Genshin Impact Twitch Statistics – 30 Days
Statistic | Count | 30-Day Change | 30-Day Change % |
---|---|---|---|
Watch Hours | N/A | N/A | N/A |
Streamed Hours | N/A | N/A | N/A |
Peak Viewers | N/A | N/A | N/A |
Streamers | N/A | N/A | N/A |
*24 hour update from Twitch API.
Genshin Impact, an open-world action RPG, has taken the gaming community by storm. Developed by miHoYo, this free-to-play game offers a blend of mesmerizing graphics, intriguing storylines, and engaging gameplay that keeps players around the world hooked. No wonder, this game is one of the top 15 PC games this 2025.
The phenomenon of Genshin Impact isn’t just confined to its gameplay. Streams of Genshin Impact on platforms like Twitch have witnessed a significant surge in viewership. This increase reflects the growing interest and engagement in the game’s dynamic content, ranging from character quests to breathtaking world exploration.
On this page we focus on the games viewership from Twitch, a leading platform where countless gamers and fans congregate to watch their favorite streamers delve into the world of Genshin Impact.
Top 100 Genshin Impact 2 Streamers, Watch Hours, Followers & More
(30 Days)
Channel | Followers | Watch Hours | Stream Hours | Peak Viewers | Language |
---|---|---|---|---|---|
Sereja_GL1n | 81,756.00 | 170,064.00 | 57 | 6,519.00 | Russian |
Zy0xxx | 344,981.00 | 160,475.00 | 33 | 8,116.00 | English |
Putupau | 443,620.00 | 159,044.00 | 62 | 7,390.00 | Spanish |
懶貓 (failverde) | 286,343.00 | 134,686.00 | 93 | 3,227.00 | Chinese |
小烈 (hyper2374) | 30,810.00 | 129,139.00 | 266 | 1,075.00 | Chinese |
xmas__ | 2,443.00 | 119,469.00 | 546 | 424.00 | Chinese |
ABYSS__CUP | 13,130.00 | 106,148.00 | 44 | 5,927.00 | Russian |
Zajef77 | 95,700.00 | 102,513.00 | 100 | 2,085.00 | English |
Sekapoko | 197,848.00 | 97,455.00 | 156 | 1,037.00 | English |
k4sen | 759,884.00 | 95,534.00 | 8 | 16,771.00 | Japanese |
MrPokke | 48,399.00 | 94,764.00 | 35 | 4,792.00 | English |
fobm4ster | 146,268.00 | 87,271.00 | 51 | 3,169.00 | English |
shadovv_man | 33,053.00 | 76,172.00 | 224 | 1,080.00 | Russian |
jstern25 | 11,886.00 | 75,802.00 | 195 | 853.00 | English |
Komemos | 44,329.00 | 66,214.00 | 99 | 3,004.00 | English |
AxeSay7 | 65,174.00 | 62,213.00 | 44 | 2,533.00 | Russian |
Odinzada | 35,243.00 | 61,057.00 | 205 | 614.00 | Portuguese |
doro44 | 166,851.00 | 55,126.00 | 44 | 2,621.00 | English |
Akenouille | 22,869.00 | 54,358.00 | 181 | 545.00 | French |
Games4ndChill | 66,630.00 | 43,472.00 | 137 | 562.00 | Spanish |
Japeta | 126,937.00 | 40,654.00 | 82 | 1,965.00 | Portuguese |
Simurgh | 1,476,134.00 | 40,094.00 | 2 | 17,894.00 | English |
あいざわえま (emtsmaru) | 106,602.00 | 39,009.00 | 13 | 4,730.00 | Japanese |
akine_xd | 20,259.00 | 37,702.00 | 124 | 726.00 | Russian |
skywhywalker | 826,981.00 | 37,058.00 | 2 | 17,623.00 | Russian |
Mario_Destroyer | 17,478.00 | 36,966.00 | 127 | 488.00 | Spanish |
璐洛洛 (ruroroisme) | 64,701.00 | 36,827.00 | 246 | 457.00 | Chinese |
taNNa | 147,062.00 | 35,591.00 | 34 | 2,083.00 | Spanish |
Sweetily | 98,212.00 | 32,774.00 | 29 | 1,606.00 | English |
EakesTV | 16,302.00 | 32,754.00 | 99 | 1,035.00 | English |
BaNaNcHiK1 | 19,555.00 | 30,758.00 | 128 | 708.00 | Russian |
Unsella | 3,840.00 | 30,706.00 | 186 | 269.00 | Russian |
R3D64 | 8,405.00 | 30,366.00 | 138 | 378.00 | Polish |
Enviosity | 794,346.00 | 30,065.00 | 15 | 2,964.00 | English |
Ocram2012 | 28,403.00 | 27,996.00 | 160 | 429.00 | Spanish |
Xlice | 318,546.00 | 27,642.00 | 32 | 1,732.00 | English |
LonelyCat__ | 16,655.00 | 27,585.00 | 77 | 2,077.00 | Spanish |
saurusness | 23,548.00 | 26,477.00 | 57 | 875.00 | English |
Pouloute | 11,924.00 | 24,939.00 | 54 | 1,317.00 | French |
AsPig | 35,496.00 | 24,513.00 | 64 | 855.00 | French |
thejonathon | 81,164.00 | 23,185.00 | 41 | 856.00 | English |
SharkH3art | 15,558.00 | 22,843.00 | 155 | 708.00 | English |
lerritay | 93,984.00 | 22,749.00 | 74 | 698.00 | Russian |
KonoGenpact | 16,268.00 | 22,383.00 | 90 | 442.00 | Spanish |
HarmonyLDoll | 6,446.00 | 21,652.00 | 43 | 1,264.00 | French |
DihJoh | 6,087.00 | 21,164.00 | 154 | 224.00 | Portuguese |
ねるめろ (nerumerotwitch) | 46,227.00 | 20,789.00 | 54 | 910.00 | Japanese |
Nokapt | 90,523.00 | 20,612.00 | 28 | 1,587.00 | French |
letrows | 45,802.00 | 18,922.00 | 14 | 3,242.00 | Spanish |
DukTV | 31,478.00 | 18,339.00 | 101 | 688.00 | English |
RamiBoysLive | 108,423.00 | 18,061.00 | 38 | 803.00 | Spanish |
大丸 (wtf_winds123) | 324,053.00 | 17,356.00 | 9 | 2,549.00 | Chinese |
Santiloz_Art | 3,482.00 | 17,164.00 | 151 | 206.00 | English |
なおひろ21 (naohiro21_twitch) | 42,725.00 | 17,144.00 | 73 | 449.00 | Japanese |
itspaikon | 176,264.00 | 16,842.00 | 57 | 1,306.00 | English |
Luxfero | 26,669.00 | 16,517.00 | 77 | 1,944.00 | Spanish |
天月です (cr_amatsuki) | 53,006.00 | 16,151.00 | 33 | 721.00 | Japanese |
BranOnline | 75,435.00 | 15,798.00 | 28 | 1,368.00 | English |
MisterMontou | 35,139.00 | 15,608.00 | 110 | 372.00 | English |
SevenEvenPls | 12,150.00 | 15,533.00 | 123 | 604.00 | English |
TocaDosCoelhos | 14,904.00 | 15,318.00 | 125 | 1,302.00 | Portuguese |
antonychenn | 582,100.00 | 15,142.00 | 20 | 1,545.00 | English |
AsianGuyStream | 398,454.00 | 14,919.00 | 12 | 2,105.00 | English |
MySmileYouScared | 3,759.00 | 14,698.00 | 94 | 432.00 | Russian |
EsKleenor91 | 4,777.00 | 14,621.00 | 141 | 186.00 | German |
PoliaTV | 40,988.00 | 14,475.00 | 74 | 320.00 | French |
chawndo | 16,606.00 | 14,357.00 | 70 | 533.00 | English |
AnVenTiGo | 15,051.00 | 13,862.00 | 99 | 226.00 | Russian |
bruftv | 8,576.00 | 13,684.00 | 192 | 168.00 | Portuguese |
yueho | 18,208.00 | 13,630.00 | 36 | 507.00 | English |
MironMinMax | 4,166.00 | 13,553.00 | 51 | 399.00 | Russian |
KotokiRou | 16,301.00 | 13,409.00 | 142 | 324.00 | English |
PolimorfiaGames | 11,912.00 | 12,870.00 | 83 | 1,681.00 | Spanish |
Dze_Ni | 2,421.00 | 12,340.00 | 95 | 731.00 | Russian |
MafiosoCrew | 126,299.00 | 12,212.00 | 68 | 311.00 | Spanish |
qsummercy | 2,358.00 | 11,969.00 | 104 | 751.00 | Russian |
InVain | 30,508.00 | 11,769.00 | 34 | 472.00 | English |
Knimbley | 17,859.00 | 11,081.00 | 46 | 513.00 | English |
tuonto | 846,686.00 | 11,005.00 | 11 | 1,859.00 | English |
Mifuyu | 50,365.00 | 10,813.00 | 37 | 843.00 | English |
A_o_p_p_a | 10,339.00 | 10,801.00 | 164 | 198.00 | Russian |
Boina00 | 7,530.00 | 10,781.00 | 201 | 103.00 | Portuguese |
Rubee | 108,624.00 | 10,779.00 | 14 | 1,200.00 | English |
TheNobear | 4,941.00 | 10,778.00 | 96 | 252.00 | English |
gr4G | 11,761.00 | 10,590.00 | 59 | 410.00 | Russian |
Pro100FUNtv | 1,745.00 | 10,582.00 | 40 | 594.00 | Russian |
Richellyna | 36,570.00 | 10,517.00 | 31 | 545.00 | Portuguese |
nisoo_0 | 6,704.00 | 10,340.00 | 101 | 168.00 | Arabic |
cardydesu | 5,925.00 | 10,305.00 | 69 | 448.00 | English |
Glittr | 17,604.00 | 10,115.00 | 32 | 767.00 | English |
Zyscor | 15,242.00 | 9,946.00 | 41 | 1,568.00 | Spanish |
AlexYukiii | 53,926.00 | 9,675.00 | 43 | 496.00 | French |
ShiruTV_ | 16,775.00 | 9,139.00 | 78 | 230.00 | French |
さわ____ (sawa_430) | 1,416.00 | 9,121.00 | 146 | 135.00 | Japanese |
KokoNata | 23,593.00 | 9,019.00 | 49 | 458.00 | English |
YTGiul | 24,488.00 | 8,981.00 | 29 | 639.00 | Italian |
AnimeCoo1 | 3,888.00 | 8,883.00 | 42 | 409.00 | Russian |
maria_naverno | 2,518.00 | 8,663.00 | 94 | 154.00 | Russian |
BoraSlit | 32,302.00 | 8,616.00 | 27 | 709.00 | Turkish |
kanekikuun_ | 7,909.00 | 8,557.00 | 96 | 165.00 | Spanish |
Above are the top 100 Twitch Streamers that Streams Genshin Impact, Watch hours, Peak viewers, Average Viewers, and Follower Count in the past 30 Days
Also check Genshin Impact Live Player Count & Statistics
Frequently Asked Questions
How many people watch Genshin Impact Streams?
This February 2025, there are over hours watched from Genshin Impact streams in Twitch alone from 0 Streamers.
How many Streamers play Genshin Impact?
This February 2025, there are around 0 Channels that streamed or played Genshin Impact in the past 30 days.
How popular is Genshin Impact to Streamers?
Genshin Impact is a very popular game with over boasting over 564,193 concurrent players and over of watch hours viewers in the past 30 days.
Is this data accurate?
All the data you see here are from 3rd party sources such as streamscharts.com. We are not liable for inaccurate data presented.
Why This Data Matters
Our Genshin Impact Twitch viewership statistics is more than a tool. It’s very useful for:
- Streamers: Understand the trends, peak streaming times, and strategies of top channels to optimize your own streaming schedule and content.
- Marketers and Brands: Identify high-engagement channels for potential partnerships and marketing campaigns.
- Esports Teams and Organizers: Gauge the popularity of Genshin Impact and its viability for tournaments and events.
- Fans and Community Members: Stay informed about the most popular streamers and the overall health of the Genshin Impact community on Twitch.