LoL Twitch Statistics – 30 Days
Statistic | Count | 30-Day Change | 30-Day Change % |
---|---|---|---|
Watch Hours | N/A | N/A | N/A |
Streamed Hours | N/A | N/A | N/A |
Peak Viewers | N/A | N/A | N/A |
Streamers | N/A | N/A | N/A |
*24 hour update from Twitch API.
Learn how many people watch League of Legends Streams on Twitch with our Twitch statistics, where we offer comprehensive data and analysis on the game’s viewership. Our platform provides an in-depth look at how many people are watching League of Legends streams, delivering key metrics that are crucial for streamers, marketers, and fans alike.
Our data is gathered from 3rd party sources and regularly updated, ensuring that you have the latest insights at your fingertips.
Whether you’re a streamer aiming to understand the competitive landscape, a marketer looking for engagement opportunities, or a fan curious about the game’s popularity, our page is your go-to source for League of Legends Twitch viewership statistics.
Top 100 League of Legends Streamers, Watch Hours, Followers & More
(30 Days)
Channel | Followers | Watch Hours | Stream Hours | Peak Viewers | Language |
---|---|---|---|---|---|
Baiano | 980,953 | 5,706,770 | 704 | 72,257 | Portuguese |
Caedrel | 710,088 | 5,311,315 | 213 | 63,793 | English |
otplol_ | 722,791 | 4,815,154 | 719 | 88,453 | French |
ibai | 15,552,224 | 4,360,957 | 67 | 155,087 | Spanish |
LEC | 2,046,151 | 2,701,611 | 143 | 76,254 | English |
LCK | 1,853,604 | 2,501,032 | 100 | 63,479 | English |
NoWay4u_Sir | 671,841 | 2,442,072 | 187 | 24,750 | German |
LCS | 1,978,896 | 1,984,317 | 109 | 69,837 | English |
Thebausffs | 1,225,459 | 1,264,704 | 111 | 18,036 | English |
Kamet0 | 1,861,987 | 1,235,970 | 21 | 99,113 | French |
lolpacifictw | 272,742 | 1,108,988 | 74 | 42,057 | Chinese |
k4sen | 759,884 | 1,076,720 | 62 | 55,005 | Japanese |
LVPes | 1,101,301 | 1,061,897 | 284 | 28,855 | Spanish |
Tolkin | 298,523 | 1,028,592 | 186 | 16,808 | German |
Tikyjr | 177,861 | 997,080 | 153 | 18,323 | French |
Ayellol | 441,614 | 974,850 | 252 | 8,307 | Portuguese |
LPL | 1,024,640 | 914,317 | 123 | 22,550 | English |
Pobelter | 438,706 | 795,198 | 199 | 7,445 | English |
RybsonLoL_ | 326,382 | 791,575 | 261 | 7,695 | Polish |
Doublelift | 1,781,975 | 783,347 | 123 | 14,152 | English |
IWDominate | 870,741 | 728,714 | 199 | 8,857 | English |
brtt | 979,867 | 723,161 | 172 | 14,033 | Portuguese |
CBLOL | 1,614,173 | 713,253 | 91 | 26,472 | Portuguese |
imaqtpie | 2,583,594 | 704,007 | 170 | 7,945 | English |
Drututt | 567,686 | 681,014 | 126 | 8,935 | English |
YoDa | 2,440,333 | 647,899 | 97 | 13,815 | Portuguese |
NeVeR_LosEs | 286,465 | 588,033 | 106 | 13,032 | Chinese |
Dantes | 896,069 | 577,432 | 210 | 5,230 | English |
Gotaga | 4,318,239 | 572,640 | 17 | 62,453 | French |
Nissaxter | 781,853 | 554,807 | 122 | 6,319 | Spanish |
LCK_Carry | 62,040 | 542,060 | 99 | 27,277 | Chinese |
TFBlade | 1,245,102 | 522,311 | 202 | 4,230 | English |
らいじん (alfrea) | 172,282 | 522,266 | 77 | 15,515 | Japanese |
midbeast | 837,252 | 489,833 | 153 | 6,152 | English |
TraYtoNlol | 197,760 | 454,787 | 171 | 6,400 | French |
RiotGamesJP | 305,383 | 446,315 | 66 | 22,678 | Japanese |
世誠 (bbbb87) | 150,721 | 437,038 | 126 | 6,195 | Chinese |
Sanchovies | 382,042 | 433,830 | 209 | 3,473 | English |
Sardoche | 1,260,787 | 411,697 | 124 | 5,792 | French |
ow_uruca | 223,815 | 408,811 | 77 | 11,234 | Japanese |
loltyler1 | 5,297,261 | 398,438 | 32 | 20,062 | English |
agurin | 384,800 | 389,990 | 205 | 3,878 | English |
Broxah | 516,178 | 386,455 | 91 | 7,536 | English |
HandIOfIBlood | 1,094,756 | 383,331 | 21 | 28,726 | German |
KatEvolved | 418,670 | 374,575 | 178 | 3,464 | English |
Smurf_tv | 101,923 | 374,031 | 150 | 6,107 | Russian |
FORG1VENAPM | 94,842 | 373,936 | 256 | 2,603 | English |
lol_nemesis | 700,998 | 371,308 | 135 | 6,089 | English |
yeTz | 923,338 | 363,274 | 157 | 6,680 | Portuguese |
Buerinho | 394,720 | 356,514 | 237 | 4,590 | Portuguese |
Werlyb | 781,065 | 341,033 | 106 | 9,731 | Spanish |
LCS_Challengers | 355,137 | 330,991 | 120 | 12,335 | English |
Zerost_s | 98,812 | 318,157 | 90 | 11,556 | Japanese |
Minerva | 349,386 | 315,612 | 93 | 7,586 | Portuguese |
KamiKat | 703,850 | 313,865 | 97 | 5,697 | Portuguese |
jeanmago | 671,448 | 306,628 | 100 | 6,473 | Portuguese |
しゃるる (syaruru3) | 104,002 | 291,944 | 141 | 5,450 | Japanese |
Broeki | 228,559 | 290,876 | 153 | 7,641 | German |
NNOPrime | 89,800 | 290,087 | 12 | 36,448 | German |
たかやスペシャル (takayaspecial) | 43,896 | 283,638 | 97 | 6,988 | Japanese |
RATIRL | 819,012 | 283,059 | 70 | 7,132 | English |
tarzaned | 594,328 | 278,764 | 168 | 3,861 | English |
Jankos | 1,309,104 | 271,636 | 58 | 8,636 | English |
mfreak00 | 64,596 | 270,496 | 124 | 9,986 | Spanish |
WakzLoL | 114,329 | 268,212 | 120 | 4,904 | French |
yamatosdeath | 245,452 | 265,864 | 120 | 3,865 | English |
absoluttlol | 155,400 | 261,339 | 114 | 4,137 | Portuguese |
冠緯 (guanweiboy) | 130,800 | 261,069 | 124 | 4,846 | Chinese |
aceu | 2,897,793 | 259,290 | 115 | 3,896 | English |
Papaplatte | 2,341,514 | 257,321 | 9 | 31,953 | German |
solarbacca | 295,127 | 257,224 | 207 | 2,513 | English |
KarasMai | 518,289 | 245,515 | 196 | 2,463 | English |
LLA | 673,400 | 244,686 | 23 | 26,801 | Spanish |
sneakylol | 1,757,460 | 243,805 | 88 | 5,197 | English |
Skyyart | 847,781 | 235,966 | 59 | 7,870 | French |
Chap_GG | 257,567 | 229,156 | 158 | 2,959 | French |
PinkWardlol | 484,901 | 225,447 | 179 | 2,515 | English |
stepz2 | 34,962 | 221,188 | 224 | 2,424 | Spanish |
GeneraL_HS_ | 130,942 | 218,493 | 199 | 2,023 | Russian |
Esportmaniacos | 176,119 | 217,570 | 119 | 7,209 | Spanish |
Kennzy | 449,640 | 216,230 | 203 | 3,828 | Portuguese |
Jasper7se | 603,491 | 213,862 | 16 | 18,734 | Japanese |
vysotzky | 381,446 | 213,227 | 55 | 6,214 | Polish |
Spear_Shot | 191,146 | 211,363 | 168 | 3,610 | English |
PrimeLeague | 215,328 | 206,764 | 96 | 10,653 | German |
Karni | 84,244 | 206,759 | 132 | 3,735 | German |
羅傑 (roger9527) | 191,708 | 206,609 | 29 | 11,174 | Chinese |
夜よいち (yoichi_0v0) | 213,430 | 201,107 | 79 | 8,879 | Japanese |
Nisqyy | 320,456 | 193,739 | 89 | 7,567 | French |
jukes | 1,835,085 | 193,625 | 48 | 10,195 | Portuguese |
JapaneseKoreanUG | 137,149 | 191,912 | 97 | 5,446 | Japanese |
Spicalol | 94,490 | 187,691 | 193 | 3,151 | English |
HITPOINTCZ | 144,655 | 187,009 | 131 | 4,952 | Czech |
aXtLOL | 893,693 | 186,162 | 67 | 9,893 | Portuguese |
Quantum | 157,691 | 185,843 | 131 | 2,506 | English |
Buozzi | 133,640 | 183,246 | 153 | 3,751 | Portuguese |
咪咪蛋 (yulihong22) | 166,995 | 175,488 | 134 | 4,923 | Chinese |
Zeling | 558,366 | 174,024 | 59 | 4,346 | Spanish |
Xayoo_ | 1,020,963 | 173,249 | 23 | 10,862 | Polish |
GoBGG | 289,665 | 167,280 | 138 | 2,270 | French |
Above are the top 100 Twitch Streamers that Streams League of Legends, Watch hours, Peak viewers, Average Viewers, and Follower Count in the past 30 Days
Also check League of Legends Live Player Count & Statistics
Frequently Asked Questions
How many people watch League of Legends Streams?
This February 2025, there are over hours watched from League of Legends streams in Twitch alone from Streamers.
How many Streamers play League of Legends?
This February 2025, there are around Channels that streamed or played League of Legends in the past 30 days.
How popular is League of Legends to Streamers?
League of Legends is a very popular game with over boasting over 188,649 concurrent players and over of watch hours viewers in the past 30 days.
Is this data accurate?
All the data you see here are from 3rd party sources such as streamscharts.com. We are not liable for inaccurate data presented.
Why This Data Matters
Our League of Legends Twitch viewership statistics is more than a tool. It’s very useful for:
- Streamers: Understand the trends, peak streaming times, and strategies of top channels to optimize your own streaming schedule and content.
- Marketers and Brands: Identify high-engagement channels for potential partnerships and marketing campaigns.
- Esports Teams and Organizers: Gauge the popularity of League of Legends and its viability for tournaments and events.
- Fans and Community Members: Stay informed about the most popular streamers and the overall health of the League of Legends community on Twitch.