Quick Statistics
Peak 30 Days
226
24h Peak
216
All-Time Peak
926
Discover the live player count for 20 Minutes Till Dawn, along with detailed stats on daily and monthly active players. This page provides real-time insights into how many people are currently playing 20 Minutes Till Dawn, as well as historical data on daily and monthly player trends. Additionally, you’ll find information about Twitch viewership for 20 Minutes Till Dawn over the past 30 days, including peak viewer counts.
Historical Data
Understanding Historical Data Trends
- Live Players (Blue Line): Real-time count of players currently in-game
- 24h Peak (Red Line): Highest number of concurrent players in the past 24 hours
- Time Intervals: Data points are collected hourly for precise tracking
- Trend Analysis: Chart shows player count patterns over time, useful for identifying peak playing hours
Historical data is updated every hour to provide accurate player count trends.
Monthly Statistics
Month | Daily Average | Peak Players | Gain | Change |
---|---|---|---|---|
Last 30 Days | 142 | 226 | -15.4 | -10.07% |
June 2025 | 158 | 389 | 11.4 | +8.06% |
May 2025 | 146 | 413 | -1.2 | -0.87% |
April 2025 | 147 | 268 | 10.0 | +7.52% |
March 2025 | 137 | 231 | -20.4 | -13.33% |
February 2025 | 158 | 253 | -4.1 | -2.62% |
January 2025 | 162 | 253 | -26.6 | -14.47% |
December 2024 | 190 | 328 | -39.5 | -17.66% |
November 2024 | 230 | 589 | 35.0 | +18.55% |
October 2024 | 194 | 926 | 10.5 | +5.90% |
September 2024 | 183 | 383 | -7.0 | -3.76% |
August 2024 | 191 | 353 | -21.4 | -10.38% |
July 2024 | 213 | 335 | 14.2 | +7.40% |
June 2024 | 198 | 363 | -16.6 | -7.93% |
May 2024 | 215 | 480 | -7.8 | -3.59% |
April 2024 | 223 | 367 | -47.4 | -17.97% |
March 2024 | 272 | 550 | 26.1 | +10.96% |
February 2024 | 245 | 422 | -154.8 | -39.42% |
January 2024 | 405 | 775 | 20.5 | +5.50% |
December 2023 | 384 | 689 | -237.3 | -38.93% |
November 2023 | 628 | 1,386 | 199.1 | +48.49% |
October 2023 | 423 | 1,199 | 59.6 | +16.99% |
September 2023 | 361 | 757 | -116.6 | -24.95% |
August 2023 | 482 | 844 | -274.9 | -37.02% |
July 2023 | 765 | 1,251 | -316.4 | -29.88% |
June 2023 | 1,091 | 3,286 | 801.9 | +312.06% |
May 2023 | 265 | 431 | -104.5 | -28.92% |
April 2023 | 372 | 771 | 2.8 | +0.79% |
March 2023 | 370 | 626 | -61.3 | -14.60% |
February 2023 | 433 | 682 | -201.9 | -32.46% |
January 2023 | 641 | 1,075 | -119.3 | -16.09% |
December 2022 | 763 | 1,984 | -31.0 | -4.01% |
November 2022 | 795 | 1,530 | -299.9 | -27.97% |
October 2022 | 1,104 | 2,498 | 38.9 | +3.76% |
September 2022 | 1,064 | 2,379 | -871.9 | -45.77% |
August 2022 | 1,962 | 3,941 | -572.5 | -23.11% |
July 2022 | 2,552 | 5,598 | -3,496.0 | -58.53% |
June 2022 | 6,153 | 13,060 | - | - |
Understanding Monthly Statistics
- Daily Average: The average daily number of players during the month
- Peak Players: The highest number of concurrent players reached in that month
- Gain: Absolute increase/decrease in average players compared to previous month
- Change: Percentage change in player count from the previous month
Data is updated daily and includes statistics from the past 6 months.
Data Source Information
The statistics and player count data displayed on this page are sourced directly from SteamPowered.com's public API. While we strive to provide accurate and up-to-date information, ActivePlayer.io operates independently and is not affiliated with, endorsed by, or officially connected to Steam, Valve, or SteamPowered.com.