Welcome to the ultimate Fortnite leaderboard, a comprehensive and constantly updated tableau showcasing the top 100 players across three prestigious tiers: Unreal, Champion, and Elite.
Fortnite is a home of more than 100 million of monthly active players worldwide. By far this is the #1 game on our list this 2024.
- Unreal – This tier is the pinnacle of Fortnite tiers, where the legends of the game sits.
- Champion – The top 100 Players under the Champions tier.
- Elite – The top 100 players under the Elite Tier.
Global leaderboard
Top 100 Fortnite Players by Wins
The highest-ranked Fortnite players worldwide, ordered by total wins.
| Rank | Player | Country | Wins | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | Ship profile | United States | 74,762 | 108,415 | 69.0% |
| 2 | TTV.GryphonRB profile | United States | 39,122 | 64,415 | 60.7% |
| 3 | Rapperᵀⱽ profile | United States | 38,996 | 67,521 | 57.8% |
| 4 | 7sw ᅠ profile | Saudi Arabia | 33,251 | 99,769 | 33.3% |
| 5 | Prospеring profile | United States | 32,810 | 84,695 | 38.7% |
| 6 | rexzy ldar profile | Country unavailable | 32,411 | 47,991 | 67.5% |
| 7 | Raпger profile | Canada | 31,066 | 67,810 | 45.8% |
| 8 | Aiming Guns profile | United States | 30,279 | 49,957 | 60.6% |
| 9 | OGL profile | United States | 30,209 | 61,985 | 48.7% |
| 10 | らLegendZBᵀⱽ profile | United States | 27,876 | 39,565 | 70.5% |
| 11 | TZD Baldwin IV ټ profile | Country unavailable | 27,564 | 72,478 | 38.0% |
| 12 | FreaH. profile | Country unavailable | 27,412 | 41,126 | 66.7% |
| 13 | Whoa そ profile | United States | 25,693 | 50,456 | 50.9% |
| 14 | CODE BYSKIX profile | Country unavailable | 24,980 | 43,075 | 58.0% |
| 15 | TTV R1xbox profile | Thailand | 24,763 | 42,172 | 58.7% |
| 16 | Raskology profile | Germany | 24,668 | 85,825 | 28.7% |
| 17 | Twitch Swaggy3Gッ profile | Country unavailable | 24,398 | 51,280 | 47.6% |
| 18 | Ḃack To Lobby profile | Country unavailable | 24,311 | 45,058 | 54.0% |
| 19 | twitch emiр profile | Country unavailable | 24,181 | 53,422 | 45.3% |
| 20 | EVO KillingSpree profile | Norway | 24,122 | 60,199 | 40.1% |
| 21 | RepulsiveOnKick profile | United States | 23,337 | 60,212 | 38.8% |
| 22 | WeeConnorr profile | Ireland | 22,758 | 39,822 | 57.1% |
| 23 | Magadian profile | United States | 22,461 | 54,031 | 41.6% |
| 24 | Twitch TynnKz profile | Country unavailable | 22,281 | 29,593 | 75.3% |
| 25 | Gol D. Nub profile | Country unavailable | 22,165 | 54,298 | 40.8% |
| 26 | D1Joc profile | United States | 21,695 | 48,811 | 44.4% |
| 27 | PENNY profile | North Macedonia | 21,651 | 44,035 | 49.2% |
| 28 | Mud 589 profile | United States | 21,444 | 39,619 | 54.1% |
| 29 | Vazse profile | Country unavailable | 21,218 | 42,678 | 49.7% |
| 30 | Koneju profile | Country unavailable | 21,151 | 30,744 | 68.8% |
| 31 | تويتش iRAMPAGE88 profile | Saudi Arabia | 21,117 | 49,426 | 42.7% |
| 32 | Samᅠᅠᅠ profile | Saudi Arabia | 21,085 | 60,158 | 35.0% |
| 33 | Shіfter profile | United States | 20,781 | 35,849 | 58.0% |
| 34 | zvxa-CodyJayT profile | Country unavailable | 20,711 | 54,287 | 38.2% |
| 35 | Twitch JvMafia profile | United States | 20,636 | 68,449 | 30.1% |
| 36 | Stïnkėl ʕ ᵔᴥᵔ ʔ profile | Country unavailable | 20,548 | 51,138 | 40.2% |
| 37 | YoJustGotBodiedヅ profile | Colombia | 20,296 | 40,298 | 50.4% |
| 38 | ᵗᵗᵛImmortalKxlla profile | Country unavailable | 20,276 | 37,341 | 54.3% |
| 39 | ᵀᵀPrxsumoツ profile | United States | 20,230 | 55,622 | 36.4% |
| 40 | TikTok zrxru profile | Country unavailable | 20,211 | 47,159 | 42.9% |
| 41 | نجود.88 profile | Saudi Arabia | 19,782 | 56,390 | 35.1% |
| 42 | Pup-pi profile | Country unavailable | 19,521 | 46,126 | 42.3% |
| 43 | Mercy ZTD 亗 profile | Country unavailable | 19,400 | 47,616 | 40.7% |
| 44 | Unseen Agonyᵀᵀⱽ profile | United States | 19,393 | 39,774 | 48.8% |
| 45 | ZBTucker profile | Country unavailable | 19,118 | 36,290 | 52.7% |
| 46 | Peеk profile | United States | 18,906 | 50,697 | 37.3% |
| 47 | ˢⁱᶜ SoqueteS ᵗᵗᵏ profile | Country unavailable | 18,894 | 56,507 | 33.4% |
| 48 | FlyWyd profile | United States | 18,878 | 51,434 | 36.7% |
| 49 | bnanh. profile | Country unavailable | 18,860 | 49,592 | 38.0% |
| 50 | RuflessCat profile | United States | 18,738 | 68,725 | 27.3% |
| 51 | Jamieᅠ ᅠ profile | Country unavailable | 18,550 | 37,495 | 49.5% |
| 52 | xen bewitching profile | United States | 18,536 | 49,514 | 37.4% |
| 53 | Ёlite profile | Country unavailable | 18,481 | 32,997 | 56.0% |
| 54 | DannyYoshida profile | Country unavailable | 18,403 | 63,052 | 29.2% |
| 55 | Domstaa profile | Country unavailable | 17,916 | 35,948 | 49.8% |
| 56 | Nауr profile | United States | 17,750 | 56,927 | 31.2% |
| 57 | clanǃ profile | Country unavailable | 17,674 | 39,505 | 44.7% |
| 58 | campy wampy woo profile | Country unavailable | 17,580 | 35,327 | 49.8% |
| 59 | wishes ː3 profile | Country unavailable | 17,579 | 37,479 | 46.9% |
| 60 | Glow profile | Country unavailable | 17,538 | 38,938 | 45.0% |
| 61 | Šʍũʀʄ ᵗᵛ profile | Country unavailable | 17,525 | 68,998 | 25.4% |
| 62 | Dark profile | Country unavailable | 17,472 | 56,623 | 30.9% |
| 63 | bxkhruz profile | Country unavailable | 17,437 | 36,626 | 47.6% |
| 64 | twitch royals profile | Country unavailable | 17,382 | 43,680 | 39.8% |
| 65 | Shoori々 profile | Qatar | 17,368 | 52,096 | 33.3% |
| 66 | ohMikkel profile | Country unavailable | 17,362 | 39,419 | 44.0% |
| 67 | Fan Lingxiao profile | Country unavailable | 17,349 | 29,248 | 59.3% |
| 68 | Cuvey profile | Country unavailable | 17,219 | 50,440 | 34.1% |
| 69 | AlexanderTheDad profile | Country unavailable | 17,174 | 32,546 | 52.8% |
| 70 | PlutoᵛˢWrld profile | United States | 17,151 | 58,356 | 29.4% |
| 71 | Wіgglе profile | Country unavailable | 17,126 | 36,393 | 47.1% |
| 72 | Albinoyogurt profile | Country unavailable | 17,102 | 53,562 | 31.9% |
| 73 | Leo10B. profile | Country unavailable | 17,102 | 56,698 | 30.2% |
| 74 | Pier on Twitch profile | United States | 17,005 | 63,953 | 26.6% |
| 75 | sаiyаn profile | Country unavailable | 16,923 | 34,496 | 49.1% |
| 76 | Velocity Winner profile | Country unavailable | 16,808 | 31,198 | 53.9% |
| 77 | hex ʕ ᵔᴥᵔ ʔ profile | Country unavailable | 16,769 | 33,202 | 50.5% |
| 78 | primo in italia profile | Country unavailable | 16,644 | 29,743 | 56.0% |
| 79 | ʚLövePëace 根 profile | Country unavailable | 16,588 | 54,482 | 30.4% |
| 80 | Тhіеfѕ profile | Country unavailable | 16,541 | 79,898 | 20.7% |
| 81 | YoYo SavageMike profile | Country unavailable | 16,540 | 48,498 | 34.1% |
| 82 | BoldPromises profile | Country unavailable | 16,481 | 31,768 | 51.9% |
| 83 | Xen Silent. profile | Country unavailable | 16,480 | 44,208 | 37.3% |
| 84 | griffasarus rex profile | United States | 16,472 | 37,966 | 43.4% |
| 85 | MoH Makeouthill profile | Country unavailable | 16,435 | 39,240 | 41.9% |
| 86 | Twitch EXRTS profile | Country unavailable | 16,388 | 46,374 | 35.3% |
| 87 | TWITCH STURDYAGI profile | Country unavailable | 16,294 | 33,888 | 48.1% |
| 88 | Avxry profile | United States | 16,266 | 48,014 | 33.9% |
| 89 | ImLovely_B_ヅ profile | United Kingdom | 16,251 | 39,054 | 41.6% |
| 90 | Bum 7.3 profile | Country unavailable | 16,233 | 33,550 | 48.4% |
| 91 | Twitch 2xTibo profile | Country unavailable | 16,185 | 44,949 | 36.0% |
| 92 | Ζrǃ profile | Country unavailable | 16,146 | 33,293 | 48.5% |
| 93 | TTVHurricaneMane profile | Country unavailable | 16,121 | 49,416 | 32.6% |
| 94 | peep steam profile | Country unavailable | 16,120 | 29,745 | 54.2% |
| 95 | ItsWiKKiD profile | Country unavailable | 16,053 | 46,141 | 34.8% |
| 96 | Shot-Marco profile | Slovakia | 15,970 | 40,302 | 39.6% |
| 97 | ۵Twitch IRENDIS۵ profile | Country unavailable | 15,912 | 26,855 | 59.3% |
| 98 | Dada Different profile | Country unavailable | 15,905 | 33,565 | 47.4% |
| 99 | سـاسا profile | Country unavailable | 15,868 | 56,979 | 27.8% |
| 100 | Givе Mе Cоin profile | Country unavailable | 15,787 | 50,176 | 31.5% |
Source: Fortnite Tracker. Country flags reflect publicly available profile data.
Data is 100% updated and accurate using Fortnite API.








