Get the top Valorant players leaderboard on this page, updated daily, features the top 100 Valorant players from across the globe, offering insights into the highest echelons of play. Perfect for enthusiasts, aspiring players, and esports analysts alike.
Here are the top 100 Ranking Valorant Players globally.
Rank | User | Rating | Tier | Wins |
---|---|---|---|---|
1 | globeX | 1087 | Radiant | 72 |
2 | lovers rock | 1079 | Radiant | 143 |
3 | ind | 1016 | Radiant | 81 |
4 | primmieyk | 1012 | Radiant | 75 |
5 | HOWL xeus | 1009 | Radiant | 61 |
6 | Ruzgar | 1008 | Radiant | 84 |
7 | ZachKappa | 1006 | Radiant | 91 |
8 | TH Wo0t | 997 | Radiant | 69 |
9 | furbsa | 974 | Radiant | 85 |
10 | exa | 973 | Radiant | 113 |
11 | EX0 Pyrolll | 960 | Radiant | 79 |
12 | drepeexy0y0 | 956 | Radiant | 70 |
13 | slowlyyy | 948 | Radiant | 98 |
14 | DRX Foxy9 | 946 | Radiant | 155 |
15 | Liquid Ac relax | 944 | Radiant | 83 |
16 | BBL Elite | 939 | Radiant | 49 |
17 | GX Cloud | 938 | Radiant | 54 |
18 | batujnax 嫌い | 938 | Radiant | 157 |
19 | twitch azrex | 937 | Radiant | 96 |
20 | gui | 932 | Radiant | 84 |
21 | CASE Kiles | 929 | Radiant | 63 |
22 | gosaydam | 924 | Radiant | 100 |
23 | RBTE jannyXD | 920 | Radiant | 84 |
24 | 2G silentzz | 918 | Radiant | 92 |
25 | Clewy | 918 | Radiant | 75 |
26 | sunfloweR | 911 | Radiant | 72 |
27 | NOM ZNEVAA | 911 | Radiant | 129 |
28 | 虎牙 cxy0714 | 909 | Radiant | 113 |
29 | FNATIC Derke | 909 | Radiant | 50 |
30 | SLY Sevire | 904 | Radiant | 63 |
31 | 123123123123123 | 902 | Radiant | 54 |
32 | JJH Minimise | 901 | Radiant | 91 |
33 | S2G aimDLL | 900 | Radiant | 67 |
34 | TwitchTobitot0s0 | 899 | Radiant | 108 |
35 | 100T bang | 898 | Radiant | 61 |
36 | DRX Leviathan | 898 | Radiant | 109 |
37 | 313 canezerra | 897 | Radiant | 154 |
38 | NOM Szimpli | 897 | Radiant | 58 |
39 | MOUZ Fizzy | 894 | Radiant | 70 |
40 | FUT yetujey | 893 | Radiant | 62 |
41 | SEN curry | 892 | Radiant | 110 |
42 | bonita | 892 | Radiant | 120 |
43 | Syratch | 889 | Radiant | 85 |
44 | Dark3st | 882 | Radiant | 102 |
45 | wezzy | 881 | Radiant | 112 |
46 | Top G | 877 | Radiant | 57 |
47 | G2 shhhack | 875 | Radiant | 72 |
48 | grumble | 869 | Radiant | 62 |
49 | SUP burzzy | 868 | Radiant | 92 |
50 | BBL Brave | 864 | Radiant | 55 |
51 | FANCY f1cio | 861 | Radiant | 62 |
52 | ComeBack | 859 | Radiant | 107 |
53 | ESC Chadi | 857 | Radiant | 45 |
54 | Prime pollo | 857 | Radiant | 74 |
55 | AK Dantedeu5 | 857 | Radiant | 58 |
56 | Inspire | 856 | Radiant | 176 |
57 | só luid | 855 | Radiant | 113 |
58 | Eggsterr | 854 | Radiant | 91 |
59 | endoistzin | 853 | Radiant | 54 |
60 | SEN tarik | 853 | Radiant | 78 |
61 | M8 TakaS | 853 | Radiant | 50 |
62 | SerialKiller | 850 | Radiant | 69 |
63 | CGN aNguiSt | 847 | Radiant | 59 |
64 | mmm | 846 | Radiant | 64 |
65 | NAVI Shao | 844 | Radiant | 42 |
66 | darkwinjett | 844 | Radiant | 80 |
67 | xanita | 843 | Radiant | 55 |
68 | phc | 842 | Radiant | 129 |
69 | YOU TS | 841 | Radiant | 52 |
70 | basbabe | 840 | Radiant | 130 |
71 | Mind あ | 838 | Radiant | 71 |
72 | xenp1o | 838 | Radiant | 95 |
73 | C9 jakee | 838 | Radiant | 99 |
74 | OAS kellyS | 837 | Radiant | 72 |
75 | tankzor | 837 | Radiant | 66 |
76 | Smoke | 835 | Radiant | 120 |
77 | BC DarkLight | 831 | Radiant | 71 |
78 | evy | 830 | Radiant | 112 |
79 | XLD maestr0 | 830 | Radiant | 68 |
80 | DVM keloqz | 830 | Radiant | 57 |
81 | OLIMPO blowz | 829 | Radiant | 73 |
82 | MICKNUTTY333 | 828 | Radiant | 153 |
83 | nyczu | 828 | Radiant | 63 |
84 | LFT Will | 826 | Radiant | 76 |
85 | TH Boo | 826 | Radiant | 48 |
86 | FANCY gin | 826 | Radiant | 41 |
87 | Beyter | 825 | Radiant | 65 |
88 | PE Galduix | 824 | Radiant | 116 |
89 | satisfying | 822 | Radiant | 144 |
90 | champzera | 821 | Radiant | 60 |
91 | ESC krm | 820 | Radiant | 127 |
92 | IMPERADOR Loss | 820 | Radiant | 91 |
93 | DFM Meiy | 819 | Radiant | 65 |
94 | C9 LF SARANG 사랑 | 818 | Radiant | 74 |
95 | markL | 818 | Radiant | 48 |
96 | lucas | 817 | Radiant | 79 |
97 | FURIA mwzera | 816 | Radiant | 47 |
98 | VIT runneR | 816 | Radiant | 40 |
99 | DSYRE Filu | 816 | Radiant | 67 |
100 | k9lyos | 814 | Radiant | 121 |
*This page is updated daily (GMT+8:00)
Stay ahead with the latest rankings, and achievements of these outstanding players, and perhaps find your next role model. Our list is meticulously compiled, ensuring accuracy and timeliness, so you always have the most current data at your fingertips.
Explore now and connect, be ahead on your Valorant gameplay.
Frequently Asked Questions
Who is the top player in Valorant right now?
The #1 Valorant player right now globally is globeX with 1087 rating, under the Radiant tier and over 72 wins.Is this data updated?
Yes, our leaderboard of the top 100 global Valorant players are updated daily.
Is this data accurate?
Data is derived from reputable sources such as Valorant API and should be accurate.