Overwatch new season is off to a great start and of course we are here to update you who’s gaining the momentum to be the top ranking Overwatch player. It’s time to see who’s at the top of the charts of Overwatch League.
Overwatch is one of the huge Moba games and it’s no secret that the game’s popularity has been growing steadily since the beginning of its release, but this season has seen some of the highest numbers yet especially they are releasing Overwatch 2.
We’ve seen a lot of new players trying to climb their way up the ranks, and even more veterans who have returned to try their hand on the top list.
Below are the ranking of the top players on Overwatch, listed by Player Rating, Winrate and Fire. Check out below list of the top players on Overwatch this season!
Please note that since Overwatch is not Cross-platfrom we have separated top ranking players by the platform they are using which is PC, XBOX and PlayStation.
So without further ado, here are the top players on Overwatch by Platform! This table is updated live you will immediately see changes if ranking change from Overwatch servers.
Current Season – Overwatch 2 Ranking Players – Updated!
Overwatch 2 Stats Tracker – Player Stats Tracker this Season
Ranking Players PC
Ranking Players Console
Rank | Player | Title | Score | Games | Winrate | KDA |
---|---|---|---|---|---|---|
1st | WarDevil | Grandmaster | 12,774 | 418 | 67.22% | 4.20 |
2nd | Lemonade | Grandmaster | 12,705 | 6,718 | 80.63% | 5.15 |
3rd | Zerame | Grandmaster | 12,604 | 392 | 67.09% | 3.92 |
4th | Valobobhai | Grandmaster | 12,599 | 582 | 72.16% | 4.43 |
5th | gbola | Grandmaster | 12,534 | 652 | 70.71% | 5.31 |
6th | Chigu | Grandmaster | 12,486 | 403 | 64.27% | 3.12 |
7th | Adam | Grandmaster | 12,464 | 6,782 | 73.00% | 3.08 |
8th | Svenko | Grandmaster | 12,430 | 801 | 74.66% | 4.71 |
9th | Reapaa | Grandmaster | 12,340 | 479 | 61.17% | 2.87 |
10th | TviQ | Grandmaster | 12,280 | 663 | 71.95% | 3.52 |
11th | NoNameNoFame | Grandmaster | 12,263 | 2,422 | 57.06% | 2.76 |
12th | HuTao | Grandmaster | 12,244 | 772 | 61.14% | 3.87 |
13th | GLUEǶEATER69 | Grandmaster | 12,237 | 585 | 63.08% | 3.07 |
14th | savage | Grandmaster | 12,237 | 1,426 | 69.28% | 3.24 |
15th | Xenofly | Grandmaster | 12,221 | 3,706 | 66.78% | 3.28 |
16th | TheMuffin27 | Grandmaster | 12,187 | 1,033 | 53.05% | 2.36 |
17th | pekpek | Grandmaster | 12,182 | 576 | 61.11% | 3.79 |
18th | zombs | Grandmaster | 12,164 | 612 | 68.95% | 3.33 |
19th | MacMiller | Grandmaster | 12,137 | 603 | 63.68% | 3.33 |
20th | Lalu | Grandmaster | 12,087 | 609 | 61.90% | 4.05 |
21st | ControlDevil | Grandmaster | 12,079 | 650 | 57.38% | 3.41 |
22nd | Glow | Grandmaster | 12,065 | 596 | 62.25% | 3.62 |
23rd | JohnQuinones | Grandmaster | 12,064 | 465 | 61.08% | 2.88 |
24th | ǃKr0w | Grandmaster | 12,050 | 603 | 54.89% | 2.36 |
25th | Tensei | Grandmaster | 12,031 | 609 | 54.52% | 2.35 |
26th | Hafficool | Grandmaster | 12,023 | 609 | 61.25% | 3.10 |
27th | LooseWoman | Grandmaster | 12,014 | 512 | 79.69% | 11.40 |
28th | ŚŁØTH | Grandmaster | 12,013 | 1,356 | 64.45% | 3.41 |
29th | Bigness | Grandmaster | 12,011 | 464 | 59.27% | 3.82 |
30th | Frisco | Grandmaster | 12,005 | 489 | 60.74% | 3.21 |
31st | Otters | Grandmaster | 11,991 | 1,093 | 60.02% | 4.28 |
32nd | UrinalCake | Grandmaster | 11,991 | 1,015 | 60.49% | 3.66 |
33rd | Chobilux | Grandmaster | 11,984 | 521 | 66.03% | 3.74 |
34th | Gewohnheit | Grandmaster | 11,980 | 985 | 56.85% | 3.07 |
35th | xfel | Grandmaster | 11,978 | 2,774 | 66.80% | 4.35 |
36th | Firewolf | Grandmaster | 11,944 | 2,015 | 63.77% | 3.96 |
37th | TheSlySnake | Grandmaster | 11,939 | 796 | 50.13% | 3.01 |
38th | laser | Grandmaster | 11,919 | 529 | 62.19% | 3.96 |
39th | the3dguy | Grandmaster | 11,910 | 1,189 | 56.77% | 4.00 |
40th | bedtimestory | Grandmaster | 11,905 | 237 | 73.84% | 4.07 |
41st | hanssonit | Grandmaster | 11,894 | 1,935 | 62.64% | 4.29 |
42nd | VirginWizard | Grandmaster | 11,879 | 647 | 57.34% | 4.08 |
43rd | Slater | Grandmaster | 11,877 | 487 | 67.15% | 4.18 |
44th | NTRP | Grandmaster | 11,874 | 577 | 66.55% | 4.85 |
45th | Client | Grandmaster | 11,859 | 497 | 56.74% | 2.46 |
46th | XIAOLIANQvQ | Grandmaster | 11,851 | 5,533 | 64.40% | 3.39 |
47th | srauon | Grandmaster | 11,848 | 4,957 | 70.75% | 3.76 |
48th | Galaxy | Grandmaster | 11,848 | 769 | 62.68% | 4.96 |
49th | oPuTo | Grandmaster | 11,831 | 4,580 | 70.94% | 3.65 |
50th | Jatla | Grandmaster | 11,818 | 662 | 69.94% | 3.67 |
51st | kitsune | Grandmaster | 11,816 | 478 | 57.95% | 2.59 |
52nd | Ducksta | Grandmaster | 11,814 | 457 | 65.43% | 4.39 |
53rd | fadilbinjabi | Grandmaster | 11,807 | 1,090 | 52.20% | 2.63 |
54th | Jack | Grandmaster | 11,799 | 13,915 | 57.84% | 3.78 |
55th | Groump | Grandmaster | 11,797 | 1,358 | 56.92% | 4.01 |
56th | BlueLion | Grandmaster | 11,797 | 2,565 | 57.19% | 3.92 |
57th | CadeCraze | Grandmaster | 11,796 | 536 | 59.33% | 3.32 |
58th | ninjah | Grandmaster | 11,792 | 8,107 | 76.63% | 3.16 |
59th | ADKAMII | Grandmaster | 11,791 | 519 | 57.61% | 3.16 |
60th | Gigimooshi2 | Grandmaster | 11,785 | 6,896 | 50.59% | 2.91 |
61st | Dilascio | Grandmaster | 11,782 | 919 | 68.34% | 3.80 |
62nd | Phewsofast | Grandmaster | 11,780 | 648 | 63.73% | 5.73 |
63rd | Smallleft | Grandmaster | 11,779 | 470 | 64.26% | 4.92 |
64th | GaleAdelade | Grandmaster | 11,778 | 1,414 | 57.78% | 3.16 |
65th | Zhanat | Grandmaster | 11,771 | 2,187 | 54.00% | 3.06 |
66th | Sas | Grandmaster | 11,770 | 288 | 70.83% | 4.11 |
67th | Boo | Grandmaster | 11,768 | 4,883 | 55.46% | 2.52 |
68th | TToenak | Grandmaster | 11,753 | 406 | 55.91% | 3.11 |
69th | TheLegionZ | Grandmaster | 11,749 | 627 | 60.29% | 3.96 |
70th | Fearless | Grandmaster | 11,745 | 3,724 | 58.86% | 2.95 |
71st | ThaiStripper | Grandmaster | 11,744 | 760 | 81.58% | 10.90 |
72nd | Avani | Grandmaster | 11,741 | 5,652 | 54.21% | 2.56 |
73rd | JoaoLassance | Grandmaster | 11,736 | 448 | 61.16% | 4.66 |
74th | ShawnOFF | Grandmaster | 11,736 | 8,339 | 69.43% | 4.03 |
75th | Jef | Grandmaster | 11,731 | 444 | 65.54% | 7.24 |
76th | Mashiro | Grandmaster | 11,706 | 2,390 | 62.09% | 3.65 |
77th | Galaa | Grandmaster | 11,704 | 829 | 57.66% | 3.65 |
78th | Humble | Grandmaster | 11,698 | 1,143 | 55.12% | 2.19 |
79th | Bauer | Grandmaster | 11,693 | 449 | 69.49% | 5.71 |
80th | Washed | Grandmaster | 11,692 | 600 | 54.00% | 3.02 |
81st | Swish | Grandmaster | 11,690 | 3,586 | 58.81% | 3.32 |
82nd | Yatara | Grandmaster | 11,689 | 2,304 | 49.52% | 2.40 |
83rd | NoMercy | Grandmaster | 11,687 | 862 | 60.09% | 3.97 |
84th | liko | Grandmaster | 11,683 | 1,918 | 62.25% | 3.08 |
85th | babe | Grandmaster | 11,682 | 645 | 57.67% | 3.10 |
86th | Alerestus | Grandmaster | 11,671 | 15,503 | 57.16% | 3.52 |
87th | ChickenMcVCR | Grandmaster | 11,667 | 2,053 | 55.14% | 2.59 |
88th | Ƕ666ŜŜĴ | Grandmaster | 11,667 | 4,710 | 74.73% | 4.78 |
89th | beaviskit | Grandmaster | 11,662 | 4,677 | 53.84% | 3.52 |
90th | EbenNoodles | Grandmaster | 11,649 | 1,218 | 58.13% | 3.35 |
91st | Txao | Grandmaster | 11,642 | 1,685 | 54.18% | 2.93 |
92nd | TR33 | Grandmaster | 11,642 | 727 | 66.30% | 3.91 |
93rd | DAYDREAM | Grandmaster | 11,641 | 2,076 | 60.40% | 4.04 |
94th | ĸǝǃ | Grandmaster | 11,637 | 4,212 | 61.82% | 4.39 |
95th | ACanadianGuy | Grandmaster | 11,632 | 2,229 | 54.33% | 2.47 |
96th | Sidon | Grandmaster | 11,624 | 2,946 | 59.10% | 3.59 |
97th | Neroushen | Grandmaster | 11,623 | 668 | 61.23% | 3.90 |
98th | coomer | Grandmaster | 11,622 | 353 | 60.06% | 4.92 |
99th | TR33 | Grandmaster | 11,622 | 638 | 64.73% | 3.79 |
100th | Daddy | Grandmaster | 11,608 | 1,311 | 60.34% | 2.77 |
Rank | Player | Title | Score | Winrate | Games | KDA |
---|---|---|---|---|---|---|
1st | Scorpio | Grandmaster | 13,317.00 | 75.69% | 3,238.00 | 4.64 |
2nd | SpaceHer | Grandmaster | 13,317.00 | 75.67% | 3,239.00 | 4.64 |
3rd | retrhoe | Grandmaster | 13,225.00 | 75.35% | 937.00 | 4.20 |
4th | jj1 | Grandmaster | 13,060.00 | 93.20% | 1,015.00 | 2.91 |
5th | AquaWatch | Grandmaster | 13,017.00 | 85.36% | 806.00 | 2.99 |
6th | Smoth | Grandmaster | 12,750.00 | 78.18% | 307.00 | 3.02 |
7th | SH33P | Grandmaster | 12,717.00 | 69.74% | 1,831.00 | 2.47 |
8th | the3dguy | Grandmaster | 12,571.00 | 63.08% | 1,281.00 | 2.61 |
9th | Repulse | Grandmaster | 12,520.00 | 63.35% | 944.00 | 2.60 |
10th | LayZuh | Grandmaster | 12,439.00 | 74.55% | 16,569.00 | 3.11 |
11th | pekpek | Grandmaster | 12,382.00 | 68.68% | 431.00 | 5.09 |
12th | Antiehiro | Grandmaster | 12,341.00 | 58.87% | 829.00 | 2.76 |
13th | iizxpro | Grandmaster | 12,303.00 | 94.37% | 2,255.00 | 3.32 |
14th | Coach | Grandmaster | 12,290.00 | 64.44% | 779.00 | 2.52 |
15th | Persephone | Grandmaster | 12,277.00 | 65.39% | 8,266.00 | 2.82 |
16th | Goopy | Grandmaster | 12,256.00 | 77.17% | 368.00 | 5.56 |
17th | Kawane | Grandmaster | 12,247.00 | 62.19% | 1,087.00 | 3.07 |
18th | OatyTyphody | Grandmaster | 11,988.00 | 70.71% | 2,844.00 | 2.68 |
19th | XEYTEX | Grandmaster | 11,982.00 | 65.09% | 1,269.00 | 2.73 |
20th | ACCELERANDO | Grandmaster | 11,977.00 | 80.81% | 4,847.00 | 2.10 |
21st | Mythbuster | Grandmaster | 11,948.00 | 62.87% | 10,812.00 | 2.61 |
22nd | citizen | Grandmaster | 11,933.00 | 55.81% | 2,727.00 | 2.69 |
23rd | SabinaBee | Grandmaster | 11,905.00 | 59.49% | 1,560.00 | 2.96 |
24th | KingOfSpades | Grandmaster | 11,812.00 | 56.35% | 2,628.00 | 3.40 |
25th | RUB3N | Grandmaster | 11,788.00 | 68.60% | 1,175.00 | 3.14 |
26th | Maltma | Grandmaster | 11,784.00 | 57.28% | 1,847.00 | 2.34 |
27th | Flame | Grandmaster | 11,783.00 | 55.81% | 688.00 | 2.64 |
28th | Kaiosen | Grandmaster | 11,778.00 | 54.91% | 1,761.00 | 2.22 |
29th | PotatoPerson | Master | 11,774.00 | 80.06% | 933.00 | 2.09 |
30th | Gloom | Grandmaster | 11,766.00 | 70.12% | 1,730.00 | 2.39 |
31st | WeWooAchoo | Grandmaster | 11,754.00 | 65.94% | 6,812.00 | 3.71 |
32nd | HyDRA | Grandmaster | 11,749.00 | 67.93% | 1,026.00 | 3.28 |
33rd | apple | Grandmaster | 11,721.00 | 53.74% | 2,890.00 | 3.57 |
34th | Tensa | Grandmaster | 11,714.00 | 61.05% | 760.00 | 2.71 |
35th | Pokes | Grandmaster | 11,687.00 | 60.15% | 3,385.00 | 3.41 |
36th | bunny | Grandmaster | 11,677.00 | 56.98% | 2,006.00 | 2.04 |
37th | LinavV | Grandmaster | 11,658.00 | 69.46% | 956.00 | 2.26 |
38th | Sanddornsaft | Master | 11,651.00 | 66.92% | 520.00 | 2.61 |
39th | Python | Grandmaster | 11,646.00 | 60.58% | 7,147.00 | 2.56 |
40th | surǷrise | Grandmaster | 11,618.00 | 57.07% | 757.00 | 2.48 |
41st | ScottyBoii | Grandmaster | 11,613.00 | 77.09% | 406.00 | 3.41 |
42nd | miracle | Grandmaster | 11,609.00 | 65.23% | 791.00 | 3.59 |
43rd | mauriciocarl | Grandmaster | 11,601.00 | 65.74% | 1,699.00 | 2.16 |
44th | Damp | Master | 11,563.00 | 77.99% | 477.00 | 2.42 |
45th | MistaNarwhal | Master | 11,559.00 | 77.96% | 921.00 | 2.93 |
46th | iR3mmy | Grandmaster | 11,558.00 | 64.92% | 1,599.00 | 2.88 |
47th | XTorbGod69X | Grandmaster | 11,537.00 | 52.89% | 1,019.00 | 3.01 |
48th | Groump | Grandmaster | 11,513.00 | 51.04% | 723.00 | 2.27 |
49th | Angieǃ | Grandmaster | 11,512.00 | 65.43% | 3,737.00 | 3.98 |
50th | Magz | Grandmaster | 11,509.00 | 51.77% | 2,117.00 | 2.57 |
51st | yumilalan | Grandmaster | 11,509.00 | 63.84% | 2,345.00 | 3.06 |
52nd | Resonance | Master | 11,504.00 | 79.58% | 568.00 | 1.96 |
53rd | Gintoki | Grandmaster | 11,496.00 | 55.87% | 945.00 | 2.44 |
54th | vohan | Grandmaster | 11,471.00 | 54.52% | 5,064.00 | 3.11 |
55th | Osh | Grandmaster | 11,470.00 | 62.50% | 560.00 | 3.20 |
56th | BORGIR | Grandmaster | 11,459.00 | 55.79% | 2,296.00 | 4.02 |
57th | Spam | Grandmaster | 11,454.00 | 63.12% | 1,231.00 | 4.00 |
58th | Zay | Grandmaster | 11,451.00 | 52.45% | 879.00 | 1.96 |
59th | SirSmaffles | Grandmaster | 11,448.00 | 56.07% | 758.00 | 1.74 |
60th | kitsune | Grandmaster | 11,401.00 | 56.98% | 2,006.00 | 2.04 |
61st | Chrisanity | Master | 11,392.00 | 61.88% | 1,212.00 | 2.83 |
62nd | Bacteria | Grandmaster | 11,379.00 | 49.94% | 859.00 | 2.15 |
63rd | DubAboveAll | Grandmaster | 11,364.00 | 55.12% | 18,353.00 | 2.81 |
64th | sera | Grandmaster | 11,360.00 | 53.30% | 698.00 | 2.20 |
65th | Requiēm | Grandmaster | 11,349.00 | 61.69% | 1,305.00 | 2.98 |
66th | Mooniscring | Grandmaster | 11,343.00 | 53.10% | 693.00 | 2.15 |
67th | Paradoxed | Grandmaster | 11,333.00 | 54.31% | 871.00 | 1.95 |
68th | lAzico | Grandmaster | 11,333.00 | 53.20% | 718.00 | 2.14 |
69th | NowahBoah | Grandmaster | 11,323.00 | 57.17% | 593.00 | 2.23 |
70th | VANITYDF | Grandmaster | 11,322.00 | 52.94% | 1,870.00 | 2.06 |
71st | dracarys | Grandmaster | 11,320.00 | 49.90% | 517.00 | 2.11 |
72nd | Fervant | Grandmaster | 11,316.00 | 51.03% | 1,413.00 | 2.47 |
73rd | Nox | Grandmaster | 11,291.00 | 53.53% | 1,971.00 | 2.38 |
74th | nxeuz | Grandmaster | 11,262.00 | 62.05% | 7,973.00 | 2.77 |
75th | Xanity | Grandmaster | 11,253.00 | 68.09% | 1,078.00 | 2.51 |
76th | Paisa | Master | 11,244.00 | 74.13% | 460.00 | 3.27 |
77th | Sephiroth | Grandmaster | 11,236.00 | 73.58% | 193.00 | 2.28 |
78th | Woofarooni | Grandmaster | 11,230.00 | 61.35% | 533.00 | 2.90 |
79th | Cheeseburger | Grandmaster | 11,217.00 | 52.16% | 3,004.00 | 2.30 |
80th | PopCat | Master | 11,178.00 | 70.48% | 2,798.00 | 3.72 |
81st | Actiondirect | Grandmaster | 11,174.00 | 83.71% | 1,977.00 | 2.67 |
82nd | ZombWu | Grandmaster | 11,167.00 | 54.53% | 1,667.00 | 2.81 |
83rd | Haxor | Grandmaster | 11,161.00 | 55.93% | 2,244.00 | 2.55 |
84th | Katsu | Grandmaster | 11,142.00 | 50.82% | 490.00 | 2.02 |
85th | assistǃ | Grandmaster | 11,133.00 | 50.66% | 2,501.00 | 2.04 |
86th | Zmurfiex | Master | 11,132.00 | 60.75% | 1,852.00 | 2.92 |
87th | MiniFatRuben | Grandmaster | 11,127.00 | 77.48% | 151.00 | 4.54 |
88th | Raslito | Grandmaster | 11,121.00 | 47.96% | 686.00 | 2.56 |
89th | Ŀeorio | Grandmaster | 11,120.00 | 52.10% | 1,117.00 | 2.69 |
90th | Salt | Grandmaster | 11,120.00 | 52.31% | 3,546.00 | 2.30 |
91st | ANDARƗEL | Master | 11,111.00 | 77.88% | 877.00 | 3.44 |
92nd | ASTOLPHO | Grandmaster | 11,108.00 | 52.78% | 396.00 | 1.74 |
93rd | tamaki | Grandmaster | 11,103.00 | 56.40% | 484.00 | 3.79 |
94th | Anform | Grandmaster | 11,097.00 | 48.57% | 2,965.00 | 2.47 |
95th | Dragapult | Grandmaster | 11,094.00 | 47.24% | 1,141.00 | 2.16 |
96th | NxZd | Grandmaster | 11,091.00 | 48.70% | 2,115.00 | 2.20 |
97th | FastBrig | Grandmaster | 11,084.00 | 52.85% | 509.00 | 2.27 |
98th | BubbyBroskis | Grandmaster | 11,072.00 | 48.33% | 3,526.00 | 3.05 |
99th | Aesetic | Grandmaster | 11,068.00 | 50.62% | 2,321.00 | 1.99 |
100th | ChumIsFum | Grandmaster | 11,067.00 | 59.30% | 597.00 | 3.83 |
Who is the #1 Player on Overwatch for PC this Season?
Currently, the top player on overwatch on the PC platform is WarDevil with over 12,774 score and 67.22% winrate
Who is the #1 Player on Overwatch for Console this Season?
Currently, the top player on overwatch on the console platform is Scorpio with over 13,317 score and 75.69% winrate
Overwatch Ranking Faqs
How Overwatch Ranking System Works?
First, the system will have to determine how long you have been playing the game and must be acquainted with all the features and how the game works before you get included on the ranking system.
Getting included on the ranking system and being in the competitive playlist if not the same thing to get included, you have to first reached level 25 to get there, you must simply play the game.
Quickplay and Arcade will give you enough experience to reach that level in no time.
Pro tip: You will get +20% EXP if you are playing with a Group (not solo).
When you reached level 25 you can play with assigned role and while on the gameplay Overwatch system will do his magic and determine if you performed well and will give you Skill Ratings or SR.
How SR or Skill Rating is determined?
SR or Skill Rating can only be accumulated during the Rank Mode. Overwatch will do the math on how you performed your role on the game. Say, you are a Tank – a tank focuses on defense and being the bait most of the time so your Damage dealer can kill enemies behind your back.
Don’t get discourage if you don’t have enough kills on the game, as long as you have good gameplay and your defense is awesome that enables your DPS will elimiate enemies, Overwatch will reward you with proper Skill Rating.
What are the Ranks in Overwatch?
Currently, there are 8 ranks on Overwatch the top 100 players are what you see on the tables that performed well depending on the platform they are using.
Rank | Skill Rating |
Bronze | 0 – 1,499 |
Silver | 1,500 – 1,999 |
Gold | 2,000 – 2,499 |
Platinum | 2,500 – 2999 |
Diamond | 3,000 – 3499 |
Masters | 3,500 – 3,999 |
GrandMaters | 4,000+ |
Top 500 | 4,000+ |
Players you performed well and made more than 4,000 Skill rating will be listed as top players when you check out the table of top 100 players you will immediately determine the Player Rating all you have to do is surpass that and be listed as a top player.
Please note that the table of top players are live updated