Quick Statistics
Peak 30 Days
15,144
24h Peak
10,651
All-Time Peak
47,674
Checkout how many people play Cities: Skylines concurrently, daily and monthly active players. On this page you will also learn Cities: Skylines live player count or the total concurrent players playing the game. We’ll also look at its daily players, monthly players, and Twitch viewership over the past 30 days, including peak viewership at any given time.
Historical Data
Understanding Historical Data Trends
- Live Players (Blue Line): Real-time count of players currently in-game
- 24h Peak (Red Line): Highest number of concurrent players in the past 24 hours
- Time Intervals: Data points are collected hourly for precise tracking
- Trend Analysis: Chart shows player count patterns over time, useful for identifying peak playing hours
Historical data is updated every hour to provide accurate player count trends.
Monthly Statistics
| Month | Daily Average | Peak Players | Gain | Change |
|---|---|---|---|---|
| Last 30 Days | 8,359 | 15,144 | +1,332 | +18.96% |
| June 2026 | 7,026 | 10,651 | -1,496 | -17.55% |
| May 2026 | 8,522 | 15,144 | -617 | -6.75% |
| April 2026 | 9,139 | 16,878 | -3,411 | -27.18% |
| March 2026 | 12,549 | 31,303 | +3,807 | +43.55% |
| February 2026 | 8,742 | 11,168 | +517 | +6.29% |
| January 2026 | 8,225 | 13,330 | +386 | +4.93% |
| December 2025 | 7,839 | 13,811 | -455 | -5.49% |
| November 2025 | 8,294 | 14,170 | -376 | -4.34% |
| October 2025 | 8,670 | 16,037 | +652 | +8.13% |
| September 2025 | 8,018 | 14,113 | -768 | -8.74% |
| August 2025 | 8,786 | 14,674 | -370 | -4.04% |
| July 2025 | 9,156 | 15,200 | +283 | +3.19% |
| June 2025 | 8,873 | 15,455 | -384 | -4.15% |
| May 2025 | 9,256 | 17,149 | -1,083 | -10.48% |
| April 2025 | 10,339 | 19,636 | -1,737 | -14.38% |
| March 2025 | 12,076 | 28,489 | +3,167 | +35.56% |
| February 2025 | 8,909 | 14,969 | -1,674 | -15.82% |
| January 2025 | 10,583 | 19,719 | -4,695 | -30.73% |
| December 2024 | 15,278 | 47,674 | +2,963 | +24.06% |
| November 2024 | 12,315 | 44,454 | +3,297 | +36.56% |
| October 2024 | 9,018 | 22,471 | +954 | +11.83% |
| September 2024 | 8,064 | 14,463 | -598 | -6.91% |
| August 2024 | 8,662 | 14,681 | -1,104 | -11.30% |
| July 2024 | 9,766 | 17,012 | -525 | -5.10% |
| June 2024 | 10,290 | 18,191 | +291 | +2.91% |
| May 2024 | 9,999 | 17,834 | +640 | +6.83% |
| April 2024 | 9,359 | 16,968 | +279 | +3.07% |
| March 2024 | 9,080 | 16,205 | +275 | +3.12% |
| February 2024 | 8,805 | 15,649 | -546 | -5.84% |
| January 2024 | 9,351 | 16,382 | +56 | +0.60% |
| December 2023 | 9,295 | 16,152 | -2,119 | -18.57% |
| November 2023 | 11,415 | 22,185 | -3,944 | -25.68% |
| October 2023 | 15,358 | 27,464 | -1,580 | -9.33% |
| September 2023 | 16,938 | 34,222 | +1,015 | +6.38% |
| August 2023 | 15,923 | 27,145 | -2,547 | -13.79% |
| July 2023 | 18,470 | 30,719 | +183 | +1.00% |
| June 2023 | 18,286 | 30,072 | +520 | +2.93% |
| May 2023 | 17,766 | 33,386 | +604 | +3.52% |
| April 2023 | 17,163 | 31,271 | -2,312 | -11.87% |
| March 2023 | 19,475 | 37,502 | -112 | -0.57% |
| February 2023 | 19,587 | 34,225 | -4,249 | -17.83% |
| January 2023 | 23,836 | 41,225 | +4,369 | +22.44% |
| December 2022 | 19,467 | 37,535 | +3,369 | +20.93% |
| November 2022 | 16,098 | 29,849 | +1,980 | +14.03% |
| October 2022 | 14,118 | 24,733 | -1,800 | -11.31% |
| September 2022 | 15,919 | 31,272 | +1,354 | +9.30% |
| August 2022 | 14,565 | 22,394 | -1,438 | -8.98% |
| July 2022 | 16,003 | 23,984 | +1,187 | +8.01% |
| June 2022 | 14,816 | 23,824 | -1,287 | -7.99% |
| May 2022 | 16,103 | 27,131 | -1,181 | -6.83% |
| April 2022 | 17,284 | 32,331 | -1,153 | -6.25% |
| March 2022 | 18,437 | 34,376 | -1,062 | -5.45% |
| February 2022 | 19,499 | 31,829 | +879 | +4.72% |
| January 2022 | 18,621 | 34,443 | +3,516 | +23.27% |
Understanding Monthly Statistics
- Daily Average: The average daily number of players during the month
- Peak Players: The highest number of concurrent players reached in that month
- Gain: Absolute increase/decrease in average players compared to previous month
- Change: Percentage change in player count from the previous month
Data is updated daily and includes statistics from the past 6 months.
Frequently Asked Questions
How Many People Are Playing Cities: Skylines Right Now?
Approximately 6,160 players are concurrently engaging with Cities: Skylines across all platforms that support it. For complete platform details, see the list above.How Many People Playing Cities: Skylines Daily?
The daily average for active Cities: Skylines players is 10,651.Is Cities: Skylines still popular in 2026?
Yes, Cities: Skylines remains popular in 2026, especially with the release of its sequel that gained over 47,674 of peak concurrent players, Cities: Skylines II, on October 24, 2023.
Is Cities: Skylines on Steam?
Yes, Cities: Skylines is available on Steam. You can access it here: Cities: Skylines on Steam.
Is Cities: Skylines Cross Platform?
Cities: Skylines is available on multiple platforms, including Windows, macOS, Linux, PlayStation 4, Xbox One, and Nintendo Switch. However, it does not support cross-platform play or save transfers between different platforms.
Is Cities: Skylines Free to play?
No, Cities: Skylines is a paid game. Its price varies depending on the platform and any ongoing promotions.
Can you play Cities: Skylines on Mac?
Yes, Cities: Skylines is compatible with macOS. You can download it directly from Steam or other authorized platforms.
Data Source Information
The statistics and player count data displayed on this page are sourced directly from SteamPowered.com's public API. While we strive to provide accurate and up-to-date information, ActivePlayer.io operates independently and is not affiliated with, endorsed by, or officially connected to Steam, Valve, or SteamPowered.com.








