Cities: Skylines Live Player Count


Quick Statistics

Peak 30 Days

15,919

24h Peak

13,522

All-Time Peak

9,061

Data provided by Steam Valve

Checkout how many people play Cities: Skylines concurrently, daily and monthly active players. On this page you will also learn Cities: Skylines live player count or the total concurrent players playing the game. We’ll also look at its daily players, monthly players, and Twitch viewership over the past 30 days, including peak viewership at any given time.

Historical Data

Understanding Historical Data Trends
  • Live Players (Blue Line): Real-time count of players currently in-game
  • 24h Peak (Red Line): Highest number of concurrent players in the past 24 hours
  • Time Intervals: Data points are collected hourly for precise tracking
  • Trend Analysis: Chart shows player count patterns over time, useful for identifying peak playing hours

Historical data is updated every hour to provide accurate player count trends.

Monthly Statistics

Month Daily Average Peak Players Gain Change
Last 30 Days 9,051 15,919 -469.4 -5.07%
May 2025 9,534 17,663 -1,083.1 -10.48%
April 2025 10,650 20,225 -1,736.6 -14.38%
March 2025 12,438 29,344 3,167.5 +35.56%
February 2025 9,176 15,418 -1,674.0 -15.82%
January 2025 10,900 20,311 -4,695.1 -30.73%
December 2024 15,736 49,104 2,963.2 +24.06%
November 2024 12,684 45,788 3,296.9 +36.56%
October 2024 9,288 23,145 953.9 +11.83%
September 2024 8,306 14,897 -598.2 -6.91%
August 2024 8,922 15,121 -1,103.8 -11.30%
July 2024 10,059 17,522 -524.5 -5.10%
June 2024 10,599 18,737 291.2 +2.91%
May 2024 10,299 18,369 639.6 +6.83%
April 2024 9,640 17,477 278.9 +3.07%
March 2024 9,353 16,691 275.1 +3.12%
February 2024 9,070 16,118 -545.9 -5.84%
January 2024 9,632 16,873 55.8 +0.60%
December 2023 9,574 16,637 -2,119.1 -18.57%
November 2023 11,757 22,851 -3,943.8 -25.68%
October 2023 15,819 28,288 -1,579.6 -9.33%
September 2023 17,446 35,249 1,015.1 +6.38%
August 2023 16,401 27,959 -2,546.6 -13.79%
July 2023 19,024 31,641 183.3 +1.00%
June 2023 18,835 30,974 520.0 +2.93%
May 2023 18,299 34,388 603.6 +3.52%
April 2023 17,677 32,209 -2,312.2 -11.87%
March 2023 20,059 38,627 -111.8 -0.57%
February 2023 20,174 35,252 -4,249.3 -17.83%
January 2023 24,551 42,462 4,368.6 +22.44%
December 2022 20,051 38,661 3,368.9 +20.93%
November 2022 16,581 30,744 1,980.1 +14.03%
October 2022 14,542 25,475 -1,800.5 -11.31%
September 2022 16,396 32,210 1,353.9 +9.30%
August 2022 15,002 23,066 -1,437.7 -8.98%
July 2022 16,483 24,704 1,186.6 +8.01%
June 2022 15,260 24,539 -1,287.0 -7.99%
May 2022 16,586 27,945 -1,181.1 -6.83%
April 2022 17,803 33,301 -1,152.9 -6.25%
March 2022 18,990 35,407 -1,062.4 -5.45%
February 2022 20,084 32,784 878.5 +4.72%
January 2022 19,179 35,476 3,515.7 +23.27%
December 2021 15,558 23,608 1,258.0 +9.08%
November 2021 14,263 24,953 1,086.5 +8.51%
October 2021 13,143 24,145 -721.9 -5.35%
September 2021 13,887 23,601 -280.9 -2.04%
August 2021 14,176 22,166 -796.0 -5.47%
July 2021 14,996 25,668 -645.6 -4.25%
June 2021 15,661 26,319 -2,557.9 -14.40%
May 2021 18,296 40,798 2,549.5 +16.76%
April 2021 15,670 26,773 -881.8 -5.48%
March 2021 16,578 29,538 -1,638.1 -9.24%
February 2021 18,265 31,030 -600.3 -3.27%
January 2021 18,884 34,195 3,460.7 +23.27%
December 2020 15,319 30,644 229.7 +1.57%
November 2020 15,082 31,095 2,204.0 +17.72%
October 2020 12,812 21,552 -1,625.8 -11.56%
September 2020 14,487 27,154 -373.3 -2.59%
August 2020 14,871 26,730 2,304.3 +18.99%
July 2020 12,498 19,591 -4.9 -0.04%
June 2020 12,503 21,999 -2,929.9 -19.44%
May 2020 15,521 26,703 -4,997.7 -24.91%
April 2020 20,669 42,924 3,057.6 +17.98%
March 2020 17,519 57,743 4,781.6 +39.11%
February 2020 12,594 21,151 -53.5 -0.44%
January 2020 12,649 22,228 544.3 +4.64%
December 2019 12,089 20,724 589.5 +5.29%
November 2019 11,481 24,645 932.9 +9.13%
October 2019 10,520 23,482 849.8 +9.07%
September 2019 9,645 16,881 -291.4 -3.02%
August 2019 9,945 16,181 -1,897.3 -16.42%
July 2019 11,899 21,655 442.9 +3.99%
June 2019 11,443 19,049 -944.7 -7.84%
May 2019 12,416 24,471 861.9 +7.70%
April 2019 11,529 21,118 677.6 +6.44%
March 2019 10,831 25,639 433.6 +4.30%
February 2019 10,384 20,063 -267.1 -2.58%
January 2019 10,659 18,936 -469.8 -4.34%
December 2018 11,143 19,735 -1,066.8 -8.98%
November 2018 12,242 23,740 1,134.6 +10.55%
October 2018 11,073 30,280 420.0 +4.07%
September 2018 10,641 23,324 1,276.7 +14.10%
August 2018 9,326 17,216 377.5 +4.35%
July 2018 8,937 14,650 -396.6 -4.37%
June 2018 9,345 17,533 5.8 +0.06%
May 2018 9,339 24,651 1,595.0 +21.34%
April 2018 7,696 14,031 -414.4 -5.25%
March 2018 8,123 15,149 -1,766.8 -18.30%
February 2018 9,943 22,924 1,344.9 +16.19%
January 2018 8,558 15,292 -110.8 -1.32%
December 2017 8,672 15,238 279.5 +3.43%
November 2017 8,384 15,981 -285.4 -3.39%
October 2017 8,678 22,945 1,376.3 +19.53%
September 2017 7,260 14,491 -1,353.8 -16.11%
August 2017 8,655 21,587 258.4 +3.17%
July 2017 8,389 15,589 -230.1 -2.75%
June 2017 8,626 17,083 -220.4 -2.56%
May 2017 8,853 24,878 1,873.0 +27.86%
April 2017 6,923 13,035 859.2 +14.66%
March 2017 6,038 11,615 -754.5 -11.40%
February 2017 6,816 14,009 -186.9 -2.75%
January 2017 7,008 14,578 -1,413.5 -17.20%
December 2016 8,464 17,342 2,412.1 +41.55%
November 2016 5,980 13,889 -149.0 -2.50%
October 2016 6,133 13,841 -420.0 -6.59%
September 2016 6,566 16,284 1,569.1 +32.65%
August 2016 4,949 9,061 -408.2 -7.83%
July 2016 5,370 10,321 -1,024.4 -16.42%
June 2016 6,425 15,668 1,386.4 +28.58%
May 2016 4,997 10,147 -586.4 -10.78%
April 2016 5,601 10,899 -1,194.3 -18.01%
March 2016 6,831 13,761 -1,881.3 -22.10%
February 2016 8,769 28,426 1,940.1 +29.52%
January 2016 6,771 14,364 1,348.7 +25.81%
December 2015 5,381 12,542 237.0 +4.75%
November 2015 5,137 11,626 -1,552.7 -23.74%
October 2015 6,737 18,990 1,330.5 +25.54%
September 2015 5,366 16,632 269.1 +5.45%
August 2015 5,089 10,103 26.9 +0.55%
July 2015 5,061 9,017 -1,380.4 -21.93%
June 2015 6,483 14,554 -1,107.7 -14.97%
May 2015 7,624 15,235 -4,310.3 -36.80%
April 2015 12,063 27,679 -14,472.5 -55.27%
March 2015 26,970 59,144 26,184.0 +4803184.49%
August 2014 1 5 - -
Understanding Monthly Statistics
  • Daily Average: The average daily number of players during the month
  • Peak Players: The highest number of concurrent players reached in that month
  • Gain: Absolute increase/decrease in average players compared to previous month
  • Change: Percentage change in player count from the previous month

Data is updated daily and includes statistics from the past 6 months.

Frequently Asked Questions

How Many People Are Playing Cities: Skylines Right Now?

Approximately 8,034 players are concurrently engaging with Cities: Skylines across all platforms that support it. For complete platform details, see the list above.

How Many People Playing Cities: Skylines Daily?

The daily average for active Cities: Skylines players is 13,522.

Is Cities: Skylines still popular in 2025?

Yes, Cities: Skylines remains popular in 2025, especially with the release of its sequel that gained over 9,061 of peak concurrent players, Cities: Skylines II, on October 24, 2023.

Is Cities: Skylines on Steam?

Yes, Cities: Skylines is available on Steam. You can access it here: Cities: Skylines on Steam.

Is Cities: Skylines Cross Platform?

Cities: Skylines is available on multiple platforms, including Windows, macOS, Linux, PlayStation 4, Xbox One, and Nintendo Switch. However, it does not support cross-platform play or save transfers between different platforms.

Is Cities: Skylines Free to play?

No, Cities: Skylines is a paid game. Its price varies depending on the platform and any ongoing promotions.

Can you play Cities: Skylines on Mac?

Yes, Cities: Skylines is compatible with macOS. You can download it directly from Steam or other authorized platforms.

Data Source Information

The statistics and player count data displayed on this page are sourced directly from SteamPowered.com's public API. While we strive to provide accurate and up-to-date information, ActivePlayer.io operates independently and is not affiliated with, endorsed by, or officially connected to Steam, Valve, or SteamPowered.com.