Quick Statistics
Peak 30 Days
465
24h Peak
198
All-Time Peak
14,134
Explore detailed statistics for ENDER MAGNOLIA: Bloom in the Mist, including live player counts, daily activity, and monthly trends. Dive deeper into ENDER MAGNOLIA: Bloom in the Mist performance metrics such as real-time concurrent players, daily engagement numbers, and monthly active user data.
In addition to live player data, we also track Twitch viewership, offering a glimpse into the streaming landscape surrounding ENDER MAGNOLIA: Bloom in the Mist. Find out how the game is performing on one of the biggest live-streaming platforms, including average viewers and peak viewership over the last 30 days. Our regularly updated stats ensure you have the most accurate and up-to-date information about ENDER MAGNOLIA: Bloom in the Mist and its player community.
Historical Data
Understanding Historical Data Trends
- Live Players (Blue Line): Real-time count of players currently in-game
- 24h Peak (Red Line): Highest number of concurrent players in the past 24 hours
- Time Intervals: Data points are collected hourly for precise tracking
- Trend Analysis: Chart shows player count patterns over time, useful for identifying peak playing hours
Historical data is updated every hour to provide accurate player count trends.
Monthly Statistics
| Month | Daily Average | Peak Players | Gain | Change |
|---|---|---|---|---|
| Last 30 Days | 182 | 465 | +66 | +56.32% |
| June 2026 | 116 | 200 | -72 | -38.24% |
| May 2026 | 188 | 465 | +46 | +32.33% |
| April 2026 | 142 | 341 | -30 | -17.17% |
| March 2026 | 172 | 418 | -63 | -26.77% |
| February 2026 | 235 | 368 | +51 | +27.65% |
| January 2026 | 184 | 456 | -23 | -11.27% |
| December 2025 | 207 | 441 | +47 | +29.23% |
| November 2025 | 160 | 498 | -22 | -12.11% |
| October 2025 | 182 | 480 | -48 | -20.89% |
| September 2025 | 231 | 774 | -84 | -26.79% |
| August 2025 | 315 | 933 | -40 | -11.16% |
| July 2025 | 354 | 859 | +136 | +62.40% |
| June 2025 | 218 | 727 | -188 | -46.24% |
| May 2025 | 406 | 1,156 | -61 | -13.02% |
| April 2025 | 467 | 1,230 | -306 | -39.59% |
| March 2025 | 773 | 2,273 | -850 | -52.38% |
| February 2025 | 1,622 | 6,569 | -280 | -14.70% |
| January 2025 | 1,902 | 14,134 | +1,886 | +11636.06% |
| December 2024 | 16 | 50 | +4 | +31.89% |
| November 2024 | 12 | 32 | -3 | -18.85% |
| October 2024 | 15 | 43 | -3 | -17.10% |
| September 2024 | 18 | 53 | +0 | +1.47% |
| August 2024 | 18 | 44 | +1 | +6.65% |
| July 2024 | 17 | 41 | -5 | -24.16% |
| June 2024 | 22 | 61 | -11 | -33.90% |
| May 2024 | 34 | 102 | -63 | -65.28% |
| April 2024 | 97 | 470 | -443 | -82.04% |
| March 2024 | 540 | 2,680 | 0 | 0.00% |
Understanding Monthly Statistics
- Daily Average: The average daily number of players during the month
- Peak Players: The highest number of concurrent players reached in that month
- Gain: Absolute increase/decrease in average players compared to previous month
- Change: Percentage change in player count from the previous month
Data is updated daily and includes statistics from the past 6 months.
Data Source Information
The statistics and player count data displayed on this page are sourced directly from SteamPowered.com's public API. While we strive to provide accurate and up-to-date information, ActivePlayer.io operates independently and is not affiliated with, endorsed by, or officially connected to Steam, Valve, or SteamPowered.com.








