VRChat Live Player Count


Quick Statistics

Peak 30 Days

59,230

24h Peak

42,515

All-Time Peak

9,916

Data provided by Steam Valve

Find out how many people play VRChat concurrently, daily and monthly active players. On this page you will also learn VRChat live player count or the total concurrent players playing the game. We’ll also look at its daily players, monthly players, and Twitch viewership over the past 30 days, including peak viewership at any given time.

Historical Data

Understanding Historical Data Trends
  • Live Players (Blue Line): Real-time count of players currently in-game
  • 24h Peak (Red Line): Highest number of concurrent players in the past 24 hours
  • Time Intervals: Data points are collected hourly for precise tracking
  • Trend Analysis: Chart shows player count patterns over time, useful for identifying peak playing hours

Historical data is updated every hour to provide accurate player count trends.

Monthly Statistics

Month Daily Average Peak Players Gain Change
Last 30 Days 37,696 59,230 -235.0 -0.64%
March 2025 37,938 59,230 -1,594.1 -4.15%
February 2025 39,580 61,147 770.4 +2.05%
January 2025 38,787 68,673 3,511.0 +10.28%
December 2024 35,170 57,633 692.7 +2.07%
November 2024 34,457 54,520 1,090.0 +3.37%
October 2024 33,334 52,997 860.0 +2.73%
September 2024 32,448 51,038 603.5 +1.95%
August 2024 31,827 48,347 3,492.6 +12.74%
July 2024 28,229 45,723 -55.1 -0.20%
June 2024 28,286 46,934 2,330.6 +9.27%
May 2024 25,885 43,881 190.5 +0.76%
April 2024 25,689 44,953 82.6 +0.33%
March 2024 25,604 45,278 737.6 +3.06%
February 2024 24,844 43,718 -10.3 -0.04%
January 2024 24,855 52,861 1,474.0 +6.51%
December 2023 23,337 38,768 722.6 +3.29%
November 2023 22,593 39,560 171.8 +0.79%
October 2023 22,416 39,380 459.1 +2.16%
September 2023 21,943 38,378 -1,091.3 -4.87%
August 2023 23,067 38,543 -1,265.7 -5.35%
July 2023 24,370 39,469 1,042.3 +4.61%
June 2023 23,297 39,445 1,224.2 +5.72%
May 2023 22,036 37,977 -449.7 -2.06%
April 2023 22,499 38,411 998.5 +4.79%
March 2023 21,471 38,792 -567.0 -2.65%
February 2023 22,055 39,111 -934.4 -4.18%
January 2023 23,017 47,904 1,555.6 +7.48%
December 2022 21,415 35,846 1,736.8 +9.12%
November 2022 19,626 34,755 -313.2 -1.62%
October 2022 19,948 33,974 264.4 +1.38%
September 2022 19,676 33,993 -1,107.1 -5.48%
August 2022 20,817 33,292 -2,536.1 -11.15%
July 2022 23,429 37,120 588.6 +2.66%
June 2022 22,822 37,735 546.5 +2.53%
May 2022 22,260 37,861 -611.1 -2.75%
April 2022 22,889 39,321 1,148.5 +5.45%
March 2022 21,706 38,029 -189.7 -0.89%
February 2022 21,901 36,889 167.1 +0.79%
January 2022 21,729 43,841 3,297.6 +18.53%
December 2021 18,333 29,850 1,183.4 +7.12%
November 2021 17,114 29,944 514.9 +3.20%
October 2021 16,583 29,480 826.2 +5.41%
September 2021 15,732 26,960 -1,079.3 -6.60%
August 2021 16,844 26,889 1,124.8 +7.39%
July 2021 15,686 24,458 900.8 +6.29%
June 2021 14,758 24,306 -335.4 -2.29%
May 2021 15,103 24,873 -314.2 -2.10%
April 2021 15,427 26,516 400.3 +2.75%
March 2021 15,015 26,339 -85.7 -0.58%
February 2021 15,103 25,413 -247.2 -1.66%
January 2021 15,357 27,039 2,166.0 +17.00%
December 2020 13,126 21,364 898.5 +7.58%
November 2020 12,201 19,949 1,752.6 +17.36%
October 2020 10,396 18,346 -279.4 -2.69%
September 2020 10,684 17,003 -1,069.6 -9.35%
August 2020 11,785 18,039 328.3 +2.95%
July 2020 11,447 17,133 -69.7 -0.62%
June 2020 11,519 16,254 -592.8 -5.03%
May 2020 12,130 17,536 47.2 +0.40%
April 2020 12,081 16,896 2,262.8 +23.90%
March 2020 9,750 15,379 1,486.5 +18.63%
February 2020 8,219 12,543 6.8 +0.08%
January 2020 8,212 14,877 626.4 +8.53%
December 2019 7,567 11,498 468.0 +6.80%
November 2019 7,085 11,022 -13.3 -0.19%
October 2019 7,099 10,837 469.2 +7.30%
September 2019 6,615 10,829 235.8 +3.81%
August 2019 6,373 8,927 -322.3 -4.95%
July 2019 6,704 29,454 595.6 +10.07%
June 2019 6,091 8,861 157.0 +2.73%
May 2019 5,929 8,988 -101.2 -1.73%
April 2019 6,034 9,379 -517.3 -8.11%
March 2019 6,566 10,268 -32.0 -0.50%
February 2019 6,599 9,916 -778.2 -10.83%
January 2019 7,401 11,235 1,209.2 +20.23%
December 2018 6,155 9,301 -166.4 -2.71%
November 2018 6,327 9,340 -280.0 -4.36%
October 2018 6,615 9,651 583.7 +10.00%
September 2018 6,014 8,989 -129.8 -2.18%
August 2018 6,148 9,259 6.4 +0.11%
July 2018 6,141 8,019 193.6 +3.36%
June 2018 5,942 8,006 390.9 +7.27%
May 2018 5,539 8,200 271.1 +5.31%
April 2018 5,260 8,332 -310.9 -5.74%
March 2018 5,580 9,375 -791.6 -12.75%
February 2018 6,395 10,462 -3,014.3 -32.68%
January 2018 9,500 20,818 7,477.9 +428.42%
December 2017 1,798 6,626 1,444.2 +479.45%
November 2017 310 746 171.2 +131.61%
October 2017 134 324 77.5 +147.34%
September 2017 54 142 21.9 +71.52%
August 2017 32 85 6.3 +26.07%
July 2017 25 66 4.1 +20.55%
June 2017 21 57 -1.0 -4.58%
May 2017 22 63 -1.1 -5.01%
April 2017 23 56 -4.2 -16.03%
March 2017 27 84 -19.7 -42.69%
February 2017 48 112 45.1 +3971.49%
January 2017 1 8 - -
Understanding Monthly Statistics
  • Daily Average: The average daily number of players during the month
  • Peak Players: The highest number of concurrent players reached in that month
  • Gain: Absolute increase/decrease in average players compared to previous month
  • Change: Percentage change in player count from the previous month

Data is updated daily and includes statistics from the past 6 months.

Data Source Information

The statistics and player count data displayed on this page are sourced directly from SteamPowered.com's public API. While we strive to provide accurate and up-to-date information, ActivePlayer.io operates independently and is not affiliated with, endorsed by, or officially connected to Steam, Valve, or SteamPowered.com.