Valorant competitive profile
Cohburg#Yuh
North America · PC
- Leaderboard rank
- #62
- Competitive tier
- Radiant
- Ranked Rating
- 489 RR
- Wins
- 60
Enriched competitive data
Current performance and career peak
- Current Elo
- 2,589
- Last RR change
- +18
- Peak competitive tier
- RadiantEpisode 1, Act 2
- Recorded career
- 4,351 / 8,57550.7% win rate
- Games needed for rating
- 0
Competitive history
Recent Valorant seasons
| Season | End tier | Wins | Games | Win rate | Placement |
|---|---|---|---|---|---|
| Episode 11, Act 6 | Radiant | 60 | 103 | 58.3% | #62 |
| Episode 11, Act 5 | Immortal 3 | 129 | 255 | 50.6% | #630 |
| Episode 11, Act 4 | Radiant | 126 | 223 | 56.5% | #123 |
| Episode 11, Act 3 | Radiant | 90 | 181 | 49.7% | #226 |
| Episode 11, Act 2 | Immortal 3 | 106 | 213 | 49.8% | #606 |
| Episode 11, Act 1 | Immortal 3 | 300 | 601 | 49.9% | #431 |
Cached leaderboard placements
North America · PC#62 · 489 RR
North America · Console#62 · 489 RR








