Mobile game profile Subway Surfers is an endless runner game where players control characters sprinting through vibrant cityscapes. The game involves dodging trains and obstacles at high speed while collecting coins and power-ups. Its smooth controls and colorful visuals make for an engaging, fast-paced experience. Features Let's analyze the game's monthly player data and concurrent player count to understand its popularity and engagement levels. ActivePlayer.io offers comprehensive game statistics, providing insights into player activity and trends. For more detailed data on Subway Surfers and other popular games, visit activeplayer.io. In-game preview Subway Surfers is a Arcade app available on both Android and iOS platforms.Subway Surfers
Everyone 10+
Store data Google Play Apple App Store Rating 4.6/ 5 4.6/ 5 Downloads 1,000,000,000+ 740.4M+ Release date September 20, 2012 May 24, 2012 Reviews 41,651,480 3,701,755 Last update June 28, 2026 April 29, 2026 View Google Play App Store
- Fast-paced running with quick swipe controls to dodge obstacles
- Colorful HD graphics enhancing the visual appeal
- Hoverboard surfing and jetpack boosts for extra excitement
- Challenging gameplay with opportunities to compete with friendsSubway Surfers screenshots
Subway Surfers Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
Subway Surfers has player statistics available for both Google Play and App Store.
Verdict
Subway Surfers has a massive player community with a balanced player base across platforms. The game maintains approximately 190.3M monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.8%).
Platform Comparison
Current Player Count
Google Play has approximately 2.9x more current players than App Store.
Daily Active Users
Daily active users are relatively balanced across both platforms.
Monthly Active Users
Monthly active users are relatively balanced across both platforms.
Subway Surfers Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| July 2026 | 49.5M | -7.4M | -13.0% | 1 |
| June 2026 | 56.9M | -11.1M | -16.3% | 1 |
| May 2026 | 68.0M | +2.3M | +3.6% | 1 |
| April 2026 | 65.7M | -4.7M | -6.6% | 1 |
| March 2026 | 70.4M | +7.6M | +12.1% | 1 |
| February 2026 | 62.8M | -4.0M | -6.1% | 1 |
| January 2026 | 66.8M | +900.0K | +1.4% | 1 |
| December 2025 | 65.9M | +3.5M | +5.5% | 1 |
| November 2025 | 62.5M | -16.1M | -20.5% | 1 |
| October 2025 | 78.5M | +4.5M | +6.1% | 1 |
| September 2025 | 74.0M | +5.4M | +7.9% | 1 |
| August 2025 | 68.6M | +7.7M | +12.6% | 1 |
Subway Surfers Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| July 2026 | 39.3M | -5.9M | -13.0% | 1 |
| June 2026 | 45.2M | -8.8M | -16.3% | 1 |
| May 2026 | 54.1M | +1.9M | +3.6% | 1 |
| April 2026 | 52.2M | -3.7M | -6.6% | 1 |
| March 2026 | 55.9M | +6.0M | +12.1% | 1 |
| February 2026 | 49.9M | -3.2M | -6.1% | 1 |
| January 2026 | 53.1M | +715.0K | +1.4% | 1 |
| December 2025 | 52.4M | +2.8M | +5.5% | 1 |
| November 2025 | 49.6M | -12.8M | -20.5% | 1 |
| October 2025 | 62.4M | +3.6M | +6.1% | 1 |
| September 2025 | 58.8M | +4.3M | +7.9% | 1 |
| August 2025 | 54.5M | +6.1M | +12.6% | 1 |
Subway Surfers - Regional Interest
Top Regions by Interest
| Region | Interest Score |
|---|---|
| AZ | 100 |
| PK | 69 |
| NP | 49 |
| BR | 48 |
| AO | 42 |
| IN | 34 |
| UZ | 31 |
| VN | 25 |
| LK | 25 |
| PT | 23 |
| SY | 23 |
| MA | 22 |
| DZ | 20 |
| BD | 20 |
| TN | 20 |
| IE | 15 |
| NZ | 15 |
| AE | 15 |
| PH | 14 |
| US | 14 |
| KE | 13 |
| AU | 13 |
| ID | 12 |
| CA | 12 |
| ZA | 11 |
| GT | 11 |
| TR | 11 |
| SG | 10 |
| NG | 10 |
| EC | 9 |








