Quick Stats:
Valorant Live Player | Users |
---|---|
Online Players (1H) | 656,725 |
Active Players (30D) | 27,058,460 |
Twitch Watched Hours (30D) [?] | 77,780,550 |
Peak Viewers (30D) [?] | 1,420,514 |
Total Streamers (30D) [?] | 383,918 |
Valorant a first-person shooting game it’s like Counter-Strike: GO but a lot of effects and players use more advanced weapons. On Valorant players can use shields and armors to protect themselves from enemy firepower. This game has a lot of action. If you like first-person shooter games then give this game a go.
Here we will discuss and show you Valorant Live Player Count or the players currently playing the Valorant on all platforms. How many players playing it on a monthly average playing Valorant each and every month.
Together with the number of maximum players or peak players every month. Please note that all the numbers you see are all estimated data.
Total Valorant estimated concurrent players across all platforms such as PS3, PS4, PS5, Xbox, Wii, Nintendo Switch, Windows, Mac, Android, and iOS. [?]. See below on which platform you can play this game.
Above is an estimate on Valorant Live player count we have compiled these numbers using the most recent data from various online sources. Valorant live count player count is the number of players currently playing Valorant.
This counter changes as you refresh this page since Valorant players worldwide will start sessions and end sessions.
Valorant Live Monthly Player Count [CHART]
Live monthly statistics is the summary of the logged Valorant monthly active players. We have also logged the peak number of Valorant players. Meaning the number of Valorant players playing simultaneously at the same time.
Valorant We have gathered all the data and entered it on a chart for the user’s better understanding.
Valorant Live Monthly Player Detailed [TABLE]
Month | Average Monthly Players | Monthly Gain / Loss | Monthly Gain / Loss % | Active Players Daily |
---|---|---|---|---|
Last 30 Days | 27,058,460 | 698,538 | 3 | 7,305,784 |
October 2024 | 26,359,922 | -428,617 | -2 | 7,117,179 |
September 2024 | 26,788,539 | 807,995 | 3 | 7,232,906 |
August 2024 | 25,980,544 | 865,366 | 3 | 7,014,747 |
July 2024 | 25,115,178 | 1,466,235 | 6 | 6,781,098 |
June 2024 | 23,648,944 | -1,036,801 | -4 | 6,385,215 |
May 2024 | 24,685,745 | 972,253 | 4 | 6,665,151 |
April 2024 | 23,713,492 | 600,927 | 3 | 6,402,643 |
March 2024 | 23,112,565 | -807,981 | -3 | 6,240,393 |
February 2024 | 23,920,546 | -1,517,661 | -6 | 6,458,547 |
January 2024 | 25,438,207 | 1,462,517 | 6 | 5,850,788 |
December 2023 | 23,975,690 | 1,559,864 | 7 | 3,907,808 |
November 2023 | 22,415,826 | -693,273 | -3 | 1,494,388 |
October 2023 | 23,109,099 | -1,580,109 | -6 | 1,540,607 |
September 2023 | 24,689,208 | -789,851 | -3 | 1,645,947 |
August 2023 | 25,479,059 | 302,123 | 1 | 1,698,604 |
July 2023 | 25,176,936 | 517,841 | 2 | 1,678,462 |
June 2023 | 24,659,095 | 1,709,728 | 7 | 1,643,940 |
May 2023 | 22,949,367 | -230,875 | -1 | 1,529,958 |
April 2023 | 23,180,242 | 165,768 | 1 | 1,545,349 |
March 2023 | 23,014,474 | 56,453 | 0 | 1,534,298 |
February 2023 | 22,958,021 | -357,480 | -2 | 1,530,535 |
January 2023 | 23,315,501 | 301,014 | 1 | 1,554,367 |
December 2022 | 23,014,487 | 873,698 | 4 | 2,301,449 |
November 2022 | 22,140,789 | -360,656 | -2 | 2,214,079 |
October 2022 | 22,501,445 | 513,405 | 2 | 2,250,145 |
September 2022 | 21,988,040 | 627,756 | 3 | 2,198,804 |
August 2022 | 21,360,284 | 600,024 | 3 | 2,064,827 |
July 2022 | 20,760,260 | 498,105 | 2 | 2,006,825 |
June 2022 | 20,262,155 | -358,429 | -2 | 1,958,675 |
May 2022 | 20,620,584 | 108,997 | 1 | 1,993,323 |
April 2022 | 20,511,587 | 245,794 | 1 | 1,982,787 |
March 2022 | 20,265,793 | 222,029 | 1 | 1,959,027 |
February 2022 | 20,043,764 | 510,299 | 3 | 1,937,564 |
January 2022 | 19,533,465 | 507,761 | 3 | 1,888,235 |
December 2021 | 19,025,704 | 759,580 | 4 | 1,839,151 |
November 2021 | 18,266,124 | -342,890 | -2 | 1,765,725 |
October 2021 | 18,609,014 | -567,144 | -3 | 1,798,871 |
September 2021 | 19,176,158 | 596,029 | 3 | 1,853,695 |
August 2021 | 18,580,129 | -1,331,162 | -7 | 1,796,079 |
July 2021 | 19,911,291 | 552,172 | 3 | 1,924,758 |
June 2021 | 19,359,119 | 138,638 | 1 | 1,871,382 |
May 2021 | 19,220,481 | 414,221 | 2 | 1,857,980 |
April 2021 | 18,806,260 | 270,512 | 1 | 1,817,938 |
March 2021 | 18,535,748 | 265,208 | 1 | 1,791,789 |
February 2021 | 18,270,540 | 897,282 | 5 | 1,766,152 |
January 2021 | 17,373,258 | -513,761 | -3 | 1,679,415 |
December 2020 | 17,887,019 | -128,715 | -1 | 1,729,079 |
November 2020 | 18,015,734 | -402,235 | -2 | 1,741,521 |
Here’s a detailed table of Valorant estimated monthly users. On the table, it is presented the max users of the game, gain/loss users, percentage of its gain and loss, and the max peak players on a given day.
Valorant Available Platforms:
Where can you play Valorant or the available platforms that you can play this game with.
Platform: | Availability: |
Windows | ✔️ |
Linux | ❌ |
MAC | ❌ |
XBOX ONE | ❌ |
PS3 | ❌ |
PS4 | ❌ |
PS5 | ❌ |
Nintendo Switch | ❌ |
Android | ❌ |
iOS | ❌ |
Some of these game tracker are just estimated data and should not be used as factual reference. However, we also have trackers that are from legitimated sources which you can consider real live data such as the data from steampowered.com. Make sure to read the description on we provide on Valorant game.
Valorant Player Distribution by Region
Here’s a player distribution data by Region in the past 5 years being 100 has the most players.
Is Valorant Down Right Now?
Check out if valorant is down right now of it is just you
Is Valorant on Steam?
No, Valorant is not on Steam. If you want to play Valorant on windows PC then simply download their game app. As of this writing its not listed on Steam or any new to be in the future. If it will be listed on Steam the game would still be FREE.
Is Valorant Dead?
No, Valorant is far from dead. In fact its player base is climbing month by month. We are going to likely see a new modern classic game. With continues update and new content added. Players wont likely to leave the game.
Valorant is even the #2 most watched and streamed game on Twitch! So no, we won’t see any dead Valorant in the future.
How Many People Play Valorant Daily?
There are approximately, 700,000 people play Valorant daily and approximately 300,000 to 500,000 concurrent players.
About Valorant
Valorant developed by Riot Games released in June of 2020 due to the pandemic it has quickly gained attention and has rise among gaming ranks in a short time. It’s a multiplayer first-person shooting game created using Unreal Engine. Currently, Valorant is only available for Windows PC.
If you like Counter Strike: Global Offensive this is like a upgraded version of it with more and cool weapons, players can use shields and orbs.
Valorant Characters
There are 12 Characters on the game that players can choose from. Each character has their own unique abilities and skills that players can use.
- Phoenix
- Raze
- Brimstone
- Jett
- Sage
- Viper
- Breach
- Cypher
- Sova
- Omen
- Reyna
- Killjoy
Over 3 Million Daily Players During Beta
When its beta stage it reached over 3 million daily players last May of 2020. However, that quickly dipped when they actually released the game gaining only 1.5 million daily players.
Today, it’s grown further. In this post, it has been announced that the game actually went over 14 million players, however, it’s not mentioned if it’s daily or monthly active players. We will assume base on statistics that its monthly active players.