STEAM STATISTICS
Player activity
Highest concurrent Steam player count in each hourly interval. All times UTC.
Player insights
AT A GLANCERecent popularity
Peak concurrent players yesterday (UTC).
Activity trend
Average hourly peaks vs. the previous 24 hours.
Busiest hour
542 players at the average hourly peak.
Monthly average
October 2026 · average concurrent players.
HISTORICAL DATA
Monthly player history
Compare average concurrent players and recorded peaks. The current month is still in progress; “Last 30 Days” is a rolling window.
| Month | Avg. players | Gain / loss | Change | Peak players |
|---|---|---|---|---|
| Last 30 Days | 401.7 | -2.0 | -0.5% | 708 |
| October 2026 | 403.9 | -20.0 | -4.8% | 708 |
| September 2026 | 424.1 | -69.0 | -14.0% | 738 |
| August 2026 | 493.1 | 0.0 | 0.0% | 822 |
| July 2026 | 493.1 | +29.0 | +6.2% | 806 |
| June 2026 | 464.3 | -17.0 | -3.5% | 736 |
| May 2026 | 480.9 | -29.0 | -5.6% | 805 |
| April 2026 | 509.6 | -25.0 | -4.7% | 926 |
| March 2026 | 534.5 | -79.0 | -12.8% | 935 |
| February 2026 | 613.1 | +13.0 | +2.2% | 846 |
| January 2026 | 600.1 | +67.0 | +12.5% | 1,098 |
| December 2025 | 533.6 | +3.0 | +0.6% | 963 |
| November 2025 | 530.4 | -1.0 | -0.2% | 985 |
| October 2025 | 531.5 | -74.0 | -12.2% | 935 |
| September 2025 | 605.1 | -122.0 | -16.7% | 1,022 |
| August 2025 | 726.8 | +41.0 | +5.9% | 1,151 |
| July 2025 | 686.1 | -20.0 | -2.9% | 1,135 |
| June 2025 | 706.6 | +17.0 | +2.4% | 1,226 |
| May 2025 | 689.7 | -60.0 | -8.1% | 1,117 |
| April 2025 | 750.1 | +78.0 | +11.6% | 1,245 |
| March 2025 | 672.4 | -119.0 | -15.0% | 1,083 |
| February 2025 | 791.2 | -39.0 | -4.6% | 1,264 |
| January 2025 | 829.8 | +7.0 | +0.8% | 1,293 |
| December 2024 | 822.9 | -48.0 | -5.6% | 1,533 |
| November 2024 | 871.3 | -157.0 | -15.3% | 1,395 |
| October 2024 | 1,028.5 | -235.0 | -18.6% | 1,746 |
| September 2024 | 1,264.0 | -297.0 | -19.0% | 2,105 |
| August 2024 | 1,560.9 | +246.0 | +18.7% | 2,486 |
| July 2024 | 1,314.6 | +35.0 | +2.7% | 1,924 |
| June 2024 | 1,280.0 | +22.0 | +1.8% | 1,842 |
| May 2024 | 1,257.7 | -5.0 | -0.4% | 1,955 |
| April 2024 | 1,262.7 | -152.0 | -10.8% | 2,026 |
| March 2024 | 1,414.8 | -72.0 | -4.8% | 2,694 |
| February 2024 | 1,486.7 | -253.0 | -14.5% | 2,310 |
| January 2024 | 1,739.5 | -5.0 | -0.3% | 2,808 |
| December 2023 | 1,744.3 | -41.0 | -2.3% | 4,027 |
| November 2023 | 1,785.5 | -240.0 | -11.9% | 2,715 |
| October 2023 | 2,025.8 | -157.0 | -7.2% | 3,252 |
| September 2023 | 2,183.0 | -442.0 | -16.9% | 3,659 |
| August 2023 | 2,625.4 | -218.0 | -7.7% | 3,780 |
| July 2023 | 2,843.8 | -200.0 | -6.6% | 3,916 |
| June 2023 | 3,043.8 | +202.0 | +7.1% | 4,539 |
| May 2023 | 2,841.7 | +676.0 | +31.2% | 5,672 |
| April 2023 | 2,165.5 | -160.0 | -6.9% | 3,443 |
| March 2023 | 2,325.1 | -373.0 | -13.8% | 3,711 |
| February 2023 | 2,698.0 | -886.0 | -24.7% | 4,386 |
| January 2023 | 3,584.3 | -577.0 | -13.9% | 5,399 |
| December 2022 | 4,161.5 | +231.0 | +5.9% | 9,974 |
| November 2022 | 3,930.1 | -1,707.0 | -30.3% | 7,035 |
| October 2022 | 5,637.0 | -2,982.0 | -34.6% | 12,443 |
| September 2022 | 8,619.2 | -5,791.0 | -40.2% | 18,591 |
| August 2022 | 14,410.2 | -15,391.0 | -51.7% | 25,576 |
| July 2022 | 29,801.0 | +12,329.0 | +70.6% | 52,870 |
| June 2022 | 17,472.0 | +11,094.0 | +173.9% | 59,554 |
| May 2022 | 6,378.1 | -316.0 | -4.7% | 12,277 |
| April 2022 | 6,694.2 | -1,717.0 | -20.4% | 17,749 |
| March 2022 | 8,411.0 | +2,292.0 | +37.5% | 19,968 |
| February 2022 | 6,119.0 | -2,081.0 | -25.4% | 9,928 |
| January 2022 | 8,200.1 | -469.0 | -5.4% | 15,741 |
Latest available data · Oct 15, 2026, 07:48 UTC
STREAMING
Twitch audience
Viewers watching streams of Fall Guys. This audience is measured separately from players.
Latest available data · Oct 15, 2026, 08:00 UTC
SEARCH TRENDS
Search interest
Relative interest on a 0–100 scale. Search scores describe attention, not the number of people playing.
Updated · Oct 6, 2026, 05:15 UTC
CONTEXT MATTERS
What the numbers tell you
Steam, Twitch and Google measure different kinds of activity. Compare each signal over time to understand how interest in Fall Guys is changing.
How ActivePlayer collects dataHow many people are playing right now?
166 concurrent Steam players were recorded in the latest available update. Check the timestamp beside the count for freshness.
How often do the numbers refresh?
The live count checks for updates every five minutes while this page is open. Monthly history and search interest update less frequently. If a feed is unavailable, the last available figures remain visible with their timestamp.
Why might a chart show a gap?
A gap means a measurement is missing. It does not mean zero players, zero viewers, or zero search interest. Newly released games may have only a short history.









