Error: Failed to retrieve app data.
Hero Reborn:Eternal Pact Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
Hero Reborn:Eternal Pact has player statistics available for both Google Play and App Store.
Verdict
Hero Reborn:Eternal Pact has a moderate player community with a significantly larger player base on Android. The game maintains approximately 83.5K monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.7%).
Platform Comparison
Current Player Count
Google Play has approximately 4.4x more current players than App Store.
Daily Active Users
Daily active users are relatively balanced across both platforms.
Monthly Active Users
Google Play has approximately 2.6x more monthly active users than App Store.
Hero Reborn:Eternal Pact Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| January 2026 | 600 | -600 | -50.0% | 5 |
| December 2025 | 1.2K | +0 | +0.0% | 5 |
| November 2025 | 1.2K | -832 | -40.9% | 2 |
| October 2025 | 2.0K | -3.0K | -59.8% | 31 |
| September 2025 | 5.1K | -9.2K | -64.4% | 30 |
| August 2025 | 14.2K | +14.2K | +0.0% | 31 |
| July 2025 | 0 | +0 | +0.0% | 30 |
| June 2025 | 0 | +0 | +0.0% | 5 |
| May 2025 | 0 | +0 | +0.0% | 4 |
| April 2025 | 0 | +0 | +0.0% | 4 |
| March 2025 | 0 | -1.6K | -100.0% | 5 |
| February 2025 | 1.6K | +1.6K | +0.0% | 4 |
Hero Reborn:Eternal Pact Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| January 2026 | 1.3K | -95 | -6.7% | 5 |
| December 2025 | 1.4K | -313 | -18.2% | 5 |
| November 2025 | 1.7K | -354 | -17.0% | 3 |
| October 2025 | 2.1K | -1.7K | -45.7% | 31 |
| September 2025 | 3.8K | -6.8K | -63.9% | 30 |
| August 2025 | 10.6K | +10.6K | +0.0% | 31 |
| July 2025 | 0 | +0 | +0.0% | 30 |
| June 2025 | 0 | +0 | +0.0% | 5 |
| May 2025 | 0 | +0 | +0.0% | 4 |
| April 2025 | 0 | +0 | +0.0% | 4 |
| March 2025 | 0 | +0 | +0.0% | 5 |
| February 2025 | 0 | +0 | +0.0% | 4 |
Hero Reborn:Eternal Pact - Regional Interest
Top Regions by Interest
| Region | Interest Score |
|---|---|
| ME | 100 |
Hero Reborn:Eternal Pact - Player Count Analysis
Current Player Base
As of January 2026
Key Insights
- Hero Reborn:Eternal Pact currently has approximately 600 monthly active players.
- Player base decreased by 50.0% in the last month, losing 600 players.
- App has been declining in popularity over the last quarter.
- Recent popularity is substantially below the long-term average, indicating concern for player retention.
- Peak player count was 14.2K in August 2025, current count is 4.2% of that peak.
Growth Metrics
Monthly Growth
| Period | Change | Percentage |
|---|---|---|
| December 2025 to January 2026 | -600 | -50.0% |
| November 2025 to December 2025 | +0 | 0.0% |
| October 2025 to November 2025 | -832 | -40.9% |
| September 2025 to October 2025 | -3.0K | -59.8% |
| August 2025 to September 2025 | -9.2K | -64.4% |
| July 2025 to August 2025 | +14.2K | 0.0% |
| June 2025 to July 2025 | +0 | 0.0% |
| May 2025 to June 2025 | +0 | 0.0% |
| April 2025 to May 2025 | +0 | 0.0% |
| March 2025 to April 2025 | +0 | 0.0% |
| February 2025 to March 2025 | -1.6K | -100.0% |
| January 2025 to February 2025 | +1.6K | 0.0% |
| December 2024 to January 2025 | +0 | 0.0% |
| November 2024 to December 2024 | +0 | 0.0% |
| October 2024 to November 2024 | +0 | 0.0% |
| September 2024 to October 2024 | +0 | 0.0% |
Trend Analysis
Player Count Trend
Seasonality
Summary
Potential seasonal peaks detected in Q3, September, August
Correlation Analysis
Summary
Very strong positive correlation between trend values and player counts
Future Projections
Projected Player Count
Summary
Based on recent trends, we project continued decline at approximately 33.3% per month








