Pokémon Go Live Player Count: 
Discover how many people are playing Pokémon Go right now. On this page, you will learn Pokémon Go live player count or at least the estimated number of people playing this game. We will provide you an estimated graph of Pokémon Go player count month to month for the past 2 years.
What you see on the counter above is an estimate on Pokémon Go Live player count, we have compiled these numbers using the most recent data from various online sources. Pokémon Go live count player count is the number of players currently playing Pokémon Go.
You will notice that the counter is constantly changing its value when you do refresh this is because Pokémon Go players are starting and ending gaming sessions all at the same time.
Some of these game trackers are just estimated data and should not be used as a factual reference unless we define it as real data. We also have trackers that are from legitimate sources that you can consider real live data such as the data from steampowered.com. Make sure to read the description we provide on the Pokémon Go game.
Pokémon Go Live Player Count [Monthly Chart]
Source: SensorTower, Statista
Live monthly statistics is the summary of the logged Pokémon Go monthly active players. We have also logged a peak number of Pokémon Go players. Meaning the number of Pokémon Go players playing simultaneously at the same time. Pokémon Go We have gathered all the data and entered it on a chart for the user’s better understanding.
Pokémon Go Live Player Count [Monthly Table]
Month | Average Monthly Players | Monthly Gain / Loss | Monthly Gain / Loss % | Max Players Daily |
---|---|---|---|---|
Last 30 Days | 77,958,013 | -611,972 | -0.78 | 8,315,521 |
June 30, 2022 | 78,569,985 | -2,410,569 | -2.98 | 8,380,798 |
May 30, 2022 | 80,980,554 | -222,657 | -0.27 | 8,637,926 |
April 30, 2022 | 81,203,211 | 247,810 | 0.31 | 8,661,676 |
March 30, 2022 | 80,955,401 | 321,760 | 0.40 | 8,635,243 |
February 20, 2022 | 80,633,641 | 1,568,127 | 1.98 | 8,600,922 |
January 30, 2022 | 79,065,514 | 943,136 | 1.21 | 8,433,655 |
December 30, 2021 | 78,122,378 | 472,168 | 0.61 | 8,333,054 |
November 30, 2021 | 77,650,210 | -1,574,804 | -1.99 | 8,282,689 |
October 30, 2021 | 79,225,014 | 8,915,000 | 12.68 | 8,450,668 |
September 30, 2020 | 70,310,014 | 647,997 | 0.93 | 7,499,735 |
August 30, 2021 | 69,662,017 | -1,349,462 | -1.90 | 7,430,615 |
July 30, 2021 | 71,011,479 | 433,529 | 0.61 | 7,574,558 |
June 30, 2021 | 70,577,950 | -1,723,195 | -2.38 | 7,528,315 |
May 30, 2021 | 72,301,145 | 2,970,998 | 4.29 | 7,712,122 |
April 30, 2021 | 69,330,147 | 1,779,977 | 2.64 | 7,395,216 |
March 30, 2021 | 67,550,170 | 2,103,061 | 3.21 | 7,205,351 |
February 20, 2021 | 65,447,109 | 2,536,819 | 4.03 | 6,981,025 |
January 30, 2021 | 62,910,290 | -4,448,085 | -6.60 | 6,710,431 |
December 30, 2020 | 67,358,375 | 3,329,917 | 5.20 | 7,184,893 |
November 30, 2020 | 64,028,458 | -3,915,432 | -5.76 | 6,829,702 |
October 30, 2020 | 67,943,890 | 4,418,570 | 6.96 | 7,247,348 |
September 30, 2020 | 63,525,320 | 579,616 | 0.92 | 6,776,034 |
August 30, 2020 | 62,945,704 | -3,373,272 | -5.09 | 6,714,208 |
July 30, 2020 | 66,318,976 | -7,846,524 | -10.58 | 7,074,024 |
June 30, 2020 | 74,165,500 | 7,711,500 | 11.60 | 7,910,987 |
May 30, 2020 | 66,454,000 | -546,000 | -0.81 | 7,088,427 |
May 30, 2020 | 67,000,000 | 2,850,000 | 4.44 | 7,146,667 |
April 30, 2020 | 64,150,000 | 2,707,500 | 4.41 | 6,842,667 |
March 30, 2020 | 61,442,500 | -563,160 | -0.91 | 6,553,867 |
February 20, 2020 | 62,005,660 | -7,925,080 | -11.33 | 6,613,937 |
January 30, 2020 | 69,930,740 | 10,997,024 | 18.66 | 7,459,279 |
December 30, 2019 | 58,933,716 | -4,125,360 | -6.54 | 6,286,263 |
November 30, 2019 | 63,059,076 | -8,414,136 | -11.77 | 6,726,301 |
October 30, 2019 | 71,473,212 | -3,859,073 | -5.12 | 7,623,809 |
September 30, 2019 | 75,332,285 | -2,104,668 | -2.72 | 8,035,444 |
August 30, 2019 | 77,436,953 | 9,473,287 | 13.94 | 8,259,942 |
July 30, 2019 | 67,963,666 | -2,304,694 | -3.28 | 7,249,458 |
June 30, 2019 | 70,268,360 | -363,418 | -0.51 | 7,495,292 |
May 30, 2019 | 70,631,778 | -15,263,191 | -17.77 | 7,534,056 |
April 30, 2019 | 85,894,969 | -6,081,060 | -6.61 | 9,162,130 |
March 30, 2019 | 91,976,029 | -9,115,625 | -9.02 | 9,810,776 |
February 20, 2019 | 101,091,654 | -4,320,022 | -4.10 | 10,783,110 |
January 30, 2019 | 105,411,676 | 105,411,676 | 1.00 | 11,243,912 |
Source: SensorTower, Statista
Here’s a detailed table of Pokémon Go estimated monthly users. On the table, it is presented the max users of the game, gain/loss users, the percentage of gain and loss, and the max peak players on a given day.
Pokemon Go Player Spending
Here’s an annual data report of Pokemon Go’s player spending. This means how much players are spending within the game. Provided by SensorTower
Pokemon Go Revenue from 2017 – 2020
Here’s an annual data report of Pokemon Go’s annual revenue from 2017 – 2020. Apparently, Pokemon Go has earned more than $3 billion despite the COVID-19 Pandemic. This is one of the highest-rated games of all time breaking records.
Provided by SensorTower
Pokémon Go Available Platforms:
Platform: | Availability: |
Windows | ❌ |
Linux | ❌ |
MAC | ❌ |
XBOX ONE | ❌ |
PS3 | ❌ |
PS4 | ❌ |
PS5 | ❌ |
Nintendo Switch | ❌ |
Android | ✔️ |
iOS | ✔️ |
Where can you play Pokémon Go or the available platforms that you can play this game with?
Total Pokémon Go estimated concurrent players across all platforms such as PS3, PS4, PS5, Xbox, Wii, Nintendo Switch, Windows, Mac, Android, and iOS. [?] See below on which platform you can play this game.
About Pokemon Go
Pokémon Go is arguably the most popular AR (Augmented Reality) game for mobile ever created. AR uses computer-generated visuals or information that enhance real-world surroundings/objects to create an interactive experience between the virtual and physical world. You can consider it an RPG of sorts, but it’s the AR element that really defines the game-play. Niantic, Inc. developed the game back in 2016. And they published it along with The Pokémon Company and gaming giants, Nintendo.
PlayStore
AppStore
World Records
Pokemon Go has broken multiple world records on the mobile world. On 2016 of its launching Pokemon Go broke world records as the highest-earning mobile game in its first month. Earning a total of $206.5 Million on the first month alone. Pokemon Go is the fastest mobile game that made $100 million in just 20 days from its released. Another notable record that Pokemon Go broke it’s the only game that has the most download on its first month. With over 130 million downloads on its first month most of it coming from android devices.
System Requirement
Pokemon Go runs on both Android (2GB RAM) and iOS and relies on mobile internet connectivity, especially your GPS, to function. It’s about 100MB on Android and around 330MB on iOS. So, download time should take several minutes depending on our connection.
How to Play
The game runs by using your device’s GPS to locate and capture virtual creatures (Pokemon). The Pokemon and other game elements appear virtually on your screen along with the real-world surroundings as the backdrop.
You have to move/walk to real locations that appear as Pokestops on your app. You get both usable items and Pokemon that may appear at these locations. Once encountered, you can fling the virtual Pokeball to capture and add the Pokemon to your collection. Another virtual element is the ‘Gym.’ It’s where you can train and level up your Pokemon and engage in defense of Gym Raids.
Pokemon Go was primarily a single-player mobile game. However, the developers later added a raiding system where you can team-up with other players for ‘Gym raids.’ By early 2020, Niantic added a system that allowed battling it out online with other players around the world.
Player Ultimate Task
The main in-game goal is to capture as many Pokemon as possible, evolve them, and level up as you progress. But the integration of AR has allowed this game to achieve much more. Fans of the game have formed communities that enjoy the adventure, exploring nature, and physical exercise that you get along the way.
GamePlay

Contents