Mobile game profile Love and Deepspace is a narrative-driven game set in a sci-fi universe where players experience romantic interactions in a 3D first-person perspective. The game combines lifelike interactions, customizable characters, and immersive storytelling to create a realistic virtual experience. Features: Examining the game's monthly player data and concurrent user counts offers insights into its popularity and engagement levels. ActivePlayer.io provides detailed statistics to help understand the game's audience and activity trends. Visit activeplayer.io for more game statistics and in-depth analytics. In-game preview Love and Deepspace is a Simulation app available on both Android and iOS platforms.Love and Deepspace
Teen
Store data Google Play Apple App Store Rating 4.2/ 5 4.4/ 5 Downloads 10,000,000+ 4.1M+ Release date January 8, 2024 January 17, 2024 Reviews 158,858 32,763 Last update December 25, 2025 December 30, 2025 View Google Play App Store
- First-person 3D storylines that place players close to key moments and interactions.
- Real-time, lifelike interactions including dates, voice messages, and personal conversations.
- Customizable avatars with extensive appearance options and AI-generated digital selves.
- Additional scenarios such as fighting alien creatures, capturing photos, and playing mini-games.Love and Deepspace screenshots
Love and Deepspace Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
Love and Deepspace has player statistics available for both Google Play and App Store.
Verdict
Love and Deepspace has a large player community with a significantly larger player base on Android. The game maintains approximately 1.6M monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.7%).
Platform Comparison
Current Player Count
Google Play has approximately 5.2x more current players than App Store.
Daily Active Users
Google Play has approximately 2.1x more daily active users than App Store.
Monthly Active Users
Google Play has approximately 3.1x more monthly active users than App Store.
Love and Deepspace Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| July 2026 | 900.0K | +36.0K | +4.2% | 1 |
| June 2026 | 864.0K | +468.0K | +118.2% | 1 |
| May 2026 | 396.0K | +13.5K | +3.5% | 1 |
| April 2026 | 382.5K | +8.1K | +2.2% | 1 |
| March 2026 | 374.4K | -39.6K | -9.6% | 1 |
| February 2026 | 414.0K | -207.0K | -33.3% | 1 |
| January 2026 | 621.0K | +103.5K | +20.0% | 1 |
| December 2025 | 517.5K | +117.9K | +29.5% | 1 |
| November 2025 | 399.6K | -72.9K | -15.4% | 1 |
| October 2025 | 472.5K | -45.0K | -8.7% | 1 |
| September 2025 | 517.5K | -144.9K | -21.9% | 1 |
| August 2025 | 662.4K | -45.5K | -6.4% | 1 |
Love and Deepspace Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| July 2026 | 481.0K | +19.2K | +4.2% | 1 |
| June 2026 | 461.8K | +250.1K | +118.2% | 1 |
| May 2026 | 211.6K | +7.2K | +3.5% | 1 |
| April 2026 | 204.4K | +4.3K | +2.2% | 1 |
| March 2026 | 200.1K | -21.2K | -9.6% | 1 |
| February 2026 | 221.3K | -110.6K | -33.3% | 1 |
| January 2026 | 331.9K | +55.3K | +20.0% | 1 |
| December 2025 | 276.6K | +63.0K | +29.5% | 1 |
| November 2025 | 213.6K | -39.0K | -15.4% | 1 |
| October 2025 | 252.5K | -24.1K | -8.7% | 1 |
| September 2025 | 276.6K | -77.4K | -21.9% | 1 |
| August 2025 | 354.0K | -24.3K | -6.4% | 1 |
Love and Deepspace - Regional Interest
Top Regions by Interest
| Region | Interest Score |
|---|---|
| BN | 100 |
| SG | 35 |
| PH | 34 |
| MM | 27 |
| MY | 26 |
| TT | 21 |
| PR | 14 |
| ID | 14 |
| TH | 13 |
| CA | 12 |
| LV | 10 |
| AU | 10 |
| US | 10 |
| RU | 9 |
| CN | 9 |
| KH | 9 |
| NZ | 8 |
| FI | 8 |
| HU | 7 |
| LT | 7 |
| VN | 7 |
| BY | 7 |
| HK | 7 |
| RO | 6 |
| DE | 6 |
| CZ | 6 |
| GB | 6 |
| CR | 6 |
| SK | 6 |
| AT | 6 |
Love and Deepspace - Player Count Analysis
Current Player Base
As of July 2026
Key Insights
- Love and Deepspace currently has approximately 900.0K monthly active players.
- Player base grew by 4.2% in the last month, adding 36,000 new players.
- App is showing consistent growth in popularity over the last quarter.
- Recent popularity significantly exceeds the long-term average, indicating accelerating growth.
- The app is currently at its peak popularity since data collection began.
- Player count is highly volatile with an average monthly change of ±22.7%, indicating an unstable user base.
Growth Metrics
Monthly Growth
| Period | Change | Percentage |
|---|---|---|
| June 2026 to July 2026 | +36.0K | 4.2% |
| May 2026 to June 2026 | +468.0K | 118.2% |
| April 2026 to May 2026 | +13.5K | 3.5% |
| March 2026 to April 2026 | +8.1K | 2.2% |
| February 2026 to March 2026 | -39.6K | -9.6% |
| January 2026 to February 2026 | -207.0K | -33.3% |
| December 2025 to January 2026 | +103.5K | 20.0% |
| November 2025 to December 2025 | +117.9K | 29.5% |
| October 2025 to November 2025 | -72.9K | -15.4% |
| September 2025 to October 2025 | -45.0K | -8.7% |
| August 2025 to September 2025 | -144.9K | -21.9% |
| July 2025 to August 2025 | -45.5K | -6.4% |
Trend Analysis
Player Count Trend
Seasonality
Summary
Potential seasonal peaks detected in Q3, July, August, January, June
Correlation Analysis
Summary
Very strong positive correlation between trend values and player counts
Future Projections
Projected Player Count
Summary
Based on recent trends, we project continued growth at approximately 38.9% per month








