Mobile game profile Destiny: Rising is a sci-fi shooter game featuring both first-person and third-person perspectives. Players select from unique characters, each with special skills, to engage in intense combat across various game modes. The game combines strategic weapon choices and multiplayer cooperation to deliver dynamic battles. Features Let’s explore the game’s monthly player data and concurrent user counts to understand its popularity and engagement levels. ActivePlayer.io provides detailed statistics and insights into game performance and player activity. Visit activeplayer.io for more game analytics. In-game preview Destiny: Rising is a Action app available on both Android and iOS platforms.Destiny: Rising
Teen
Store data Google Play Apple App Store Rating 4.2/ 5 4.8/ 5 Downloads 1,000,000+ 3.0M+ Release date August 6, 2025 August 27, 2025 Reviews 75,100 23,915 Last update March 23, 2026 March 26, 2026 View Google Play App Store
- Multiple perspectives: Switch between first-person and third-person views for varied gameplay.
- Diverse game modes: Includes campaign missions, co-op strikes, PVE, and PVP challenges.
- Customizable weapons: Access a wide range of powerful and unique armaments to suit different combat styles.
- Legendary characters: Play as heroes with compelling stories and distinctive skills.
- Multiplayer interactions: Form clans, participate in team battles, and enjoy social gameplay.Destiny: Rising screenshots
Destiny: Rising Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
Destiny: Rising has player statistics available for both Google Play and App Store.
Verdict
Destiny: Rising has a substantial player community with a significantly larger player base on iOS. The game maintains approximately 405.4K monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.7%).
Platform Comparison
Current Player Count
Current player count is relatively balanced across both platforms.
Daily Active Users
App Store has approximately 3.5x more daily active users than Google Play.
Monthly Active Users
App Store has approximately 2.4x more monthly active users than Google Play.
Destiny: Rising Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| January 2026 | 12.0K | -3.0K | -20.0% | 5 |
| December 2025 | 15.0K | +0 | +0.0% | 5 |
| November 2025 | 15.0K | -5.1K | -25.5% | 2 |
| October 2025 | 20.1K | -61.7K | -75.4% | 31 |
| September 2025 | 81.8K | +23.6K | +40.6% | 30 |
| August 2025 | 58.2K | +51.4K | +762.2% | 30 |
| July 2025 | 6.8K | +1.5K | +28.6% | 4 |
| June 2025 | 5.2K | -6.8K | -56.2% | 4 |
| May 2025 | 12.0K | +9.0K | +300.0% | 5 |
| April 2025 | 3.0K | +0 | +0.0% | 4 |
| March 2025 | 3.0K | +0 | +0.0% | 5 |
| February 2025 | 3.0K | +0 | +0.0% | 4 |
Destiny: Rising Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| January 2026 | 13.7K | -3.4K | -20.0% | 5 |
| December 2025 | 17.1K | -1.4K | -7.7% | 5 |
| November 2025 | 18.6K | -6.6K | -26.2% | 3 |
| October 2025 | 25.1K | -93.3K | -78.8% | 31 |
| September 2025 | 118.5K | +37.1K | +45.6% | 30 |
| August 2025 | 81.4K | +75.9K | +1400.1% | 31 |
| July 2025 | 5.4K | -4.0K | -42.4% | 30 |
| June 2025 | 9.4K | -7.7K | -45.0% | 5 |
| May 2025 | 17.1K | +12.8K | +300.1% | 4 |
| April 2025 | 4.3K | +0 | +0.0% | 4 |
| March 2025 | 4.3K | +0 | +0.0% | 5 |
| February 2025 | 4.3K | +0 | +0.0% | 4 |
Destiny Rising - Regional Interest
Top Regions by Interest
| Region | Interest Score |
|---|---|
| PR | 100 |
| US | 59 |
| SG | 57 |
| KW | 50 |
| CN | 48 |
| AU | 43 |
| CA | 42 |
| GB | 42 |
| NZ | 40 |
| MY | 28 |
| NO | 27 |
| IE | 25 |
| SE | 24 |
| DE | 24 |
| PT | 22 |
| PH | 22 |
| FI | 22 |
| AT | 19 |
| RU | 19 |
| SA | 18 |
| IT | 18 |
| NL | 18 |
| RO | 18 |
| CH | 16 |
| AE | 16 |
| CL | 16 |
| CZ | 15 |
| HK | 15 |
| FR | 15 |
| MX | 13 |
Destiny: Rising - Player Count Analysis
Current Player Base
As of January 2026
Key Insights
- Destiny: Rising currently has approximately 12.0K monthly active players.
- Player base decreased by 20.0% in the last month, losing 3,000 players.
- App has been declining in popularity over the last quarter.
- Recent popularity is substantially below the long-term average, indicating concern for player retention.
- Peak player count was 81.8K in September 2025, current count is 14.7% of that peak.
- Player count is highly volatile with an average monthly change of ±98.1%, indicating an unstable user base.
Growth Metrics
Monthly Growth
| Period | Change | Percentage |
|---|---|---|
| December 2025 to January 2026 | -3.0K | -20.0% |
| November 2025 to December 2025 | +0 | 0.0% |
| October 2025 to November 2025 | -5.1K | -25.5% |
| September 2025 to October 2025 | -61.7K | -75.4% |
| August 2025 to September 2025 | +23.6K | 40.6% |
| July 2025 to August 2025 | +51.4K | 762.2% |
| June 2025 to July 2025 | +1.5K | 28.6% |
| May 2025 to June 2025 | -6.8K | -56.2% |
| April 2025 to May 2025 | +9.0K | 300.0% |
| March 2025 to April 2025 | +0 | 0.0% |
| February 2025 to March 2025 | +0 | 0.0% |
| January 2025 to February 2025 | +0 | 0.0% |
| December 2024 to January 2025 | -750 | -20.0% |
| November 2024 to December 2024 | -9.4K | -71.6% |
| October 2024 to November 2024 | -31.8K | -70.7% |
Trend Analysis
Player Count Trend
Seasonality
Summary
Potential seasonal peaks detected in Q3, October, August, September
Correlation Analysis
Summary
Very strong positive correlation between trend values and player counts
Future Projections
Projected Player Count
Summary
Based on recent trends, we project continued decline at approximately 11.1% per month








