On this page you will see CS: GO Live Player Count or the players currently playing the game. How many players playing it on a monthly average playing Counter-Strike: Global Offensive each and every month. Together with the number of maximum players or peak players every month.
CS: GO Live Player Count: 
Above is the exact players playing Counter Strike: Global Offensive right now.This Live player count was taken straight from Steam, we have compiled these numbers using the most recent data from various online sources. Counter-Strike: Global Offensive live count player count is the number of players currently playing CS: GO. This counter changes as you refresh this page since Counter-Strike: Global Offensive players worldwide started sessions and ending gaming sessions.
Counter-Strike: Global Offensive Live Monthly Player Count
Live monthly statistics is the summary of the logged CS: GO monthly active players. We have also logged the peak number of Counter-Strike: Global Offensive players. Meaning the number of CS: GO players playing simultaneously at the same time. Counter-Strike: Global Offensive We have gathered all the data and entered it on a chart for the user’s better understanding.
Please note that these numbers are estimated counts only and should not be used as a factual reference unless otherwise it is stated that they are. See how we collect data for information.
CS:GO Live Monthly Player Detailed Table
Month | Average Monthly Players | Monthly Gain / Loss | Monthly Gain / Loss % | Peak Players In a Day |
---|---|---|---|---|
Last 30 Days | 32,265,011 | 253,566 | 0.79 | 1,935,901.00 |
June 30, 2022 | 32,011,445 | -2,939,108 | -8.41 | 1,920,687.00 |
May 30, 2022 | 34,950,553 | -504,553 | -1.42 | 2,097,033.00 |
April 30, 2022 | 35,455,106 | -54,874 | -0.15 | 2,127,306.00 |
March 30, 2022 | 35,509,980 | -440,134 | -1.22 | 2,130,599.00 |
February 28, 2022 | 35,950,114 | -125,061 | -0.35 | 2,157,007.00 |
January 30, 2022 | 36,075,175 | -980,456 | -2.65 | 2,164,511.00 |
December 30, 2021 | 37,055,631 | 553,417 | 1.52 | 2,223,338.00 |
November 30 2021 | 36,502,214 | 490,670 | 1.36 | 2,190,133.00 |
October 30, 2021 | 36,011,544 | 1,061,333 | 3.04 | 2,160,693.00 |
September 30, 2021 | 34,950,211 | -416,290 | -1.18 | 2,097,013.00 |
August 30, 2021 | 35,366,501 | -644,976 | -1.79 | 2,121,990.00 |
July 30, 2021 | 36,011,477 | 904,927 | 2.58 | 2,160,689.00 |
June 30, 2021 | 35,106,550 | -1,558,651 | -4.25 | 2,106,393.00 |
May 30, 2021 | 36,665,201 | 1,015,184 | 2.85 | 2,199,912.00 |
April 30, 2021 | 35,650,017 | 1,627,710 | 4.78 | 2,139,001.00 |
March 30, 2021 | 34,022,307 | 401,162 | 1.19 | 2,041,338.00 |
February 28, 2021 | 33,621,145 | 2,295,497 | 7.33 | 2,017,269.00 |
January 30, 2021 | 31,325,648 | 2,313,905 | 7.98 | 1,879,539.00 |
December 30, 2020 | 29,011,743 | -2,253,732 | -7.21 | 1,740,705.00 |
November 30, 2020 | 31,265,475 | 2,611,929 | 9.12 | 1,875,929.00 |
October 30, 2020 | 28,653,546 | 760,269 | 2.73 | 1,719,213.00 |
September 30, 2020 | 27,893,277 | 278,826 | 1.01 | 1,673,597.00 |
August 30, 2020 | 27,614,451 | 804,304 | 3.00 | 1,656,867.00 |
July 30, 2020 | 26,810,147 | 1,033,589 | 4.01 | 1,608,609.00 |
June 30, 2020 | 25,776,558 | 1,496,448 | 6.16 | 1,546,593.00 |
May 30, 2020 | 24,280,110 | -3,529,262 | -12.69 | 1,456,807.00 |
April 30, 2020 | 27,809,372 | 5,975,568 | 27.37 | 1,668,562.00 |
March 30, 2020 | 21,833,805 | -1,149,148 | -5.00 | 1,310,028.00 |
February 28, 2020 | 22,982,952 | -1,209,629 | -5.00 | 1,378,977.00 |
January 30, 2020 | 24,192,581 | 723,231 | 3.08 | 1,451,555.00 |
December 30, 2020 | 23,469,350 | 1,405,716 | 6.37 | 1,408,161.00 |
November 30, 2019 | 22,063,634 | 3,251,483 | 17.28 | 1,323,818.00 |
October 30, 2019 | 18,812,151 | 1,120,368 | 6.33 | 1,128,729.00 |
September 30, 2019 | 17,691,783 | 3,797,964 | 27.34 | 1,061,507.00 |
August 30, 2019 | 13,893,819 | -858,148 | -5.82 | 833,629.00 |
July 30, 2019 | 14,751,966 | 737,598 | 5.26 | 885,118.00 |
June 30, 2019 | 14,014,368 | 1,528,304 | 12.24 | 840,862.00 |
May 30, 2019 | 12,486,064 | -3,935,825 | -23.97 | 749,164.00 |
April 30, 2019 | 16,421,889 | -1,642,189 | 0.00 | 985,313.00 |
Reference from Statista.com and Steamcharts.com
Counter Strike: Global Offensive Annual Revenue
Annual revenue of Counter Strike: Global Offensive Game from year 2015 – 2018. These revenue are mainly from item purchase, and other in-game purchases. Data on these chart are provided by Statista.com.
About Counter-Strike: Global Offensive
CS: GO, or Counter-Strike Global Offensive is a multiplayer first-person shooter game. It involves two leading teams, and these are Terrorists and Counter-Terrorists. The main objective of the game is to eliminate the other force. In other words, Terrorists plant bombs and take hostages while Counter-Terrorists defuse bombs as well as thwart moves of the enemy to plant any while also trying to free hostages.
You may find it quite challenging and engaging and there are at least nine game modes for you to choose from. Each of the modes has distinct characteristics that keep players to keep to their preferred gameplay. It has several additional features and custom maps that allow you to play it for free.
Your objective is to win rounds, after which you will be rewarded. The penalty is also attracted if you kill any of your teammates or other misdeeds. There is an in-game currency that gives you cash and bonuses when you kill enemies. To prepare for the assault, you may take five categories of purchasable weapons. Each gun has different properties and so do different kinds of grenades.
It has nine game modes, and these are Competitive, Casual, Death match, Arms Race, Wingman, Flying Scoutsman, Demolition, Danger Zone, and Weapons Course.
Contents