Mobile game profile Cup Heroes is a casual action game featuring colorful characters on a quest to rescue their Queen. Players control various hero cups, navigating through obstacles, solving puzzles, and battling enemies in vibrant environments. The game combines simple controls with engaging levels, character collection, and upgrades. Features Let's analyze the game's monthly player data and concurrent user metrics to understand its popularity and engagement trends. ActivePlayer.io provides comprehensive game statistics to help you evaluate performance and player interest. ActivePlayer.io offers detailed insights into game performance, helping developers and analysts track player activity, trends, and engagement metrics. Visit activeplayer.io for more game statistics and analytics. In-game preview Cup Heroes is a Role Playing app available on both Android and iOS platforms.Cup Heroes
Everyone 10+
Store data Google Play Apple App Store Rating 3.8/ 5 4.5/ 5 Downloads 10,000,000+ 9.3M+ Release date February 7, 2024 October 25, 2023 Reviews 163,564 84,293 Last update June 29, 2026 July 1, 2026 View Google Play App Store
- Unique Characters: A diverse cast of cups with special abilities to unlock and upgrade.
- Varied Environments: Explore mystical forests, fiery volcanoes, and more.
- Puzzles and Challenges: Solve brain-teasing puzzles and overcome obstacles.
- Combat Encounters: Fight against minions and bosses using hero skills.
- Bright Graphics: Colorful visuals enhance the gameplay experience.
- Rewards and Events: Daily login bonuses and limited-time activities.Cup Heroes screenshots
Cup Heroes Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
Cup Heroes has player statistics available for both Google Play and App Store.
Verdict
Cup Heroes has a large player community with a balanced player base across platforms. The game maintains approximately 2.1M monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.9%).
Platform Comparison
Current Player Count
Google Play has approximately 2.3x more current players than App Store.
Daily Active Users
Daily active users are relatively balanced across both platforms.
Monthly Active Users
Monthly active users are relatively balanced across both platforms.
Cup Heroes Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| July 2026 | 612.0K | -84.0K | -12.1% | 1 |
| June 2026 | 696.0K | -187.2K | -21.2% | 1 |
| May 2026 | 883.2K | +94.2K | +11.9% | 1 |
| April 2026 | 789.0K | +6.6K | +0.8% | 1 |
| March 2026 | 782.4K | -183.6K | -19.0% | 1 |
| February 2026 | 966.0K | -66.0K | -6.4% | 1 |
| January 2026 | 1.0M | +120.0K | +13.2% | 1 |
| December 2025 | 912.0K | +223.2K | +32.4% | 1 |
| November 2025 | 688.8K | -7.2K | -1.0% | 1 |
| October 2025 | 696.0K | -42.0K | -5.7% | 1 |
| September 2025 | 738.0K | +32.4K | +4.6% | 1 |
| August 2025 | 705.6K | +133.6K | +23.3% | 1 |
Cup Heroes Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| July 2026 | 579.8K | -79.6K | -12.1% | 1 |
| June 2026 | 659.4K | -177.4K | -21.2% | 1 |
| May 2026 | 836.8K | +89.2K | +11.9% | 1 |
| April 2026 | 747.5K | +6.3K | +0.8% | 1 |
| March 2026 | 741.3K | -173.9K | -19.0% | 1 |
| February 2026 | 915.2K | -62.5K | -6.4% | 1 |
| January 2026 | 977.7K | +113.7K | +13.2% | 1 |
| December 2025 | 864.1K | +211.5K | +32.4% | 1 |
| November 2025 | 652.6K | -6.8K | -1.0% | 1 |
| October 2025 | 659.4K | -39.8K | -5.7% | 1 |
| September 2025 | 699.2K | +30.7K | +4.6% | 1 |
| August 2025 | 668.5K | +126.5K | +23.3% | 1 |
Cup Heroes - Regional Interest
Top Regions by Interest
| Region | Interest Score |
|---|---|
| RW | 100 |
| PH | 6 |
| VN | 5 |
| KH | 4 |
| ID | 3 |
| HK | 3 |
| BY | 2 |
| IQ | 2 |
| MY | 2 |
| TW | 2 |
| DO | 2 |
| SG | 2 |
| KR | 2 |
| GB | 1 |
| US | 1 |
| TH | 1 |
| AU | 1 |
| NO | 1 |
| SE | 1 |
| HU | 1 |
| DK | 1 |
| BG | 1 |
| CZ | 1 |
| CA | 1 |
| NL | 1 |
| BD | 1 |
| EG | 1 |
| RU | 1 |
| FI | 1 |
| UA | 1 |








