Mobile game profile In-game preview DRAGON BALL LEGENDS is a Action app available on both Android and iOS platforms.DRAGON BALL LEGENDS
Teen
Store data Google Play Apple App Store Rating 4.4/ 5 4.8/ 5 Downloads 50,000,000+ 95.8M+ Release date May 17, 2018 May 31, 2018 Reviews 2,141,829 798,701 Last update June 25, 2026 June 29, 2026 View Google Play App Store DRAGON BALL LEGENDS screenshots
DRAGON BALL LEGENDS Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
DRAGON BALL LEGENDS has player statistics available for both Google Play and App Store.
Verdict
DRAGON BALL LEGENDS has a massive player community with a balanced player base across platforms. The game maintains approximately 15.1M monthly active users across both platforms.
Engagement Analysis
iOS users show significantly higher daily engagement (24.7% vs 16.2%).
Platform Comparison
Current Player Count
Current player count is relatively balanced across both platforms.
Daily Active Users
App Store has approximately 2.3x more daily active users than Google Play.
Monthly Active Users
Monthly active users are relatively balanced across both platforms.
DRAGON BALL LEGENDS Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| July 2026 | 4.6M | +765.0K | +20.2% | 1 |
| June 2026 | 3.8M | +447.0K | +13.4% | 1 |
| May 2026 | 3.3M | +1.8M | +112.6% | 1 |
| April 2026 | 1.6M | -297.0K | -15.9% | 1 |
| March 2026 | 1.9M | -1.1M | -36.3% | 1 |
| February 2026 | 2.9M | +765.0K | +35.2% | 1 |
| January 2026 | 2.2M | -600.0K | -21.6% | 1 |
| December 2025 | 2.8M | +699.0K | +33.7% | 1 |
| November 2025 | 2.1M | +651.0K | +45.7% | 1 |
| October 2025 | 1.4M | +105.0K | +8.0% | 1 |
| September 2025 | 1.3M | -612.0K | -31.7% | 1 |
| August 2025 | 1.9M | -1.5M | -43.8% | 1 |
DRAGON BALL LEGENDS Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| July 2026 | 6.9M | +1.2M | +20.2% | 1 |
| June 2026 | 5.8M | +678.0K | +13.4% | 1 |
| May 2026 | 5.1M | +2.7M | +112.6% | 1 |
| April 2026 | 2.4M | -450.4K | -15.9% | 1 |
| March 2026 | 2.8M | -1.6M | -36.3% | 1 |
| February 2026 | 4.5M | +1.2M | +35.2% | 1 |
| January 2026 | 3.3M | -910.0K | -21.6% | 1 |
| December 2025 | 4.2M | +1.1M | +33.7% | 1 |
| November 2025 | 3.1M | +987.4K | +45.7% | 1 |
| October 2025 | 2.2M | +159.2K | +8.0% | 1 |
| September 2025 | 2.0M | -928.2K | -31.7% | 1 |
| August 2025 | 2.9M | -2.3M | -43.8% | 1 |
DRAGON BALL LEGENDS - Regional Interest
Top Regions by Interest
| Region | Interest Score |
|---|---|
| PR | 100 |
| BO | 99 |
| VE | 96 |
| EC | 80 |
| NI | 73 |
| JM | 67 |
| PE | 66 |
| CL | 66 |
| PY | 65 |
| CU | 62 |
| AR | 60 |
| UY | 59 |
| MX | 58 |
| HN | 56 |
| SV | 56 |
| PA | 54 |
| DO | 54 |
| CR | 49 |
| GT | 46 |
| IL | 46 |
| CO | 46 |
| LT | 44 |
| ZA | 40 |
| DZ | 39 |
| TN | 38 |
| MA | 34 |
| US | 34 |
| PT | 33 |
| ES | 33 |
| IT | 31 |
DRAGON BALL LEGENDS - Player Count Analysis
Current Player Base
As of July 2026
Key Insights
- DRAGON BALL LEGENDS currently has approximately 4.6M monthly active players.
- Player base grew by 20.2% in the last month, adding 765,001 new players.
- App is showing consistent growth in popularity over the last quarter.
- Recent popularity significantly exceeds the long-term average, indicating accelerating growth.
- The app is currently at its peak popularity since data collection began.
- Player count is highly volatile with an average monthly change of ±34.8%, indicating an unstable user base.
Growth Metrics
Monthly Growth
| Period | Change | Percentage |
|---|---|---|
| June 2026 to July 2026 | +765.0K | 20.2% |
| May 2026 to June 2026 | +447.0K | 13.4% |
| April 2026 to May 2026 | +1.8M | 112.6% |
| March 2026 to April 2026 | -297.0K | -15.9% |
| February 2026 to March 2026 | -1.1M | -36.3% |
| January 2026 to February 2026 | +765.0K | 35.2% |
| December 2025 to January 2026 | -600.0K | -21.6% |
| November 2025 to December 2025 | +699.0K | 33.7% |
| October 2025 to November 2025 | +651.0K | 45.7% |
| September 2025 to October 2025 | +105.0K | 8.0% |
| August 2025 to September 2025 | -612.0K | -31.7% |
| July 2025 to August 2025 | -1.5M | -43.8% |
Trend Analysis
Player Count Trend
Seasonality
Summary
Potential seasonal peaks detected in Q3, Q2, July, February, May, June
Correlation Analysis
Summary
Very strong positive correlation between trend values and player counts
Future Projections
Projected Player Count
Summary
Based on recent trends, we project continued growth at approximately 15.3% per month








