Fate/Grand Order English player statistics report 2026 from Google App Store and Apple app store.
Mobile game profile
Fate/Grand Order (English)
Teen| Store data | Google Play | Apple App Store |
|---|---|---|
| Rating | 4.0/ 5 | 4.4/ 5 |
| Downloads | 5,000,000+ | 1.9M+ |
| Release date | June 24, 2017 | June 25, 2017 |
| Reviews | 107,409 | 14,992 |
| Last update | July 24, 2026 | July 2, 2026 |
| View | Google Play | App Store |
Fate/Grand Order (English) is a mobile role-playing game set in a universe where players assume the role of Masters, summoning legendary Heroic Spirits to battle enemies and uncover mysteries surrounding human history's disappearance. The game features strategic command card battles with a rich storyline and a diverse cast of characters from the Fate universe.
Features:
- Character Collection: Summon and collect a wide array of Heroic Spirits from different eras and mythologies.
- Strategic Combat: Turn-based battles where players plan their moves for maximum impact.
- Engaging Storyline: An extensive narrative crafted by experienced scenario writers, exploring time travel and human fate.
- Content Variety: Quests, events, and character interactions keep gameplay fresh and immersive.
Let's analyze the game's monthly player data and concurrent user counts to understand its popularity and engagement trends.
ActivePlayer.io offers detailed game statistics, including real-time player counts and monthly active users, to help you evaluate the game's performance and community size. Visit activeplayer.io for comprehensive insights into Fate/Grand Order's player activity.
In-game preview
Fate/Grand Order (English) screenshots
Fate/Grand Order (English) is a Role Playing app available on both Android and iOS platforms.
Fate/Grand Order (English) Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
Fate/Grand Order (English) has player statistics available for both Google Play and App Store.
Verdict
Fate/Grand Order (English) has a substantial player community with a significantly larger player base on Android. The game maintains approximately 778.0K monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.7%).
Platform Comparison
Current Player Count
Google Play has approximately 5.7x more current players than App Store.
Daily Active Users
Google Play has approximately 2.3x more daily active users than App Store.
Monthly Active Users
Google Play has approximately 3.4x more monthly active users than App Store.
Fate/Grand Order (English) Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| August 2026 | 303.0K | +147.4K | +94.8% | 1 |
| July 2026 | 155.6K | +10.1K | +6.9% | 1 |
| June 2026 | 145.5K | -9.3K | -6.0% | 1 |
| May 2026 | 154.8K | +13.8K | +9.8% | 1 |
| April 2026 | 141.0K | -3.0K | -2.1% | 1 |
| March 2026 | 144.0K | +0 | +0.0% | 1 |
| February 2026 | 144.0K | -55.5K | -27.8% | 1 |
| January 2026 | 199.5K | -106.5K | -34.8% | 1 |
| December 2025 | 306.0K | +124.8K | +68.9% | 1 |
| November 2025 | 181.2K | +7.2K | +4.1% | 1 |
| October 2025 | 174.0K | -43.5K | -20.0% | 1 |
| September 2025 | 217.5K | -159.3K | -42.3% | 1 |
Fate/Grand Order (English) Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| August 2026 | 89.9K | +43.7K | +94.8% | 1 |
| July 2026 | 46.2K | +3.0K | +6.9% | 1 |
| June 2026 | 43.2K | -2.8K | -6.0% | 1 |
| May 2026 | 45.9K | +4.1K | +9.8% | 1 |
| April 2026 | 41.8K | -891 | -2.1% | 1 |
| March 2026 | 42.7K | +0 | +0.0% | 1 |
| February 2026 | 42.7K | -16.5K | -27.8% | 1 |
| January 2026 | 59.2K | -31.6K | -34.8% | 1 |
| December 2025 | 90.8K | +37.0K | +68.9% | 1 |
| November 2025 | 53.8K | +2.1K | +4.1% | 1 |
| October 2025 | 51.6K | -12.9K | -20.0% | 1 |
| September 2025 | 64.5K | -47.3K | -42.3% | 1 |
Error: Failed to retrieve regional interest data.
Fate/Grand Order (English) - Player Count Analysis
Current Player Base
As of August 2026
Key Insights
- Fate/Grand Order (English) currently has approximately 303.0K monthly active players.
- Player base grew by 94.8% in the last month, adding 147,421 new players.
- App is showing consistent growth in popularity over the last quarter.
- Peak player count was 376.8K in August 2025, current count is 80.4% of that peak.
- Player count is highly volatile with an average monthly change of ±30.4%, indicating an unstable user base.
Growth Metrics
Monthly Growth
| Period | Change | Percentage |
|---|---|---|
| July 2026 to August 2026 | +147.4K | 94.8% |
| June 2026 to July 2026 | +10.1K | 6.9% |
| May 2026 to June 2026 | -9.3K | -6.0% |
| April 2026 to May 2026 | +13.8K | 9.8% |
| March 2026 to April 2026 | -3.0K | -2.1% |
| February 2026 to March 2026 | +0 | 0.0% |
| January 2026 to February 2026 | -55.5K | -27.8% |
| December 2025 to January 2026 | -106.5K | -34.8% |
| November 2025 to December 2025 | +124.8K | 68.9% |
| October 2025 to November 2025 | +7.2K | 4.1% |
| September 2025 to October 2025 | -43.5K | -20.0% |
| August 2025 to September 2025 | -159.3K | -42.3% |
| July 2025 to August 2025 | +164.8K | 77.8% |
Trend Analysis
Player Count Trend
Seasonality
Summary
Potential seasonal peaks detected in Q3, Q4, August, December
Correlation Analysis
Summary
Very strong positive correlation between trend values and player counts
Future Projections
Projected Player Count
Summary
Based on recent trends, we project continued growth at approximately 35.1% per month








