Error: Failed to retrieve app data.
Free Fire: Beat Carnival Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
Free Fire: Beat Carnival has player statistics available for both Google Play and App Store.
Verdict
Free Fire: Beat Carnival has a massive player community with a significantly larger player base on Android. The game maintains approximately 123.5M monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.9%).
Platform Comparison
Current Player Count
Google Play has approximately 57.4x more current players than App Store.
Daily Active Users
Google Play has approximately 22.6x more daily active users than App Store.
Monthly Active Users
Google Play has approximately 33.8x more monthly active users than App Store.
Free Fire: Beat Carnival Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| May 2026 | 61.2M | +30.6M | +100.0% | 1 |
| April 2026 | 30.6M | +19.1M | +165.6% | 4 |
| March 2026 | 11.5M | -35.6M | -75.5% | 5 |
| February 2026 | 47.1M | -32.4M | -40.8% | 4 |
| January 2026 | 79.5M | -4.2M | -5.0% | 4 |
| December 2025 | 83.7M | +12.4M | +17.4% | 4 |
| November 2025 | 71.3M | +1.7M | +2.4% | 5 |
| October 2025 | 69.6M | +4.2M | +6.4% | 4 |
| September 2025 | 65.4M | -18.1M | -21.7% | 4 |
| August 2025 | 83.5M | -6.2M | -6.9% | 5 |
| July 2025 | 89.7M | +9.3M | +11.6% | 4 |
| June 2025 | 80.4M | -600.0K | -0.7% | 5 |
Free Fire: Undersea Mystery Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| May 2026 | 1.8M | +905.2K | +100.0% | 1 |
| April 2026 | 905.2K | +564.5K | +165.6% | 4 |
| March 2026 | 340.8K | -1.1M | -75.5% | 5 |
| February 2026 | 1.4M | -958.5K | -40.8% | 4 |
| January 2026 | 2.4M | -124.2K | -5.0% | 4 |
| December 2025 | 2.5M | +367.4K | +17.4% | 4 |
| November 2025 | 2.1M | +49.7K | +2.4% | 5 |
| October 2025 | 2.1M | +124.2K | +6.4% | 4 |
| September 2025 | 1.9M | -536.0K | -21.7% | 4 |
| August 2025 | 2.5M | -182.8K | -6.9% | 5 |
| July 2025 | 2.7M | +275.1K | +11.6% | 4 |
| June 2025 | 2.4M | -17.8K | -0.7% | 5 |








