Mobile game profile Hole.io is an arcade-style game where players control a black hole that absorbs objects, buildings, vehicles, and opponents to grow larger. The game features fast-paced, city-eating action with competitive multiplayer battles. Its simple mechanics and quick rounds make it engaging and easy to pick up. Features: Let's analyze the game's monthly player activity and concurrent user counts to understand its popularity and engagement levels. ActivePlayer.io provides comprehensive game statistics, helping you stay informed about game trends and player behavior. For more detailed insights on Hole.io and other titles, visit activeplayer.io. In-game preview Hole.io is a Arcade app available on both Android and iOS platforms.Hole.io
Teen
Store data Google Play Apple App Store Rating 3.1/ 5 4.6/ 5 Downloads 100,000,000+ 394.3M+ Release date June 21, 2018 June 24, 2018 Reviews 1,282,027 1,971,735 Last update July 30, 2026 June 25, 2026 View Google Play App Store
- Addictive gameplay involving swallowing objects to expand the black hole
- Real-time multiplayer matches against other players worldwide
- Time-limited challenges to grow quickly and outsize opponents
- Customizable skins for personalized black holesHole.io screenshots
Hole.io Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
Hole.io has player statistics available for both Google Play and App Store.
Verdict
Hole.io has a massive player community with a significantly larger player base on iOS. The game maintains approximately 49.5M monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.7%).
Platform Comparison
Current Player Count
Current player count is relatively balanced across both platforms.
Daily Active Users
App Store has approximately 4.6x more daily active users than Google Play.
Monthly Active Users
App Store has approximately 3.1x more monthly active users than Google Play.
Hole.io Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| August 2026 | 1.2M | -333.1K | -21.6% | 1 |
| July 2026 | 1.5M | -3.9M | -71.4% | 1 |
| June 2026 | 5.4M | -705.6K | -11.6% | 1 |
| May 2026 | 6.1M | -86.4K | -1.4% | 1 |
| April 2026 | 6.2M | -412.8K | -6.2% | 1 |
| March 2026 | 6.6M | +172.8K | +2.7% | 1 |
| February 2026 | 6.4M | -696.0K | -9.8% | 1 |
| January 2026 | 7.1M | -336.0K | -4.5% | 1 |
| December 2025 | 7.5M | -1.2M | -14.0% | 1 |
| November 2025 | 8.7M | +686.4K | +8.6% | 1 |
| October 2025 | 8.0M | +168.0K | +2.1% | 1 |
| September 2025 | 7.8M | +1.2M | +17.8% | 1 |
Hole.io Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| August 2026 | 2.1M | -576.0K | -21.6% | 1 |
| July 2026 | 2.7M | -6.7M | -71.4% | 1 |
| June 2026 | 9.3M | -1.2M | -11.6% | 1 |
| May 2026 | 10.6M | -149.4K | -1.4% | 1 |
| April 2026 | 10.7M | -713.8K | -6.2% | 1 |
| March 2026 | 11.4M | +298.8K | +2.7% | 1 |
| February 2026 | 11.1M | -1.2M | -9.8% | 1 |
| January 2026 | 12.3M | -581.0K | -4.5% | 1 |
| December 2025 | 12.9M | -2.1M | -14.0% | 1 |
| November 2025 | 15.0M | +1.2M | +8.6% | 1 |
| October 2025 | 13.8M | +290.5K | +2.1% | 1 |
| September 2025 | 13.5M | +2.0M | +17.8% | 1 |
Error: Failed to retrieve regional interest data.
Hole.io - Player Count Analysis
Current Player Base
As of August 2026
Key Insights
- Hole.io currently has approximately 1.2M monthly active players.
- Player base decreased by 21.6% in the last month, losing 333,120 players.
- App has been declining in popularity over the last quarter.
- Recent popularity is substantially below the long-term average, indicating concern for player retention.
- Peak player count was 8.7M in November 2025, current count is 13.9% of that peak.
Growth Metrics
Monthly Growth
| Period | Change | Percentage |
|---|---|---|
| July 2026 to August 2026 | -333.1K | -21.6% |
| June 2026 to July 2026 | -3.9M | -71.4% |
| May 2026 to June 2026 | -705.6K | -11.6% |
| April 2026 to May 2026 | -86.4K | -1.4% |
| March 2026 to April 2026 | -412.8K | -6.2% |
| February 2026 to March 2026 | +172.8K | 2.7% |
| January 2026 to February 2026 | -696.0K | -9.8% |
| December 2025 to January 2026 | -336.0K | -4.5% |
| November 2025 to December 2025 | -1.2M | -14.0% |
| October 2025 to November 2025 | +686.4K | 8.6% |
| September 2025 to October 2025 | +168.0K | 2.1% |
| August 2025 to September 2025 | +1.2M | 17.8% |
| July 2025 to August 2025 | +947.5K | 16.6% |
Trend Analysis
Player Count Trend
Seasonality
Summary
Potential seasonal peaks detected in Q4, September, October, November, December
Correlation Analysis
Summary
Very strong positive correlation between trend values and player counts
Future Projections
Projected Player Count
Summary
Based on recent trends, we project continued decline at approximately 63.4% per month








