GAME PROFILE
Store overview
Ratings, downloads, release details, and screenshots from the available app stores.
Mobile game profile
My Talking Tom Friends
Everyone| Store data | Google Play | Apple App Store |
|---|---|---|
| Rating | 4.3/ 5 | 4.4/ 5 |
| Downloads | 500,000,000+ | 34.0M+ |
| Release date | June 11, 2020 | June 11, 2020 |
| Reviews | 4,138,411 | 308,911 |
| Last update | October 13, 2026 | October 13, 2026 |
| View | Google Play | App Store |
My Talking Tom Friends is a virtual pet simulation game where Tom, Angela, Hank, Ginger, Ben, and Becca share a house. Players manage their daily routines, including feeding, bathing, dressing, and bedtime. Each character has a distinct personality, while shared activities, mini-games, and home decoration add variety to their care.
Features
- Six virtual pets: Care for characters with different needs and personalities.
- Shared activities: Explore gardening, swimming, and playing instruments.
- Character outfits: Collect clothing and customize each pet’s look.
- Home decoration: Update rooms with furniture and decorations.
- Mini-games: Play puzzles and action challenges.
- Collectibles: Complete sticker albums and earn rewards.
- Town trips: Visit locations to collect new items.
Player Statistics
Explore monthly player activity and concurrent player count estimates for My Talking Tom Friends to track changes in its audience over time.
About ActivePlayer.io
Visit activeplayer.io for more game statistics and player activity estimates.
In-game preview
My Talking Tom Friends screenshots
My Talking Tom Friends is a Casual app available on both Android and iOS platforms.
PLAYER ACTIVITY
Player estimates & insights
Compare estimated activity across Google Play and the App Store. These figures are updated monthly.
My Talking Tom Friends Player Data Analysis
- Player Statistics
- Insights
Google Play
App Store
Summary
My Talking Tom Friends has player statistics available for both Google Play and App Store.
Verdict
My Talking Tom Friends has a massive player community with a significantly larger player base on Android. The game maintains approximately 63.2M monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.6%).
Platform Comparison
Current Player Count
Google Play has approximately 31.8x more current players than App Store.
Daily Active Users
Google Play has approximately 12.5x more daily active users than App Store.
Monthly Active Users
Google Play has approximately 18.5x more monthly active users than App Store.
HISTORICAL DATA
Monthly player history
Compare estimated monthly players and changes over time. Select a store to view its history.
My Talking Tom Friends Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| October 2026 | 26.0M | -2.2M | -7.8% | 1 |
| September 2026 | 28.2M | -4.1M | -12.6% | 1 |
| August 2026 | 32.3M | -7.6M | -19.1% | 1 |
| July 2026 | 39.9M | -2.7M | -6.3% | 1 |
| June 2026 | 42.6M | +5.3M | +14.1% | 1 |
| May 2026 | 37.3M | +3.9M | +11.6% | 1 |
| April 2026 | 33.5M | -2.4M | -6.8% | 1 |
| March 2026 | 35.9M | +5.4M | +17.8% | 1 |
| February 2026 | 30.4M | -4.5M | -12.9% | 1 |
| January 2026 | 35.0M | -600.0K | -1.7% | 1 |
| December 2025 | 35.5M | +9.6M | +37.2% | 1 |
| November 2025 | 25.9M | +120.0K | +0.5% | 1 |
My Talking Tom Friends Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| October 2026 | 313.4K | -26.5K | -7.8% | 1 |
| September 2026 | 340.0K | -49.2K | -12.6% | 1 |
| August 2026 | 389.2K | -91.9K | -19.1% | 1 |
| July 2026 | 481.0K | -32.6K | -6.3% | 1 |
| June 2026 | 513.6K | +63.7K | +14.1% | 1 |
| May 2026 | 449.9K | +46.7K | +11.6% | 1 |
| April 2026 | 403.3K | -29.3K | -6.8% | 1 |
| March 2026 | 432.6K | +65.5K | +17.8% | 1 |
| February 2026 | 367.1K | -54.3K | -12.9% | 1 |
| January 2026 | 421.4K | -7.2K | -1.7% | 1 |
| December 2025 | 428.6K | +116.1K | +37.2% | 1 |
| November 2025 | 312.5K | +1.4K | +0.5% | 1 |
SEARCH INTEREST
Regional interest
Relative search interest by region on a 0–100 scale. Interest scores are not player counts or shares of the player base.
/g/11fsnmzw_s - Regional Interest
Top Regions by Interest
| Region | Interest Score |
|---|---|
| Syria | 100 |
| Turkmenistan | 61 |
| Tajikistan | 58 |
| Yemen | 45 |
| Myanmar (Burma) | 38 |
| Indonesia | 33 |
| Kyrgyzstan | 33 |
| Philippines | 33 |
| Uzbekistan | 33 |
| Pakistan | 32 |
| Afghanistan | 30 |
| Iraq | 29 |
| Cambodia | 26 |
| Libya | 26 |
| Nepal | 24 |
| Cuba | 22 |
| Bangladesh | 21 |
| Egypt | 21 |
| Kazakhstan | 21 |
| Azerbaijan | 20 |
| Algeria | 18 |
| Nicaragua | 18 |
| El Salvador | 17 |
| Honduras | 16 |
| Malaysia | 16 |
| Sri Lanka | 16 |
| India | 14 |
| Jordan | 14 |
| Bolivia | 10 |
| Morocco | 10 |
AUDIENCE ANALYSIS
Player count analysis
Explore estimated player trends, growth, seasonality, and forecasts. Projections describe possible outcomes.
My Talking Tom Friends - Player Count Analysis
Current Player Base
As of October 2026
Key Insights
- My Talking Tom Friends currently has approximately 26.0M monthly active players.
- Player base decreased by 7.8% in the last month, losing 2,202,001 players.
- App has been declining in popularity over the last quarter.
- Peak player count was 42.6M in June 2026, current count is 61.0% of that peak.
Growth Metrics
Monthly Growth
| Period | Change | Percentage |
|---|---|---|
| September 2026 to October 2026 | -2.2M | -7.8% |
| August 2026 to September 2026 | -4.1M | -12.6% |
| July 2026 to August 2026 | -7.6M | -19.1% |
| June 2026 to July 2026 | -2.7M | -6.3% |
| May 2026 to June 2026 | +5.3M | 14.1% |
| April 2026 to May 2026 | +3.9M | 11.6% |
| March 2026 to April 2026 | -2.4M | -6.8% |
| February 2026 to March 2026 | +5.4M | 17.8% |
| January 2026 to February 2026 | -4.5M | -12.9% |
| December 2025 to January 2026 | -600.0K | -1.7% |
| November 2025 to December 2025 | +9.6M | 37.2% |
| October 2025 to November 2025 | +120.0K | 0.5% |
Trend Analysis
Player Count Trend
Seasonality
Summary
Potential seasonal peaks detected in Q2, June, July
Correlation Analysis
Summary
Very strong positive correlation between trend values and player counts
Future Projections
Projected Player Count
Summary
Based on recent trends, we project continued decline at approximately 10.8% per month
CONTEXT MATTERS
Understanding the numbers
Store statistics, player estimates, and search interest measure different kinds of activity. Compare each signal over time, and check the update dates in each section.
How ActivePlayer collects dataAre these live player counts?
Mobile player figures are estimates, updated on the schedule shown by each source. They are not a real-time count of connected players.
Are downloads the same as active players?
No. Downloads, ratings, daily activity, and monthly activity are different metrics. Store totals should not be added together to infer a unique player count.
What does regional interest show?
Search interest is a relative score from 0 to 100. It describes search attention, rather than the percentage of players in a country.








