Mobile game profile ODIN:VALHALLA RISING is an open-world MMORPG set in Norse mythology, featuring high-quality visuals powered by Unreal Engine 4. The game offers a vast fantasy environment with mythic realms inhabited by giants, dwarfs, elves, and legendary creatures. Players can customize their classes, engage in large-scale battles against gods and beasts, and utilize the environment for strategic combat. Features Let's analyze the game's monthly player activity and concurrent player counts for insights into its popularity. ActivePlayer.io provides detailed game statistics, helping you understand player engagement trends and community size. For more comprehensive data and analytics on this game and others, visit activeplayer.io. In-game preview ODIN:VALHALLA RISING is a Role Playing app available on both Android and iOS platforms.ODIN:VALHALLA RISING
Teen
Store data Google Play Apple App Store Rating 3.7/ 5 4.2/ 5 Downloads 1,000,000+ 170K+ Release date April 27, 2025 April 27, 2025 Reviews 42,946 1,325 Last update — May 13, 2026 View Google Play App Store
- Stunning visuals with Unreal Engine 4 for a realistic Norse-inspired universe
- Explore mythical worlds and encounter diverse mythic races
- Choose and develop unique classes and playstyles
- Participate in large-scale battles to conquer Valhalla
- Supports cross-play between PC and mobile devicesODIN:VALHALLA RISING screenshots
ODIN:VALHALLA RISING Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
ODIN:VALHALLA RISING has player statistics available for both Google Play and App Store.
Verdict
ODIN:VALHALLA RISING has a substantial player community with a significantly larger player base on Android. The game maintains approximately 135.8K monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.8%).
Platform Comparison
Current Player Count
Google Play has approximately 12.9x more current players than App Store.
Daily Active Users
Google Play has approximately 5.1x more daily active users than App Store.
Monthly Active Users
Google Play has approximately 7.6x more monthly active users than App Store.
ODIN:VALHALLA RISING Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| January 2026 | 92.4K | -1.7K | -1.8% | 5 |
| December 2025 | 94.1K | +1.7K | +1.8% | 5 |
| November 2025 | 92.4K | -4.2K | -4.3% | 5 |
| October 2025 | 96.6K | -8.0K | -7.6% | 2 |
| September 2025 | 104.6K | -36.5K | -25.8% | 30 |
| August 2025 | 141.0K | +7.0K | +5.3% | 31 |
| July 2025 | 134.0K | -82.0K | -38.0% | 31 |
| June 2025 | 216.0K | +128.8K | +147.8% | 26 |
| May 2025 | 87.2K | -52.5K | -37.6% | 4 |
| April 2025 | 139.7K | +129.6K | +1285.4% | 4 |
| March 2025 | 10.1K | +10.1K | +0.0% | 5 |
| February 2025 | 0 | +0 | +0.0% | 4 |
ODIN:VALHALLA RISING Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| January 2026 | 6.0K | -346 | -5.4% | 5 |
| December 2025 | 6.4K | +567 | +9.7% | 5 |
| November 2025 | 5.8K | +2.0K | +52.3% | 2 |
| October 2025 | 3.8K | -107 | -2.7% | 31 |
| September 2025 | 3.9K | -1.3K | -25.5% | 30 |
| August 2025 | 5.3K | +259 | +5.2% | 31 |
| July 2025 | 5.0K | -3.1K | -38.0% | 31 |
| June 2025 | 8.1K | +4.9K | +150.7% | 26 |
| May 2025 | 3.2K | -2.0K | -37.9% | 4 |
| April 2025 | 5.2K | +4.9K | +1402.0% | 4 |
| March 2025 | 346 | +346 | +0.0% | 5 |
| February 2025 | 0 | +0 | +0.0% | 4 |
ODIN VALHALLA RISING - Regional Interest
Top Regions by Interest
| Region | Interest Score |
|---|---|
| TH | 100 |
| PH | 67 |
| LA | 20 |
| SG | 19 |
| VE | 17 |
| KH | 17 |
| MM | 12 |
| MY | 10 |
| UY | 10 |
| CL | 10 |
| ID | 10 |
| PA | 9 |
| LV | 9 |
| DO | 9 |
| UA | 8 |
| RU | 8 |
| LT | 8 |
| AR | 8 |
| BY | 6 |
| TR | 6 |
| BR | 5 |
| BO | 5 |
| PE | 5 |
| PT | 5 |
| AE | 5 |
| ES | 5 |
| RO | 4 |
| GR | 4 |
| DE | 4 |
| VN | 4 |
ODIN:VALHALLA RISING - Player Count Analysis
Current Player Base
As of January 2026
Key Insights
- ODIN:VALHALLA RISING currently has approximately 92.4K monthly active players.
- Player base decreased by 1.8% in the last month, losing 1,679 players.
- Recent popularity significantly exceeds the long-term average, indicating accelerating growth.
- Peak player count was 216.0K in June 2025, current count is 42.8% of that peak.
- Player count is highly volatile with an average monthly change of ±102.4%, indicating an unstable user base.
Growth Metrics
Monthly Growth
| Period | Change | Percentage |
|---|---|---|
| December 2025 to January 2026 | -1.7K | -1.8% |
| November 2025 to December 2025 | +1.7K | 1.8% |
| October 2025 to November 2025 | -4.2K | -4.3% |
| September 2025 to October 2025 | -8.0K | -7.6% |
| August 2025 to September 2025 | -36.5K | -25.8% |
| July 2025 to August 2025 | +7.0K | 5.3% |
| June 2025 to July 2025 | -82.0K | -38.0% |
| May 2025 to June 2025 | +128.8K | 147.8% |
| April 2025 to May 2025 | -52.5K | -37.6% |
| March 2025 to April 2025 | +129.6K | 1,285.4% |
| February 2025 to March 2025 | +10.1K | 0.0% |
| January 2025 to February 2025 | +0 | 0.0% |
| December 2024 to January 2025 | +0 | 0.0% |
| November 2024 to December 2024 | +0 | 0.0% |
| October 2024 to November 2024 | -1.1K | -100.0% |
| September 2024 to October 2024 | +210 | 25.0% |
| August 2024 to September 2024 | -1.3K | -60.0% |
Trend Analysis
Player Count Trend
Seasonality
Summary
Potential seasonal peaks detected in Q2, April, May, June, July
Correlation Analysis
Summary
Very strong positive correlation between trend values and player counts
Future Projections
Projected Player Count
Summary
Based on recent trends, we project continued stable at approximately 0.0% per month








