Mobile game profile Once Human is a multiplayer open-world survival game set in a post-apocalyptic environment. Players explore a vast 256 km² map infected by Stardust, a mysterious extraterrestrial substance, using unique Meta-Human abilities to fight, build, and survive against monstrous threats. The game combines exploration, combat, base-building, and resource management in a dynamic world. Features: Let's explore the game's monthly player activity and concurrent user metrics to understand its community engagement and popularity trends. ActivePlayer.io provides detailed game statistics, including player counts and historical data, helping you analyze the game's performance over time. For comprehensive insights into game metrics, visit activeplayer.io. In-game preview Once Human is a Adventure app available on both Android and iOS platforms.Once Human
Teen
Store data Google Play Apple App Store Rating 4.5/ 5 4.6/ 5 Downloads 5,000,000+ 1.9M+ Release date April 18, 2025 April 23, 2025 Reviews 110,023 14,873 Last update — June 18, 2026 View Google Play App Store
- Expansive open world with diverse terrains including tundras, volcanoes, and deserts.
- Meta-Human powers enabling combat, exploration, and survival strategies.
- Cooperative gameplay to face enemies, gather resources, and compete for territory.
- Customizable bases with traps and defenses for strategic protection.
- Unique companions like Deviants to assist in battles and resource collection.Once Human screenshots
Once Human Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
Once Human has player statistics available for both Google Play and App Store.
Verdict
Once Human has a substantial player community with a significantly larger player base on Android. The game maintains approximately 776.6K monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.7%).
Platform Comparison
Current Player Count
Google Play has approximately 5.8x more current players than App Store.
Daily Active Users
Google Play has approximately 2.3x more daily active users than App Store.
Monthly Active Users
Google Play has approximately 3.4x more monthly active users than App Store.
Once Human Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| August 2026 | 585.0K | +445.5K | +319.4% | 1 |
| July 2026 | 139.5K | -723.0K | -83.8% | 1 |
| June 2026 | 862.5K | +64.5K | +8.1% | 1 |
| May 2026 | 798.0K | +70.5K | +9.7% | 1 |
| April 2026 | 727.5K | +55.5K | +8.3% | 1 |
| March 2026 | 672.0K | +4.5K | +0.7% | 1 |
| February 2026 | 667.5K | -63.8K | -8.7% | 1 |
| January 2026 | 731.2K | +37.5K | +5.4% | 1 |
| December 2025 | 693.8K | -224.2K | -24.4% | 1 |
| November 2025 | 918.0K | +70.5K | +8.3% | 1 |
| October 2025 | 847.5K | -217.5K | -20.4% | 1 |
| September 2025 | 1.1M | -216.0K | -16.9% | 1 |
Once Human Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| August 2026 | 124.0K | +94.4K | +319.4% | 1 |
| July 2026 | 29.6K | -153.2K | -83.8% | 1 |
| June 2026 | 182.8K | +13.7K | +8.1% | 1 |
| May 2026 | 169.1K | +14.9K | +9.7% | 1 |
| April 2026 | 154.2K | +11.8K | +8.3% | 1 |
| March 2026 | 142.4K | +954 | +0.7% | 1 |
| February 2026 | 141.5K | -13.5K | -8.7% | 1 |
| January 2026 | 155.0K | +7.9K | +5.4% | 1 |
| December 2025 | 147.0K | -47.5K | -24.4% | 1 |
| November 2025 | 194.5K | +14.9K | +8.3% | 1 |
| October 2025 | 179.6K | -46.1K | -20.4% | 1 |
| September 2025 | 225.7K | -45.8K | -16.9% | 1 |
Error: Failed to retrieve regional interest data.
Once Human - Player Count Analysis
Current Player Base
As of August 2026
Key Insights
- Once Human currently has approximately 585.0K monthly active players.
- Player base grew by 319.4% in the last month, adding 445,500 new players.
- Recent popularity is substantially below the long-term average, indicating concern for player retention.
- Peak player count was 1.3M in July 2025, current count is 44.7% of that peak.
- Player count is highly volatile with an average monthly change of ±39.7%, indicating an unstable user base.
Growth Metrics
Monthly Growth
| Period | Change | Percentage |
|---|---|---|
| July 2026 to August 2026 | +445.5K | 319.4% |
| June 2026 to July 2026 | -723.0K | -83.8% |
| May 2026 to June 2026 | +64.5K | 8.1% |
| April 2026 to May 2026 | +70.5K | 9.7% |
| March 2026 to April 2026 | +55.5K | 8.3% |
| February 2026 to March 2026 | +4.5K | 0.7% |
| January 2026 to February 2026 | -63.8K | -8.7% |
| December 2025 to January 2026 | +37.5K | 5.4% |
| November 2025 to December 2025 | -224.2K | -24.4% |
| October 2025 to November 2025 | +70.5K | 8.3% |
| September 2025 to October 2025 | -217.5K | -20.4% |
| August 2025 to September 2025 | -216.0K | -16.9% |
| July 2025 to August 2025 | -28.9K | -2.2% |
Trend Analysis
Player Count Trend
Seasonality
Summary
Potential seasonal peaks detected in Q3, August, September
Correlation Analysis
Summary
Very strong positive correlation between trend values and player counts
Future Projections
Projected Player Count
Summary
Based on recent trends, we project continued decline at approximately 19.2% per month








