Mobile game profile Paper.io 2 is a multiplayer game focused on territory conquest and strategic movement. Players expand their territory by drawing lines, capturing space, and outmaneuvering opponents in real-time battles. The game combines simple controls with competitive gameplay, making it accessible yet challenging. Features Let’s explore the game’s monthly player data and peak concurrent player counts to understand its popularity and trends. ActivePlayer.io provides detailed statistics to help you analyze the game's performance and player engagement. Visit activeplayer.io for more game insights and data. In-game preview Paper.io 2 is a Arcade app available on both Android and iOS platforms.Paper.io 2
Everyone
Store data Google Play Apple App Store Rating 4.1/ 5 4.5/ 5 Downloads 100,000,000+ 554.7M+ Release date September 13, 2018 August 9, 2018 Reviews 2,467,553 2,773,363 Last update June 30, 2026 June 13, 2026 View Google Play App Store
- Territory Expansion: Grow your area by claiming unoccupied space and defending it from rivals.
- Multiplayer Battles: Compete against players worldwide in fast-paced, real-time matches.
- Power-Ups: Use abilities like speed boosts and shields to gain advantages during gameplay.
- Solo Mode: Practice against AI opponents to refine your skills.
- Customization: Personalize your avatar with skins and themes to express your style.
- Achievements: Unlock rewards and showcase your progress as you advance.Paper.io 2 screenshots
Paper.io 2 Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
Paper.io 2 has player statistics available for both Google Play and App Store.
Verdict
Paper.io 2 has a massive player community with a significantly larger player base on iOS. The game maintains approximately 64.7M monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.8%).
Platform Comparison
Current Player Count
App Store has approximately 2.6x more current players than Google Play.
Daily Active Users
App Store has approximately 6.5x more daily active users than Google Play.
Monthly Active Users
App Store has approximately 4.4x more monthly active users than Google Play.
Paper.io 2 Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| July 2026 | 12.2M | -900.0K | -6.8% | 1 |
| June 2026 | 13.1M | -1.4M | -9.4% | 1 |
| May 2026 | 14.5M | +3.2M | +27.9% | 1 |
| April 2026 | 11.3M | -2.3M | -16.9% | 1 |
| March 2026 | 13.6M | +2.3M | +19.8% | 1 |
| February 2026 | 11.4M | -4.1M | -26.2% | 1 |
| January 2026 | 15.4M | -1.6M | -9.5% | 1 |
| December 2025 | 17.1M | +3.2M | +22.7% | 1 |
| November 2025 | 13.9M | +2.1M | +17.9% | 1 |
| October 2025 | 11.8M | +450.0K | +4.0% | 1 |
| September 2025 | 11.3M | +1.4M | +14.5% | 1 |
| August 2025 | 9.9M | +1.3M | +15.4% | 1 |
Paper.io 2 Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| July 2026 | 28.7M | -2.1M | -6.8% | 1 |
| June 2026 | 30.8M | -3.2M | -9.4% | 1 |
| May 2026 | 34.0M | +7.4M | +27.9% | 1 |
| April 2026 | 26.6M | -5.4M | -16.9% | 1 |
| March 2026 | 32.0M | +5.3M | +19.8% | 1 |
| February 2026 | 26.7M | -9.5M | -26.2% | 1 |
| January 2026 | 36.2M | -3.8M | -9.5% | 1 |
| December 2025 | 39.9M | +7.4M | +22.7% | 1 |
| November 2025 | 32.5M | +4.9M | +17.9% | 1 |
| October 2025 | 27.6M | +1.1M | +4.0% | 1 |
| September 2025 | 26.6M | +3.4M | +14.5% | 1 |
| August 2025 | 23.2M | +3.1M | +15.4% | 1 |
Paper.io 2 - Regional Interest
Top Regions by Interest
| Region | Interest Score |
|---|---|
| SY | 100 |
| KG | 84 |
| IE | 68 |
| VN | 68 |
| CA | 68 |
| NZ | 68 |
| PS | 63 |
| US | 63 |
| AZ | 57 |
| JO | 57 |
| AU | 57 |
| QA | 52 |
| DZ | 52 |
| LB | 47 |
| AE | 42 |
| NP | 42 |
| TH | 36 |
| LV | 36 |
| BY | 36 |
| IQ | 31 |
| KZ | 31 |
| GB | 31 |
| PE | 31 |
| NL | 31 |
| PK | 31 |
| IL | 26 |
| ES | 26 |
| RU | 26 |
| PL | 26 |
| EC | 26 |








