Mobile game profile Seven Knights Re:BIRTH is a turn-based role-playing game featuring strategic team formation and skill sequencing. The game showcases vibrant visuals with animated hero skills and cinematic story scenes, highlighting its appealing art style and character design. Features: Analyzing player data can provide insights into the game's popularity and engagement levels. Let's explore the monthly player counts and concurrent user statistics to better understand its current performance. ActivePlayer.io offers comprehensive game statistics to track player activity, growth, and trends. Visit activeplayer.io for detailed insights into Seven Knights Re:BIRTH and other popular games. In-game preview Seven Knights Re:BIRTH is a Role Playing app available on both Android and iOS platforms.Seven Knights Re:BIRTH
Teen
Store data Google Play Apple App Store Rating 4.3/ 5 4.6/ 5 Downloads 5,000,000+ 4.2M+ Release date September 12, 2025 May 14, 2025 Reviews 118,923 33,279 Last update — July 22, 2026 View Google Play App Store
- Refined turn-based combat system that emphasizes strategic planning
- Stunning visual effects and cinematic storytelling for an immersive experience
- Collect and upgrade a diverse roster of heroes for ongoing gameplaySeven Knights Re:BIRTH screenshots
Seven Knights Re:BIRTH Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
Seven Knights Re:BIRTH has player statistics available for both Google Play and App Store.
Verdict
Seven Knights Re:BIRTH has a substantial player community with a balanced player base across platforms. The game maintains approximately 995.2K monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.7%).
Platform Comparison
Current Player Count
Google Play has approximately 2.6x more current players than App Store.
Daily Active Users
Daily active users are relatively balanced across both platforms.
Monthly Active Users
Monthly active users are relatively balanced across both platforms.
Seven Knights Re:BIRTH Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| October 2026 | 981.0K | +422.9K | +75.8% | 1 |
| September 2026 | 558.1K | -124.7K | -18.3% | 1 |
| August 2026 | 682.8K | +118.8K | +21.1% | 1 |
| July 2026 | 564.0K | +451.5K | +401.3% | 1 |
| June 2026 | 112.5K | -52.5K | -31.8% | 1 |
| May 2026 | 165.0K | +30.0K | +22.2% | 1 |
| April 2026 | 135.0K | -87.0K | -39.2% | 1 |
| March 2026 | 222.0K | +23.2K | +11.7% | 1 |
| February 2026 | 198.8K | -82.5K | -29.3% | 1 |
| January 2026 | 281.2K | -82.5K | -22.7% | 1 |
| December 2025 | 363.8K | -8.2K | -2.2% | 1 |
| November 2025 | 372.0K | -273.0K | -42.3% | 1 |
세븐나이츠 리버스 Monthly Player Trends
| Month | Estimated Players | Change | % Change | Data Points |
|---|---|---|---|---|
| October 2026 | 258.5K | +111.4K | +75.8% | 1 |
| September 2026 | 147.1K | -32.8K | -18.3% | 1 |
| August 2026 | 179.9K | +31.3K | +21.1% | 1 |
| July 2026 | 148.6K | +119.0K | +401.3% | 1 |
| June 2026 | 29.6K | -13.8K | -31.8% | 1 |
| May 2026 | 43.5K | +7.9K | +22.2% | 1 |
| April 2026 | 35.6K | -22.9K | -39.2% | 1 |
| March 2026 | 58.5K | +6.1K | +11.7% | 1 |
| February 2026 | 52.4K | -21.7K | -29.3% | 1 |
| January 2026 | 74.1K | -21.7K | -22.7% | 1 |
| December 2025 | 95.8K | -2.2K | -2.2% | 1 |
| November 2025 | 98.0K | -71.9K | -42.3% | 1 |
Error: Failed to retrieve regional interest data.








