Quick Stats:
Steam Live Player Count | Users | - |
---|---|---|
Users Online: | 31,278,097 | |
Users Playing: | 8,797,420 |
Live Steam Player Counter
This page showcases how many people are playing games in Steam right now. This counter shows the total users who are online in Steam and the users who are actively playing games in the platform.
While we strive to provide the most accurate and timely data. Please consider delay on the display of data for up to 5 minutes. This slight lag ensures that the data is verified and accurate, providing a reliable view of the current user activity on Steam.
The data presented here is streamed live directly from Steam, ensuring that you are viewing the most up-to-date snapshot of the platform’s active user base.
What’s the counter
Total Online Users – This counter of users currently logged into Steam, browsing, navigating discussions though the platform.
Users Playing– This denotes the subset of online users who are actively playing a game.
Here’s a live data counter on the users who are playing Games using Steam platform.
Steam Player Count Monthly Chart
There was an issue displaying the chart. Please edit the chart in the admin area for more details.Steam Player Count Table (Monthly)
Date | Ave Users | Ave Players | Max Users | Max Players |
---|---|---|---|---|
October 2023 | 28,450,291 | 8,562,156 | 31,241,982 | 9,929,425 |
September 2023 | 28,560,358 | 8,732,654 | 31,272,321 | 9,966,162 |
August 2023 | 27,811,317 | 8,511,783 | 29,888,596 | 9,713,667 |
July 2023 | 28,252,806 | 8,274,000 | 30,341,729 | 9,110,225 |
June 2023 | 29,367,813 | 7,941,542 | 32,159,998 | 8,917,565 |
May 2023 | 30,229,190 | 8,345,512 | 32,262,022 | 9,533,835 |
April 2023 | 30,801,330 | 8,613,378 | 33,397,566 | 9,903,896 |
March 2023 | 30,473,921 | 8,677,371 | 33,598,520 | 10,130,965 |
February 2023 | 30,224,437 | 8,696,744 | 33,159,010 | 10,143,376 |
January 2023 | 29,895,792 | 8,536,530 | 33,078,963 | 10,284,568 |
December 2022 | 29,336,181 | 8,265,380 | 31,602,926 | 9,385,267 |
November 2022 | 28,402,285 | 7,819,625 | 31,906,400 | 9,423,733 |
October 2022 | 27,419,280 | 7,478,299 | 30,239,878 | 8,920,824 |
September 2022 | 26,606,057 | 7,464,755 | 29,120,751 | 8,627,087 |
August 2022 | 25,952,011 | 7,353,351 | 27,694,681 | 8,177,516 |
July 2022 | 26,026,500 | 7,339,516 | 27,678,329 | 8,166,327 |
June 2022 | 26,564,763 | 7,437,004 | 28,094,001 | 8,318,044 |
May 2022 | 26,280,259 | 7,381,048 | 28,368,563 | 8,365,713 |
April 2022 | 27,049,211 | 7,600,795 | 29,986,681 | 8,923,219 |
March 2022 | 27,168,784 | 7,848,677 | 29,769,378 | 9,245,888 |
February 2022 | 27,639,988 | 7,872,861 | 29,604,837 | 9,278,977 |
January 2022 | 27,146,974 | 7,301,852 | 29,201,174 | 8,505,375 |
December 2021 | 25,511,004 | 6,763,531 | 27,167,225 | 7,670,244 |
November 2021 | 24,895,241 | 6,468,082 | 27,384,959 | 7,835,499 |
October 2021 | 24,549,385 | 6,545,651 | 26,579,995 | 7,631,765 |
September 2021 | 24,056,272 | 6,316,211 | 25,948,693 | 7,455,143 |
August 2021 | 23,960,637 | 6,366,890 | 25,145,170 | 7,034,555 |
July 2021 | 23,489,163 | 6,271,231 | 25,085,615 | 7,115,258 |
June 2021 | 24,167,638 | 6,120,447 | 25,202,227 | 6,959,948 |
May 2021 | 24,624,342 | 6,296,681 | 25,465,755 | 7,011,134 |
April 2021 | 25,477,644 | 6,481,608 | 26,922,926 | 7,370,871 |
March 2021 | 25,653,203 | 6,377,693 | 26,850,811 | 7,389,210 |
February 2021 | 25,383,744 | 6,594,558 | 26,401,443 | 7,444,976 |
January 2021 | 24,674,583 | 6,421,701 | 25,425,816 | 7,413,419 |
December 2020 | 23,958,746 | 6,247,688 | 24,804,148 | 7,170,724 |
November 2020 | 22,544,117 | 5,626,761 | 23,934,501 | 6,738,766 |
October 2020 | 21,865,213 | 5,408,095 | 23,194,519 | 6,244,411 |
September 2020 | 21,009,211 | 5,392,199 | 21,973,839 | 6,086,375 |
August 2020 | 19,924,340 | 5,377,277 | 20,873,904 | 5,912,438 |
July 2020 | 19,833,389 | 5,446,516 | 20,846,287 | 6,124,183 |
June 2020 | 20,588,923 | 5,447,188 | 21,634,761 | 6,098,710 |
May 2020 | 22,287,737 | 6,057,901 | 23,515,387 | 6,862,591 |
April 2020 | 23,592,347 | 6,701,852 | 24,535,923 | 8,171,592 |
March 2020 | 19,827,017 | 5,811,454 | 23,635,201 | 7,248,887 |
February 2020 | 17,046,966 | 5,166,659 | 19,107,803 | 6,079,346 |
January 2020 | 16,265,412 | 4,829,145 | 18,334,908 | 5,742,563 |
December 2019 | 15,805,190 | 4,701,548 | 17,600,742 | 5,666,621 |
November 2019 | 14,801,253 | 4,227,191 | 16,974,394 | 5,252,907 |
October 2019 | 14,805,565 | 4,131,595 | 16,828,846 | 5,065,579 |
September 2019 | 14,797,209 | 4,172,407 | 16,543,926 | 4,856,290 |
August 2019 | 14,924,747 | 4,438,883 | 15,991,266 | 4,923,539 |
July 2019 | 15,118,307 | 4,566,579 | 16,531,494 | 5,241,697 |
June 2019 | 15,332,248 | 4,534,566 | 16,492,721 | 5,115,578 |
May 2019 | 15,338,828 | 4,469,378 | 16,978,564 | 5,185,843 |
April 2019 | 15,329,432 | 4,442,605 | 17,125,670 | 5,266,796 |
March 2019 | 15,353,190 | 4,520,367 | 17,283,096 | 5,427,382 |
February 2019 | 15,407,436 | 4,375,979 | 17,615,173 | 5,339,890 |
January 2019 | 15,733,693 | 4,604,220 | 17,532,448 | 5,555,946 |
December 2018 | 15,455,810 | 4,497,949 | 16,966,739 | 5,349,596 |
November 2018 | 14,523,037 | 4,039,535 | 16,607,492 | 4,946,036 |
October 2018 | 14,544,460 | 4,157,266 | 16,304,864 | 4,971,809 |
September 2018 | 14,803,638 | 4,396,559 | 16,802,771 | 5,273,072 |
August 2018 | 14,591,476 | 4,307,955 | 16,032,027 | 5,052,835 |
July 2018 | 14,878,393 | 4,528,736 | 16,358,317 | 5,134,961 |
June 2018 | 15,509,585 | 4,813,392 | 17,227,237 | 5,627,170 |
May 2018 | 15,291,915 | 4,766,138 | 16,765,372 | 5,582,922 |
April 2018 | 15,802,067 | 5,160,700 | 17,200,551 | 5,929,288 |
March 2018 | 16,452,613 | 5,715,210 | 18,521,247 | 6,760,211 |
February 2018 | 16,134,370 | 5,676,871 | 18,362,183 | 6,777,433 |
January 2018 | 16,850,251 | 6,164,838 | 18,537,490 | 7,188,164 |
Top Steam Games by Player Count September 2024
Rank | Game | Concurrent Players | Peak Players |
---|---|---|---|
1 | Black Myth: Wukong | 1,188,895 | 2,406,967 |
2 | Counter-Strike 2 | 1,011,200 | 1,425,958 |
3 | Banana | 553,457 | 744,712 |
4 | Dota 2 | 488,230 | 734,381 |
5 | PUBG: BATTLEGROUNDS | 443,327 | 719,506 |
6 | NARAKA: BLADEPOINT | 201,692 | 326,026 |
7 | Apex Legends | 152,753 | 314,327 |
8 | Grand Theft Auto V | 127,286 | 184,785 |
9 | Once Human | 102,836 | 194,593 |
10 | Wallpaper Engine | 100,353 | 122,730 |
11 | Rust | 70,549 | 162,249 |
12 | Sid Meier's Civilization VI | 66,727 | 83,911 |
13 | War Thunder | 63,608 | 100,145 |
14 | Call of Duty® | 63,592 | 153,244 |
15 | Stardew Valley | 63,430 | 114,626 |
16 | Football Manager 2024 | 53,980 | 76,623 |
17 | ELDEN RING | 53,226 | 162,341 |
18 | Baldur's Gate 3 | 53,170 | 119,687 |
19 | Team Fortress 2 | 52,712 | 97,050 |
20 | 7 Days to Die | 49,283 | 118,988 |
21 | Crab Game | 48,462 | 60,256 |
22 | Monster Hunter: World | 48,457 | 69,267 |
23 | The First Descendant | 47,320 | 115,700 |
24 | Path of Exile | 45,301 | 163,118 |
25 | Warframe | 44,453 | 68,005 |
About Steam:
Steam is a widely recognized digital distribution platform developed by Valve Corporation, which offers digital rights management (DRM), multiplayer gaming, video streaming, and social networking services.
General Overview
- Developer: Valve Corporation
- Launch Date: September 12, 2003
- Available in: Multiple languages
- Users: Over a billion registered accounts and 120 million monthly active players (as of 2022)
Competitors
- Epic Games Store
- GOG (Good Old Games)
- Origin (by Electronic Arts)
- Uplay (by Ubisoft)
- Battle.net (by Blizzard Entertainment)
Steam continues to evolve, with ongoing developments in areas like VR, hardware (e.g., Steam Deck), and further enhancements to user experience and developer tools.
Frequently Asked Questions:
How many people are playing games in Steam right now?
There are about 8,797,420 users actively playing a game using Steam as a platform. With maximum of 9,929,425 players just this September 2024. This data is live and updated, please allow 5 minute data retention.
How many people play games in Steam daily?
Steam is getting 8,562,156 of average daily players that play a game or two this September 2024. This data is live and updated, please allow 5 minute data retention.
Users are different counter as they are just users and not players, Steam has about 28,450,291 users this month. This number are the users who are occasionally browsing Steam website and being active in discussion community.
How many people play games in Steam Monthly?
This September 2024, Steam boasts 28,450,291 users this month and about 8,562,156 of daily players.
Why Track Live Gaming Activity?
Monitoring live gaming activity can be intriguing especially from Steam one of the top gaming platform. This counter will provide better insight for developers, researchers, and gaming enthusiasts alike. It allows one to:
- Gauge Popularity: Understand which games or genres might be trending based on concurrent plays.
- Community Engagement: Observe the ebb and flow of the Steam community’s online presence.
- Global Interaction: Visualize the global interaction and connectivity of gamers from around the world.