:THE LONGING: Live Player Count


Quick Statistics

Peak 30 Days

124

24h Peak

103

All-Time Peak

637

Data provided by Steam Valve

Find out how many people play :THE LONGING: concurrently, daily and monthly active players. On this page you will also learn :THE LONGING: live player count or the total concurrent players playing the game. We’ll also look at its daily players, monthly players, and Twitch viewership over the past 30 days, including peak viewership at any given time.

Historical Data

Understanding Historical Data Trends
  • Live Players (Blue Line): Real-time count of players currently in-game
  • 24h Peak (Red Line): Highest number of concurrent players in the past 24 hours
  • Time Intervals: Data points are collected hourly for precise tracking
  • Trend Analysis: Chart shows player count patterns over time, useful for identifying peak playing hours

Historical data is updated every hour to provide accurate player count trends.

Monthly Statistics

Month Daily Average Peak Players Gain Change
Last 30 Days 70 124 2.6 +4.06%
April 2025 67 112 -16.4 -20.16%
March 2025 84 168 -25.1 -23.60%
February 2025 110 215 18.8 +21.41%
January 2025 90 165 -22.7 -20.59%
December 2024 114 200 -0.2 -0.14%
November 2024 114 221 41.9 +61.12%
October 2024 71 161 -0.5 -0.75%
September 2024 71 146 4.5 +7.04%
August 2024 67 190 3.4 +5.49%
July 2024 63 113 -1.8 -2.85%
June 2024 65 111 3.8 +6.44%
May 2024 61 113 -8.0 -11.93%
April 2024 69 123 4.8 +7.63%
March 2024 64 115 -19.4 -23.77%
February 2024 84 181 -39.1 -32.35%
January 2024 125 216 18.2 +17.68%
December 2023 106 273 46.4 +82.37%
November 2023 58 109 4.5 +8.73%
October 2023 53 125 -8.1 -13.50%
September 2023 62 122 -8.6 -12.59%
August 2023 71 133 -9.0 -11.56%
July 2023 80 131 -0.9 -1.12%
June 2023 81 156 -12.9 -14.16%
May 2023 94 190 -14.3 -13.57%
April 2023 109 209 60.6 +134.48%
March 2023 46 103 -2.9 -6.08%
February 2023 49 103 -34.2 -41.65%
January 2023 85 173 0.6 +0.77%
December 2022 84 172 31.2 +61.86%
November 2022 52 95 -2.0 -3.78%
October 2022 54 110 -1.9 -3.57%
September 2022 56 111 -16.8 -23.63%
August 2022 73 143 -10.5 -12.81%
July 2022 84 173 23.3 +39.89%
June 2022 60 115 9.3 +18.92%
May 2022 51 96 -4.0 -7.57%
April 2022 55 87 -1.3 -2.41%
March 2022 56 103 -15.7 -22.39%
February 2022 72 136 -31.0 -30.64%
January 2022 104 178 22.6 +28.75%
December 2021 81 164 6.3 +8.76%
November 2021 74 137 24.0 +49.90%
October 2021 50 104 -17.1 -26.26%
September 2021 67 110 -11.6 -15.12%
August 2021 79 137 -11.3 -12.80%
July 2021 91 144 26.8 +43.70%
June 2021 63 136 -36.6 -37.39%
May 2021 101 196 -25.3 -20.54%
April 2021 127 265 27.5 +28.67%
March 2021 99 209 -48.1 -33.39%
February 2021 148 234 -109.8 -43.28%
January 2021 261 637 100.9 +65.97%
December 2020 158 247 29.9 +24.28%
November 2020 127 260 -15.5 -11.17%
October 2020 143 261 -165.3 -54.41%
September 2020 313 613 104.5 +52.41%
August 2020 205 611 94.1 +89.39%
July 2020 108 204 -24.8 -19.05%
June 2020 134 242 -66.5 -33.83%
May 2020 202 491 -33.4 -14.53%
April 2020 237 407 -301.4 -56.73%
March 2020 547 1,083 - -
Understanding Monthly Statistics
  • Daily Average: The average daily number of players during the month
  • Peak Players: The highest number of concurrent players reached in that month
  • Gain: Absolute increase/decrease in average players compared to previous month
  • Change: Percentage change in player count from the previous month

Data is updated daily and includes statistics from the past 6 months.

Data Source Information

The statistics and player count data displayed on this page are sourced directly from SteamPowered.com's public API. While we strive to provide accurate and up-to-date information, ActivePlayer.io operates independently and is not affiliated with, endorsed by, or officially connected to Steam, Valve, or SteamPowered.com.