Quick Statistics
Peak 30 Days
56,979
24h Peak
52,462
All-Time Peak
9,845
Find out how many people play Don't Starve Together concurrently, daily and monthly active players. On this page you will also learn Don't Starve Together live player count or the total concurrent players playing the game. We’ll also look at its daily players, monthly players, and Twitch viewership over the past 30 days, including peak viewership at any given time.
Historical Data
Understanding Historical Data Trends
- Live Players (Blue Line): Real-time count of players currently in-game
- 24h Peak (Red Line): Highest number of concurrent players in the past 24 hours
- Time Intervals: Data points are collected hourly for precise tracking
- Trend Analysis: Chart shows player count patterns over time, useful for identifying peak playing hours
Historical data is updated every hour to provide accurate player count trends.
Monthly Statistics
Month | Daily Average | Peak Players | Gain | Change |
---|---|---|---|---|
Last 30 Days | 25,396 | 56,979 | -2,881.4 | -10.46% |
April 2025 | 28,364 | 72,565 | -4,180.5 | -13.18% |
March 2025 | 32,670 | 78,549 | 4,681.0 | +17.31% |
February 2025 | 27,848 | 68,011 | -4,034.4 | -12.98% |
January 2025 | 32,004 | 66,984 | -479.0 | -1.52% |
December 2024 | 32,497 | 72,245 | 309.2 | +0.99% |
November 2024 | 32,178 | 75,775 | 6,713.5 | +27.37% |
October 2024 | 25,263 | 72,670 | 737.8 | +3.10% |
September 2024 | 24,504 | 58,792 | -2,586.8 | -9.81% |
August 2024 | 27,168 | 51,734 | -3,802.0 | -12.60% |
July 2024 | 31,084 | 63,743 | 2,926.9 | +10.74% |
June 2024 | 28,069 | 69,652 | 2,087.8 | +8.30% |
May 2024 | 25,919 | 57,039 | 2,629.2 | +11.67% |
April 2024 | 23,211 | 51,356 | -2,657.9 | -10.55% |
March 2024 | 25,949 | 61,658 | 1,003.5 | +4.15% |
February 2024 | 24,915 | 53,647 | -7,103.8 | -22.70% |
January 2024 | 32,232 | 71,670 | 1,096.0 | +3.63% |
December 2023 | 31,103 | 73,322 | 2,780.3 | +10.14% |
November 2023 | 28,239 | 70,240 | 468.2 | +1.74% |
October 2023 | 27,757 | 78,073 | 2,185.4 | +8.83% |
September 2023 | 25,506 | 56,398 | -3,185.2 | -11.40% |
August 2023 | 28,787 | 60,119 | -719.2 | -2.51% |
July 2023 | 29,528 | 58,406 | -627.1 | -2.14% |
June 2023 | 30,174 | 67,633 | -7,629.1 | -20.66% |
May 2023 | 38,032 | 117,532 | 15,173.2 | +69.76% |
April 2023 | 22,403 | 109,351 | 3,264.5 | +17.66% |
March 2023 | 19,041 | 51,052 | 360.8 | +1.99% |
February 2023 | 18,669 | 42,726 | -5,036.8 | -21.75% |
January 2023 | 23,857 | 50,121 | 1,352.9 | +6.20% |
December 2022 | 22,463 | 61,622 | 1,657.0 | +8.22% |
November 2022 | 20,757 | 54,293 | 2,254.6 | +12.60% |
October 2022 | 18,434 | 54,399 | 2,974.6 | +19.93% |
September 2022 | 15,371 | 35,147 | -4,769.5 | -24.22% |
August 2022 | 20,283 | 44,054 | -534.5 | -2.64% |
July 2022 | 20,834 | 42,683 | 1,473.1 | +7.85% |
June 2022 | 19,316 | 43,548 | 1,086.1 | +6.15% |
May 2022 | 18,198 | 39,004 | -45.1 | -0.25% |
April 2022 | 18,244 | 41,164 | 1,070.5 | +6.43% |
March 2022 | 17,142 | 41,527 | -3,197.8 | -16.12% |
February 2022 | 20,435 | 44,708 | -3,016.2 | -13.20% |
January 2022 | 23,542 | 47,595 | 274.9 | +1.22% |
December 2021 | 23,259 | 50,916 | 1,760.1 | +8.45% |
November 2021 | 21,446 | 61,960 | 6,072.4 | +41.17% |
October 2021 | 15,191 | 41,033 | -280.6 | -1.87% |
September 2021 | 15,480 | 34,366 | -2,837.6 | -15.88% |
August 2021 | 18,403 | 37,055 | -83.9 | -0.47% |
July 2021 | 18,490 | 39,963 | -680.9 | -3.65% |
June 2021 | 19,191 | 44,761 | 711.3 | +3.97% |
May 2021 | 18,458 | 47,347 | 5,152.3 | +40.35% |
April 2021 | 13,151 | 27,413 | -508.0 | -3.83% |
March 2021 | 13,675 | 28,565 | -6,206.6 | -31.86% |
February 2021 | 20,067 | 41,409 | -1,324.1 | -6.36% |
January 2021 | 21,431 | 43,842 | 1,272.0 | +6.51% |
December 2020 | 20,121 | 42,015 | 3,698.2 | +23.35% |
November 2020 | 16,312 | 35,718 | 1,712.3 | +12.12% |
October 2020 | 14,548 | 40,975 | 2,787.0 | +24.58% |
September 2020 | 11,678 | 23,556 | -2,620.5 | -18.77% |
August 2020 | 14,377 | 25,209 | -3,623.5 | -20.61% |
July 2020 | 18,109 | 32,853 | 248.5 | +1.43% |
June 2020 | 17,853 | 42,683 | 3,478.2 | +25.10% |
May 2020 | 14,270 | 27,673 | -3,721.8 | -21.17% |
April 2020 | 18,104 | 46,874 | 1,917.4 | +12.24% |
March 2020 | 16,129 | 31,388 | 1,312.6 | +9.15% |
February 2020 | 14,777 | 30,817 | 1,410.3 | +10.90% |
January 2020 | 13,324 | 29,609 | 726.7 | +5.95% |
December 2019 | 12,576 | 26,533 | 2,332.1 | +23.61% |
November 2019 | 10,174 | 23,214 | 1,835.6 | +22.83% |
October 2019 | 8,283 | 18,544 | 68.1 | +0.85% |
September 2019 | 8,213 | 17,042 | -1,698.4 | -17.56% |
August 2019 | 9,962 | 19,572 | 452.8 | +4.91% |
July 2019 | 9,496 | 17,820 | -2,018.7 | -17.96% |
June 2019 | 11,575 | 25,328 | -2,046.1 | -15.40% |
May 2019 | 13,683 | 68,834 | 5,864.9 | +79.05% |
April 2019 | 7,642 | 15,225 | 513.5 | +7.44% |
March 2019 | 7,113 | 15,286 | -138.8 | -1.97% |
February 2019 | 7,256 | 14,917 | -1,467.4 | -17.24% |
January 2019 | 8,767 | 18,341 | -791.8 | -8.51% |
December 2018 | 9,583 | 20,087 | -2,622.7 | -21.99% |
November 2018 | 12,284 | 31,196 | 6,132.8 | +105.85% |
October 2018 | 5,968 | 15,201 | 997.8 | +20.81% |
September 2018 | 4,940 | 9,845 | -869.3 | -15.35% |
August 2018 | 5,835 | 10,031 | -3,171.8 | -35.89% |
July 2018 | 9,102 | 18,280 | -1,958.3 | -18.14% |
June 2018 | 11,119 | 28,980 | 4,597.9 | +74.19% |
May 2018 | 6,383 | 21,313 | 863.4 | +16.19% |
April 2018 | 5,494 | 10,220 | -1,197.1 | -18.33% |
March 2018 | 6,727 | 13,951 | -1,781.4 | -21.43% |
February 2018 | 8,562 | 16,730 | -773.9 | -8.52% |
January 2018 | 9,359 | 19,985 | 255.2 | +2.89% |
December 2017 | 9,096 | 19,704 | -1,195.3 | -11.92% |
November 2017 | 10,327 | 25,735 | 3,869.4 | +62.84% |
October 2017 | 6,342 | 15,091 | 559.5 | +10.00% |
September 2017 | 5,766 | 12,665 | -723.5 | -11.45% |
August 2017 | 6,511 | 11,414 | -1,601.8 | -20.22% |
July 2017 | 8,161 | 15,886 | 274.5 | +3.59% |
June 2017 | 7,878 | 15,070 | 1,009.5 | +15.21% |
May 2017 | 6,838 | 17,652 | -480.6 | -6.75% |
April 2017 | 7,333 | 15,060 | 822.2 | +13.06% |
March 2017 | 6,486 | 13,688 | -1,171.1 | -15.68% |
February 2017 | 7,692 | 14,868 | -2,388.8 | -24.23% |
January 2017 | 10,153 | 19,918 | 863.7 | +9.60% |
December 2016 | 9,263 | 20,288 | 461.8 | +5.41% |
November 2016 | 8,788 | 21,264 | 2,860.9 | +50.45% |
October 2016 | 5,841 | 16,872 | 1,196.7 | +26.75% |
September 2016 | 4,608 | 9,290 | -371.1 | -7.66% |
August 2016 | 4,991 | 8,688 | -1,614.3 | -24.99% |
July 2016 | 6,653 | 14,570 | 740.0 | +12.94% |
June 2016 | 5,891 | 11,974 | -515.2 | -8.26% |
May 2016 | 6,422 | 15,497 | 229.7 | +3.82% |
April 2016 | 6,185 | 18,196 | 810.4 | +15.60% |
March 2016 | 5,350 | 11,489 | -1,377.6 | -20.96% |
February 2016 | 6,769 | 14,807 | -1,120.4 | -14.56% |
January 2016 | 7,923 | 17,729 | 2,529.0 | +48.98% |
December 2015 | 5,319 | 12,883 | 1,701.7 | +49.16% |
November 2015 | 3,566 | 8,966 | 1,014.4 | +41.44% |
October 2015 | 2,521 | 4,640 | 124.8 | +5.37% |
September 2015 | 2,392 | 4,489 | -493.7 | -17.53% |
August 2015 | 2,901 | 5,366 | -390.6 | -12.18% |
July 2015 | 3,303 | 5,396 | -2,118.8 | -39.78% |
June 2015 | 5,486 | 11,901 | 2,160.8 | +68.27% |
May 2015 | 3,260 | 7,023 | 278.1 | +9.63% |
April 2015 | 2,974 | 9,517 | 137.0 | +4.98% |
March 2015 | 2,832 | 6,100 | -750.2 | -21.43% |
February 2015 | 3,605 | 7,486 | -3,140.9 | -47.30% |
January 2015 | 6,840 | 20,200 | -2,263.0 | -25.42% |
December 2014 | 9,171 | 16,839 | - | - |
Understanding Monthly Statistics
- Daily Average: The average daily number of players during the month
- Peak Players: The highest number of concurrent players reached in that month
- Gain: Absolute increase/decrease in average players compared to previous month
- Change: Percentage change in player count from the previous month
Data is updated daily and includes statistics from the past 6 months.
About Don't Starve Together
Don't Starve Together is the standalone multiplayer expansion of the uncompromising survival game, Don't Starve. The game share the same genre with Rust, and The Forest. Developed by Klei Entertainment, a reputable video game studio based in Canada, the game has been consistently popular since its release. This standalone expansion includes new characters, seasons, creatures, biomes, and giant new challenges to make the game even more engaging. This page will offer you insights on how the game is perceived by users through the number of people playing it concurrently.
In Don't Starve Together, players are thrust into a strange and unexplored world teeming with peculiar creatures, hazards, and surprises. The objective is simple: don't starve. However, surviving in this unpredictable wilderness is anything but straightforward.
In the game players must gather resources, craft items, and construct structures to fend off hunger, hostile monsters, and other elements. Cooperation and teamwork are vital in multiplayer mode, where players must work together to survive the harsh conditions.
The game's offers a unique visual style, with its hand-drawn, gothic art design, creates a distinctive world that is both eerie and enchanting. Coupled with the game's challenging survival mechanics, Don't Starve Together offers an immersive gaming experience.
These statistics are provided by Steam stats.
Frequently Asked Questions
How many people are playing Don't Starve Together right now?
As of this momment, there are about 39,200 live concurrent people playing Don't Starve Together. This data are acquired directly from Steam stats and does not include users who are not using Steam.
How many people are playing Don't Starve Together daily?
Don't Starve Together garners an average daily player count of about 52,462 peak player today. With maximum of 56,979 in the past 30 days.
Is Don't Starve Together still popular in 2025?
Yes, Don't Starve Together continues to enjoy popularity in 2023. The game remains active with a dedicated player base, and the developers at Klei Entertainment continue to support the game with new content. With over 39,200 strong concurrent players this still rocking it.
Is Don't Starve Together dead?
No, Don't Starve Together is far from being dead. The game's challenging survival mechanics and the continuous introduction of new content keep its community active and engaged.
Is Don't Starve Together free to play?
Unfortunately, Don't Starve Together is not a free-to-play game. It is a premium game that can be purchased for around $14.99 for the Best of Klei 2023 Bundle and $13.99 for the Survival Bundle. You may visit their Steam Page for more variation of the game, and visit their official page for more detailed info.
Is Don't Starve Together on Steam?
Yes, Don't Starve Together is available for purchase and download on Steam.
Can you play Don't Starve Together on Mac?
While the game did not explicitly state full support for Mac, it is generally possible to play most PC games on Mac devices using Windows Emulators such as Parallels. Always check the game's system requirements to ensure compatibility with your device.
What are the minimum system requirements for Don't Starve Together?
The minimum system requirements for Don't Starve Together are as follows:
- CPU Speed: 1.7+ GHz or better
- RAM: 1 GB
- Video Card: Radeon HD 5450 or better; 256 MB or higher (or GeForce 6600 GT)
- Dedicated Video RAM: 256 MB
- OS: Windows XP/Vista/Windows 7/Windows 8
- Free Disk Space: 500 MB
- Sound Card: Yes
Please note that these are the minimum requirements and the game might not perform optimally on these settings. It is always recommended to check the game's recommended system requirements for the best experience.
Data Source Information
The statistics and player count data displayed on this page are sourced directly from SteamPowered.com's public API. While we strive to provide accurate and up-to-date information, ActivePlayer.io operates independently and is not affiliated with, endorsed by, or officially connected to Steam, Valve, or SteamPowered.com.