Hearthstone Live Player Count: 
Discover how many players are actively playing Hearthstone at this time. In this post, you will learn Hearthstone live player count or at least the estimated players of the game. Since Blizzard is not releasing these statistics we went ahead and provided an estimated data on this game. We will provide you an estimated graph of Heartstone player count each month for the past 2 years.
You will notice that the counter is constantly changing its value when you do refresh this is because Hearthstone players are starting and ending gaming sessions.
Many of these online game counters are just estimated data and must not be used as a factual reference. Nonetheless, we also have trackers that are from legitimate sources that you may consider genuine live records such as the data from steampowered.com. To know this, please make sure to read each description we provide on the game.
Hearthstone Live Monthly Player Count [CHART]
Above is the estimated live month-to-month statistics is the summary of the logged Hearthstone monthly active players. We have also recorded the highest number of Hearthstone gamers. We have gathered all the data and entered it on a chart for the user’s better understanding.
Hearthstone Live Monthly Player Count [TABLE]
Month | Average Monthly Players | Monthly Gain / Loss | Monthly Gain / Loss % | Max Players in a Day |
---|---|---|---|---|
Last 30 Days | 4,015,540 | 55,316 | 0.03 | 334,628 |
June 30, 2022 | 3,960,224 | -54,232 | -3.66 | 330,019 |
May 30, 2022 | 4,014,456 | -96,198 | -2.14 | 334,538 |
April 30, 2022 | 4,110,654 | 8,398 | 1.11 | 342,555 |
March 30, 2022 | 4,102,256 | 36,754 | 5.45 | 341,855 |
February 28, 2022 | 4,065,502 | 175,444 | 1.22 | 338,792 |
January 30, 2022 | 3,890,058 | -126,543 | -0.54 | 324,172 |
December 30, 2021 | 4,016,601 | 105,546 | 0.13 | 334,717 |
November 30, 2021 | 3,911,055 | -100,178 | 4.59 | 325,921 |
October 30, 2021 | 4,011,233 | 271,656 | 6.54 | 334,269 |
September 30, 2021 | 3,739,577 | -25,437 | 5.17 | 311,631 |
August 30, 2021 | 3,765,014 | 209,397 | 19.15 | 313,751 |
July 30, 2020 | 3,555,617 | 395,647 | 9.06 | 410,223 |
June 30, 2021 | 3,159,970 | -100,144 | 4.93 | 384,470 |
May 30, 2021 | 3,260,114 | 248,637 | 18.33 | 429,557 |
April 30, 2021 | 3,011,477 | 256,463 | 17.35 | 430,114 |
March 30, 2021 | 2,755,014 | 188,697 | 3.42 | 401,233 |
February 28, 2021 | 2,566,317 | -97,467 | -12.48 | 395,510 |
January 30, 2021 | 2,663,784 | -268,493 | 8.31 | 336,542 |
December 30, 2020 | 2,932,277 | 472,836 | 13.87 | 276,930 |
November 30, 2020 | 2,459,441 | -115,588 | 0.13 | 323,228 |
October 30, 2020 | 2,575,029 | 118,684 | -3.70 | 287,133 |
September 30, 2020 | 2,456,345 | -217,615 | -21.35 | 304,754 |
August 30, 2020 | 2,673,960 | -449,176 | -16.14 | 231,071 |
July 30, 2020 | 3,123,136 | -65,427 | -6.83 | 233,917 |
June 30, 2020 | 3,188,563 | -163,687 | -4.82 | 269,851 |
May 30, 2020 | 3,352,250 | 2,250 | -21.24 | 375,085 |
April 30, 2020 | 3,350,000 | -906,250 | -19.15 | 341,135 |
March 30, 2020 | 4,256,250 | 112,812 | -7.13 | 341,000 |
February 20, 2020 | 4,143,438 | -439,743 | -13.96 | 380,500 |
January 30, 2020 | 4,583,181 | -232,727 | 3.03 | 371,475 |
December 30, 2019 | 4,815,908 | 367,724 | -3.01 | 354,991 |
November 30, 2019 | 4,448,184 | -517,228 | -16.47 | 412,636 |
October 30, 2019 | 4,965,412 | -359,990 | -5.56 | 472,409 |
September 30, 2019 | 5,325,402 | 67,584 | -15.06 | 498,271 |
August 30, 2019 | 5,257,818 | -1,012,144 | -13.76 | 424,921 |
July 30, 2019 | 6,269,962 | 173,354 | -1.28 | 329,922 |
June 30, 2019 | 6,096,608 | -254,830 | 8.87 | 410,798 |
May 30, 2019 | 6,351,438 | 751,750 | 22.56 | 505,796 |
April 30, 2019 | 5,599,688 | 417,223 | -15.41 | 567,572 |
March 30, 2019 | 5,182,465 | -1,437,697 | -34.99 | 429,984 |
February 20, 2019 | 6,620,162 | -1,351,935 | 1.00 | 547,299 |
January 30, 2019 | 7,972,097 | 7,972,097 | 0.00 | 629,984 |
Here’s a detailed table of Hearthstone calculated monthly players. On the table, it is presented the max users of the game, gain/loss users, the percentage of gain and loss, and the max peak players on a given day.
Hearthstone Available Platforms:
Here are the platforms in which you can play Hearthstone. Total Hearthstone estimated concurrent players across all platforms such as PS3, PS4, PS5, Xbox, Wii, Nintendo Switch, Windows, Mac, Android and iOS. [?]. See below on which platform you can play this game.
Platform: | Availability: |
Windows | ✔️ |
Linux | ❌ |
MAC | ✔️ |
XBOX ONE | ❌ |
PS3 | ❌ |
PS4 | ❌ |
PS5 | ❌ |
Nintendo Switch | ❌ |
Android | ✔️ |
iOS | ✔️ |
How Many Players are Playing Heathstone in 2021
Since Blizzard is not releasing these details or its active players. We have estimated that there are only up to 100 million registered players in Hearthstone. However, most of these users are not actively playing the game
About Hearthstone
Hearthstone is a digital collectible card game played online. The game is available for free and developed by Blizzard Entertainment. The deck consists of thirty cards and a unique card that you can use as the hero with different powers and abilities.
Gameplay

Hearthstone is a game centered around the popular game Warcraft. And you can play the game with an opponent where each of you gets to play two cards per turn and place the cards against each other. So the game is specifically meant for two players.
Each card in the deck is unique, and it has different powers and abilities, and the game’s objective is to bring the opponent’s health down to zero. There are four different categories of cards in the deck, and they are;
- Spells
- Minions
- Weapons
- Hero cards
Game modes
Hearthstone is a one-on-one game, and you need to stay connected to the internet. So there is no option for offline mode, and the multiplayer mode does not include more than two players. You can choose to play in different modes such as;
- Tavern brawls
- Arena
- Battlegrounds
The tavern brawls are weekly challenges, and they keep frequently changing the rules of deck-building. In the arena mode, you can pick a deck of thirty cards, and you can also choose from three cards over the course of several rounds. The battlegrounds mode is an interesting one because it draws eight randomly matched players. And in each match, they compete with one another in every round.
Contents