Game Name | Rivals of Aether
![]() |
---|---|
Steam ID | 383980 |
Genre | Fighting, Indie, Platformer |
Description | Rivals of Aether is an indie, pixel-art fighting game featuring elemental warriors and fast-paced, strategic combat. Players engage in skillful battles on dynamic stages, leveraging unique abilities and controls. With deep mechanics, balanced multiplayer modes, and charming visuals, this platform fighter revitalizes the genre and offers a fresh, competitive experience. |
Developer | Dan Fornace |
Publisher | Dan Fornace |
Release Date | April 28, 2017 |
Free to Play | No |
Rivals of Aether Live Player Count
Check out how many people are playing Rivals of Aether at any given moment, as well as daily and monthly active player counts. This page provides insights into the live player count for the game Rivals of Aether, along with details on daily and monthly player statistics.
Additionally, you’ll find information on Twitch viewership for the past 30 days, including peak viewership times.
At ActivePlayer.io, we offer detailed game statistics for popular PC, Xbox, PlayStation, and Mobile games, including live player counts, monthly player statistics, peak player counts, average daily player counts, and comprehensive Twitch viewer statistics.
Rivals of Aether Monthly Stats Table
Month | Daily Avg | Gain | Gain % | Peak Players |
---|---|---|---|---|
April 2017 | 195 | 68 | 56.39% | 603 |
March 2017 | 125 | 20 | 20.28% | 1,003 |
February 2017 | 104 | -12 | -10.42% | 256 |
January 2017 | 116 | 1 | 0.44% | 297 |
December 2016 | 115 | 14 | 14.13% | 313 |
November 2016 | 101 | 21 | 27.92% | 269 |
October 2016 | 79 | 4 | 5.50% | 213 |
September 2016 | 75 | -16 | -18.36% | 181 |
August 2016 | 92 | 15 | 20.25% | 283 |
July 2016 | 76 | -8 | -9.94% | 176 |
June 2016 | 85 | -7 | -7.80% | 178 |
May 2016 | 92 | -9 | -8.90% | 325 |
April 2016 | 101 | -33 | -25.26% | 244 |
March 2016 | 135 | 53 | 69.12% | 564 |
February 2016 | 80 | -43 | -35.68% | 197 |
January 2016 | 124 | -2 | -1.34% | 311 |
December 2015 | 125 | -45 | -27.12% | 287 |
November 2015 | 172 | -190 | -53.21% | 642 |
October 2015 | 368 | -38 | -9.54% | 1,129 |
September 2015 | 407 | - | - | 2,186 |
Rivals of Aether Live Player Chart
Rivals of Aether - Monthly Stats Chart
Rivals of Aether Twitch Statistics

Rivals of Aether Demographics by Region
Rivals of Aether Supported Platform
Platform | Availability |
---|---|
Windows (Steam) | ✔️ |
Linux | ❌ |
macOS | ❌ |
Xbox One | ✔️ |
Xbox Series X/S | ✔️ (via backward compatibility) |
PlayStation 4 | ❌ |
PlayStation 5 | ❌ |
Nintendo Switch | ✔️ |
Android | ❌ |
iOS | ❌ |
Cross-Platform (PC to Consoles) | ❌ |
Cross-Platform (PC to Mobile) | ❌ |
Rivals of Aether is an indie fighting game developed by Dan Fornace and Aether Studios. Released on March 28, 2017, the game is available on Windows (Steam), Xbox One, and Nintendo Switch.
It features vibrant, elemental-themed battles where players select unique characters representing elements such as Fire, Water, Air, and Earth, each with distinct fighting styles and special abilities.
What makes Rivals of Aether stand out is its blend of precise combat mechanics, detailed character design, and engaging competitive play. The game emphasizes quick reflexes, strategy, and mastery of each character’s elemental powers, making it a favorite among fans of platform fighters.
If you enjoy Rivals of Aether, you might also like similar games such as Super Smash Bros. Ultimate, Brawlhalla, Nickelodeon All-Star Brawl, and Fraymakers.