7 Days to Die Live Player Count


Quick Statistics

Peak 30 Days

44,698

24h Peak

30,083

All-Time Peak

99,094

Data provided by Steam Valve

Find out how many people play 7 Days to Die concurrently, daily and monthly active players. On this page you will also learn 7 Days to Die live player count or the total concurrent players playing the game. We’ll also look at its daily players, monthly players, and Twitch viewership over the past 30 days, including peak viewership at any given time.

Historical Data

Understanding Historical Data Trends
  • Live Players (Blue Line): Real-time count of players currently in-game
  • 24h Peak (Red Line): Highest number of concurrent players in the past 24 hours
  • Time Intervals: Data points are collected hourly for precise tracking
  • Trend Analysis: Chart shows player count patterns over time, useful for identifying peak playing hours

Historical data is updated every hour to provide accurate player count trends.

Monthly Statistics

Month Daily Average Peak Players Gain Change
Last 30 Days 25,148 44,698 758.4 +3.21%
April 2025 24,367 44,698 -1,349.8 -5.40%
March 2025 25,757 42,906 -99.5 -0.40%
February 2025 25,860 42,379 -1,699.7 -6.34%
January 2025 27,611 44,264 2,601.4 +10.75%
December 2024 24,931 39,937 -1,030.1 -4.08%
November 2024 25,992 46,595 -2,555.3 -9.19%
October 2024 28,624 54,395 -6,909.8 -19.91%
September 2024 35,741 71,150 -23,864.0 -40.75%
August 2024 60,321 122,558 4,781.5 +8.89%
July 2024 55,396 128,182 21,750.4 +67.90%
June 2024 32,993 104,632 -2,627.2 -7.58%
May 2024 35,699 92,583 7,394.7 +27.12%
April 2024 28,083 106,833 3,867.3 +16.53%
March 2024 24,099 46,164 690.4 +3.04%
February 2024 23,388 43,614 -7,177.3 -24.02%
January 2024 30,781 54,793 1,000.5 +3.46%
December 2023 29,750 54,764 -2,707.5 -8.57%
November 2023 32,539 59,970 5,505.2 +21.10%
October 2023 26,868 55,905 950.1 +3.78%
September 2023 25,890 47,506 -9,457.0 -27.34%
August 2023 35,631 66,526 -19,403.9 -35.94%
July 2023 55,617 99,094 21,491.2 +66.12%
June 2023 33,481 75,550 13,911.5 +74.82%
May 2023 19,152 32,755 -2,395.8 -11.41%
April 2023 21,620 38,488 -743.0 -3.42%
March 2023 22,385 41,926 -1,389.0 -6.01%
February 2023 23,816 41,068 -4,936.4 -17.59%
January 2023 28,900 48,707 4,438.6 +18.79%
December 2022 24,328 39,697 -232.4 -0.97%
November 2022 24,568 42,521 2,682.4 +12.67%
October 2022 21,805 42,674 182.8 +0.87%
September 2022 21,617 36,681 -2,964.3 -12.38%
August 2022 24,670 42,354 2,610.2 +12.23%
July 2022 21,981 33,228 1,500.1 +7.56%
June 2022 20,436 32,294 -2,886.4 -12.70%
May 2022 23,409 39,110 -3,303.0 -12.69%
April 2022 26,811 53,446 4,731.4 +22.21%
March 2022 21,938 34,451 -7,364.9 -25.69%
February 2022 29,524 50,518 -11,400.9 -28.46%
January 2022 41,267 72,101 3,311.4 +9.01%
December 2021 37,856 63,292 18,803.8 +104.76%
November 2021 18,488 31,938 2,546.7 +16.53%
October 2021 15,865 32,973 -3,050.4 -16.53%
September 2021 19,007 32,151 -848.9 -4.40%
August 2021 19,881 30,765 64.6 +0.34%
July 2021 19,815 33,744 242.0 +1.27%
June 2021 19,565 34,222 -1,466.2 -7.17%
May 2021 21,076 38,955 1,210.6 +6.29%
April 2021 19,829 47,794 3,005.7 +18.50%
March 2021 16,733 26,634 -4,282.3 -20.86%
February 2021 21,144 32,798 -4,838.9 -19.08%
January 2021 26,128 40,768 3,925.1 +18.31%
December 2020 22,085 36,264 -1,880.2 -8.06%
November 2020 24,022 38,727 5,405.5 +30.17%
October 2020 18,454 34,567 -3,097.9 -14.74%
September 2020 21,645 34,817 286.2 +1.38%
August 2020 21,350 36,820 -3,509.9 -14.48%
July 2020 24,965 40,112 11,117.4 +84.73%
June 2020 13,514 29,051 -3,693.5 -21.97%
May 2020 17,318 27,142 -1,456.0 -7.97%
April 2020 18,818 30,641 162.8 +0.90%
March 2020 18,651 37,014 1,155.2 +6.81%
February 2020 17,461 29,189 401.5 +2.43%
January 2020 17,047 28,820 150.4 +0.92%
December 2019 16,892 28,931 -2,922.9 -15.13%
November 2019 19,903 38,135 5,596.3 +40.77%
October 2019 14,139 32,445 6,873.3 +100.29%
September 2019 7,059 11,918 -1,138.3 -14.24%
August 2019 8,232 13,506 -1,036.2 -11.48%
July 2019 9,299 15,654 666.0 +7.96%
June 2019 8,613 14,166 885.0 +11.84%
May 2019 7,701 13,196 331.6 +4.64%
April 2019 7,360 13,277 -1,141.8 -13.78%
March 2019 8,536 15,847 -1,126.3 -11.96%
February 2019 9,696 18,426 -3,973.7 -29.68%
January 2019 13,789 27,508 -383.3 -2.78%
December 2018 14,184 28,948 3,609.6 +35.52%
November 2018 10,466 28,148 3,713.7 +57.60%
October 2018 6,641 11,731 466.1 +7.79%
September 2018 6,160 10,462 -113.4 -1.86%
August 2018 6,277 10,657 -1,004.0 -14.14%
July 2018 7,311 12,145 476.1 +7.19%
June 2018 6,821 11,826 -166.6 -2.45%
May 2018 6,993 11,940 -859.0 -11.23%
April 2018 7,877 13,774 -581.9 -7.07%
March 2018 8,477 14,563 -1,068.6 -11.49%
February 2018 9,577 16,923 -1,776.9 -16.04%
January 2018 11,408 19,990 397.5 +3.72%
December 2017 10,998 19,076 -344.7 -3.13%
November 2017 11,353 20,409 1,668.7 +17.84%
October 2017 9,634 20,189 -616.2 -6.18%
September 2017 10,269 18,813 -2,357.8 -19.13%
August 2017 12,698 23,585 -3,897.0 -24.02%
July 2017 16,712 33,494 5,337.9 +49.03%
June 2017 11,213 22,523 3,133.4 +40.41%
May 2017 7,986 12,879 -957.1 -10.99%
April 2017 8,972 14,960 -3,186.1 -26.78%
March 2017 12,254 25,481 2,274.7 +23.64%
February 2017 9,911 16,379 -3,211.9 -25.03%
January 2017 13,219 23,666 746.8 +6.18%
December 2016 12,450 20,940 82.5 +0.69%
November 2016 12,365 21,215 302.6 +2.59%
October 2016 12,053 23,644 5,591.5 +91.51%
September 2016 6,294 11,588 -254.4 -4.00%
August 2016 6,556 10,662 -1,264.5 -16.57%
July 2016 7,858 15,068 2,553.7 +50.31%
June 2016 5,228 10,802 -193.4 -3.67%
May 2016 5,427 10,894 -1,884.5 -26.34%
April 2016 7,368 14,975 2,795.5 +64.15%
March 2016 4,489 13,624 -635.9 -12.73%
February 2016 5,144 8,714 -2,177.8 -30.37%
January 2016 7,387 15,059 190.7 +2.73%
December 2015 7,191 16,891 3,669.9 +110.84%
November 2015 3,410 6,705 -98.1 -2.88%
October 2015 3,512 5,794 -138.0 -3.89%
September 2015 3,654 5,818 -1,186.0 -25.06%
August 2015 4,875 9,535 -1,361.0 -22.33%
July 2015 6,277 10,973 1,542.0 +33.88%
June 2015 4,689 9,548 -198.1 -4.17%
May 2015 4,893 8,447 -1,842.3 -27.95%
April 2015 6,790 15,206 3,221.4 +95.56%
March 2015 3,472 6,564 -671.7 -16.61%
February 2015 4,164 8,169 -2,311.4 -36.38%
January 2015 6,545 13,224 -277.1 -4.18%
December 2014 6,830 12,974 2,659.0 +66.94%
November 2014 4,092 11,661 585.9 +17.30%
October 2014 3,488 7,022 -892.8 -20.86%
September 2014 4,408 8,897 346.3 +8.80%
August 2014 4,051 10,233 1,070.0 +37.38%
July 2014 2,949 5,348 221.5 +8.39%
June 2014 2,721 8,592 906.2 +52.22%
May 2014 1,787 3,400 -142.4 -7.59%
April 2014 1,934 4,428 -487.8 -20.62%
March 2014 2,436 4,851 534.2 +29.17%
February 2014 1,886 4,089 359.5 +24.42%
January 2014 1,516 3,100 94.0 +6.83%
December 2013 1,419 2,804 - -
Understanding Monthly Statistics
  • Daily Average: The average daily number of players during the month
  • Peak Players: The highest number of concurrent players reached in that month
  • Gain: Absolute increase/decrease in average players compared to previous month
  • Change: Percentage change in player count from the previous month

Data is updated daily and includes statistics from the past 6 months.

About 7 Days to Die

Developed by The Fun Pimps, 7 Days to Die is a unique blend of first-person shooter, survival horror, tower defense, and role-playing games. Released on December 13, 2013, this open-world game offers an immersive experience unlike any other. This page will provide you insights on how many people are concurrently playing the game.

In 7 Days to Die, you are thrust into a post-apocalyptic world overrun by the undead. As a survivor, your primary task is to live as long as possible in a world that wants you dead. The game challenges players to scavenge for supplies, build defenses, and fight off the hordes of zombies that roam the landscape.

The game's distinct visual style, combining gritty realism with a desolate landscape, creates a haunting world that is as captivating as it is terrifying. Accompanied by a tense soundtrack, 7 Days to Die offers an immersive gaming experience that leaves a lasting impression.

Please note that these statistics are provided by Steam stats and may not include players using non-steam.

Frequently Asked Questions

How many people are playing 7 Days to Die right now?

Currently, there are about 15,121 live concurrent people playing 7 Days to Die. This data are acquired directly from Steam stats and does not include users who are not using Steam.

How many people are playing 7 Days to Die daily?

7 Days to Die garners an average daily player count of about 30,083 peak players today.

Is 7 Days to Die still popular in 2025?

Yes, 7 Days to Die continues to enjoy popularity in 2023. Based on the number of concurrent players and monthly active users or players, the game is still doing well.

Is 7 Days to Die dead?

No, 7 Days to Die is far from being dead. The game's compelling storyline and immersive world keep its community active and engaged with over 15,121 concurrent players every moment, this game is still rocking it!

Is 7 Days to Die free to play?

7 Days to Die is not a free-to-play game. It is a premium game that can be purchased for around $24.99 on supported platforms such as Steam.

Is 7 Days to Die on Steam?

Yes, 7 Days to Die is available for purchase and download on Steam.

Can you play 7 Days to Die on Mac?

While 7 Days to Die does not officially support Mac, there are options for Mac users. They can use Boot Camp to install Windows on their Mac device and then install the game through Steam.

Data Source Information

The statistics and player count data displayed on this page are sourced directly from SteamPowered.com's public API. While we strive to provide accurate and up-to-date information, ActivePlayer.io operates independently and is not affiliated with, endorsed by, or officially connected to Steam, Valve, or SteamPowered.com.