Apex Legends Live Counter
Live Players
Real-time Apex Legends live player counter from Steam stats. This page will give you live estimation of the number of people playing Modern Warfare 2; its peak players in a day, maximum concurrent players in a month, and the all time concurrent players.
24-Hour Peak
30-Day Peak
All-Time Peak
Note that all the details you see here are from Steam stats alone and does not include stats from other platforms.
Graph
Category
Apex Legends Monthly Player Count
Month | Avg Peak Players | Gain | Gain % | Peak Players |
Last 30 Days | 107,069 | -158 | -0.18% | 249,371 |
September 2024 | 107,263 | -12745 | -10.65% | 249,370 |
August 2024 | 120,042 | 3294 | +2.79% | 314,360 |
July 2024 | 116,785 | -22951 | -16.45% | 265,407 |
June 2024 | 139,776 | -27648 | -16.54% | 326,968 |
May 2024 | 167,460 | 693 | +0.39% | 425,778 |
April 2024 | 166,806 | -22413 | -11.86% | 430,838 |
March 2024 | 189,249 | 3587 | +1.92% | 463,963 |
February 2024 | 185,697 | 39532 | +27.02% | 469,466 |
January 2024 | 146,201 | 1753 | +1.19% | 344,658 |
December 2023 | 144,483 | -22813 | -13.66% | 348,826 |
November 2023 | 167,326 | -14095 | -7.79% | 438,379 |
October 2023 | 181,457 | -5037 | -2.72% | 435,266 |
September 2023 | 186,527 | -2364 | -1.27% | 453,024 |
August 2023 | 188,926 | 22727 | +13.65% | 451,257 |
July 2023 | 166,233 | -22868 | -12.11% | 349,796 |
June 2023 | 189,137 | -38810 | -17.04% | 446,499 |
May 2023 | 227,982 | 5233 | +2.33% | 584,329 |
April 2023 | 222,788 | -33004 | -12.92% | 562,673 |
March 2023 | 255,823 | -1593 | -0.63% | 603,321 |
February 2023 | 257,447 | 59478 | +30.03% | 624,503 |
January 2023 | 198,005 | 27122 | +15.85% | 413,706 |
December 2022 | 170,918 | -1428 | -0.85% | 411,926 |
November 2022 | 172,380 | 204 | +0.10% | 403,192 |
October 2022 | 172,212 | -49615 | -22.38% | 387,029 |
September 2022 | 221,858 | -8575 | -3.73% | 497,273 |
August 2022 | 230,464 | 47303 | +25.81% | 510,317 |
July 2022 | 183,193 | 5457 | +3.05% | 347,346 |
June 2022 | 177,766 | -17785 | -9.11% | 352,689 |
May 2022 | 195,586 | 2987 | +1.53% | 411,217 |
April 2022 | 192,630 | 9033 | +4.90% | 370,682 |
March 2022 | 183,637 | -20017 | -9.85% | 353,663 |
February 2022 | 203,688 | 58105 | +39.89% | 393,032 |
January 2022 | 145,623 | 23515 | +19.22% | 264,327 |
December 2021 | 122,142 | -14104 | -10.38% | 242,857 |
Apex Legends continually breaking charts, with its massive player engagement! The numbers don't lie, and in the case of our game in focus, they paint a picture of a thriving community and a game that continues to captivate its audience. Latest record shows that there are 130,830 people actively playing the game right now
It's a consistent draw that brings players back day after day. On average, the game sees a daily peak of 180,378 concurrent active players. This indicator that more nad more dedicated players base that's always ready for more.
Looking at a broader timeframe, the game's monthly peak concurrent players recorded at 249,364, further solidifying its standing in the gaming community.
Note that all the data you see here are from Steam Stats only and does not include statistic data from other sources such as PlayStation Network, Nintendo, Mobile such as Android and iOS.