Subway Surfers
Screenshots
Subway Surfers is an endless runner game where players control characters sprinting through vibrant cityscapes. The game involves dodging trains and obstacles at high speed while collecting coins and power-ups. Its smooth controls and colorful visuals make for an engaging, fast-paced experience.
Features
- Fast-paced running with quick swipe controls to dodge obstacles
- Colorful HD graphics enhancing the visual appeal
- Hoverboard surfing and jetpack boosts for extra excitement
- Challenging gameplay with opportunities to compete with friends
Let's analyze the game's monthly player data and concurrent player count to understand its popularity and engagement levels.
ActivePlayer.io offers comprehensive game statistics, providing insights into player activity and trends. For more detailed data on Subway Surfers and other popular games, visit activeplayer.io.
In-App Purchases
Google Play Details
Rating | |
---|---|
Downloads | 1,000,000,000+ |
Released | September 20, 2012 |
Updated | 2025-06-04 |
App Store Details
Rating | |
---|---|
Downloads | 674.5M+ |
Released | May 24, 2012 |
Updated | June 10, 2025 |
Market Analysis
Subway Surfers is a Arcade app available on both Android and iOS platforms.
Downloads Comparison |
Google Play:
1,000,000,000+
App Store:
674.5M+
The Android version has approximately 1.5x the downloads of the iOS version.
|
---|---|
Rating Comparison |
Google Play:
4.56/5
App Store:
4.65/5
The app receives similar ratings on both platforms, indicating consistent quality across Android and iOS.
|
User Engagement |
Google Play:
42,006,975 ratings
App Store:
3,372,691 ratings
Android has 12.5x more ratings, suggesting higher engagement or a larger user base on that platform.
|
Market Verdict
The app has a balanced presence across both platforms. User satisfaction is comparable across platforms. User engagement is notably higher on Android. Subway Surfers is a highly popular app with significant market presence.
Subway Surfers Player Data Analysis
- Player Statistics
- Insights
Google Play Player Statistics
App Store Player Statistics
Summary
Subway Surfers has player statistics available for both Google Play and App Store.
Verdict
Subway Surfers has a massive player community with a balanced player base across platforms. The game maintains approximately 184.1M monthly active users across both platforms.
Engagement Analysis
Both platforms show similar daily engagement levels (Android: 16.7%, iOS: 24.7%).
Platform Comparison
Current Player Count
Google Play has approximately 3.1x more current players than App Store.
Daily Active Users
Daily active users are relatively balanced across both platforms.
Monthly Active Users
Monthly active users are relatively balanced across both platforms.
Subway Surfers Monthly Player Trends
Month | Estimated Players | Change | % Change | Data Points |
---|---|---|---|---|
June 2025 | 59.4M | -5.6M | -8.7% | 3 |
May 2025 | 65.0M | +4.5M | +7.4% | 4 |
April 2025 | 60.5M | -4.8M | -7.4% | 4 |
March 2025 | 65.3M | -1.0M | -1.6% | 5 |
February 2025 | 66.4M | +7.2M | +12.2% | 4 |
January 2025 | 59.2M | -5.6M | -8.7% | 4 |
December 2024 | 64.8M | -900.0K | -1.4% | 5 |
November 2024 | 65.7M | -11.5M | -14.9% | 4 |
October 2024 | 77.2M | +7.5M | +10.8% | 4 |
September 2024 | 69.7M | +2.2M | +3.2% | 5 |
August 2024 | 67.5M | +7.2M | +11.9% | 4 |
July 2024 | 60.3M | -8.7M | -12.6% | 4 |
Subway Surfers Monthly Player Trends
Month | Estimated Players | Change | % Change | Data Points |
---|---|---|---|---|
June 2025 | 42.3M | -4.0M | -8.7% | 3 |
May 2025 | 46.3M | +3.2M | +7.4% | 4 |
April 2025 | 43.1M | -3.4M | -7.4% | 4 |
March 2025 | 46.5M | -736.6K | -1.6% | 5 |
February 2025 | 47.2M | +5.1M | +12.2% | 4 |
January 2025 | 42.1M | -4.0M | -8.7% | 4 |
December 2024 | 46.1M | -640.5K | -1.4% | 5 |
November 2024 | 46.8M | -8.2M | -14.9% | 4 |
October 2024 | 54.9M | +5.3M | +10.8% | 4 |
September 2024 | 49.6M | +1.5M | +3.2% | 5 |
August 2024 | 48.0M | +5.1M | +11.9% | 4 |
July 2024 | 42.9M | -6.2M | -12.6% | 4 |
Subway Surfers - Regional Interest
Top Regions by Interest
Region | Interest Score |
---|---|
Azerbaijan | 100 |
Pakistan | 53 |
Brazil | 43 |
Nepal | 39 |
Angola | 33 |
India | 29 |
Uzbekistan | 28 |
Viet Nam | 27 |
Myanmar | 21 |
Syrian Arab Republic | 20 |
Portugal | 20 |
Sri Lanka | 19 |
Morocco | 18 |
Bangladesh | 17 |
Tunisia | 16 |
Algeria | 15 |
Paraguay | 14 |
Philippines | 13 |
New Zealand | 13 |
Ireland | 12 |
United States | 12 |
United Arab Emirates | 12 |
Australia | 11 |
Kenya | 10 |
Indonesia | 10 |
South Africa | 10 |
Canada | 9 |
Guatemala | 9 |
Singapore | 9 |
Türkiye | 8 |
Subway Surfers - Player Count Analysis
Current Player Base
As of June 2025
Key Insights
- Subway Surfers currently has approximately 59.4M monthly active players.
- Player base decreased by 8.7% in the last month, losing 5,625,000 players.
- Peak player count was 77.2M in October 2024, current count is 77.0% of that peak.
Growth Metrics
Monthly Growth
Period | Change | Percentage |
---|---|---|
May 2025 to June 2025 | -5.6M | -8.7% |
April 2025 to May 2025 | +4.5M | 7.4% |
March 2025 to April 2025 | -4.8M | -7.4% |
February 2025 to March 2025 | -1.0M | -1.6% |
January 2025 to February 2025 | +7.2M | 12.2% |
December 2024 to January 2025 | -5.6M | -8.7% |
November 2024 to December 2024 | -900.0K | -1.4% |
October 2024 to November 2024 | -11.5M | -14.9% |
September 2024 to October 2024 | +7.5M | 10.8% |
August 2024 to September 2024 | +2.2M | 3.2% |
July 2024 to August 2024 | +7.2M | 11.9% |
June 2024 to July 2024 | -8.7M | -12.6% |
Trend Analysis
Player Count Trend
Seasonality
Summary
Potential seasonal peaks detected in October
Correlation Analysis
Summary
Very strong positive correlation between trend values and player counts
Future Projections
Projected Player Count
Summary
Based on recent trends, we project continued decline at approximately 0.9% per month